| Purdue | 73 |
| (6) Michigan State | 63 |
| Box Score | |
| Tulsa | 65 |
| (17) Houston | 77 |
| Box Score | |
| (18) Villanova | 80 |
| Seton Hall | 52 |
| Box Score | |
| Minnesota | 92 |
| (19) Iowa | 87 |
| Box Score | |
Marist 85,
Rider 86Conference Regular Season
Alumni Gymnasium (Rider) (Lawrenceville, New Jersey)
Attendance: 1,502
Officials: Joseph Palacz, Kelly Pfeifer, DJ Carstensen
Team Rebounds: Marist (2) Rider (3)
Technicals: Marist (0) Rider (0)
| 1 | 2 | Final | |
|---|---|---|---|
| MRST (7-13) | 44 | 41 | 85 |
| RIDER (11-8) | 34 | 52 | 86 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| MRST | 71 | 119.4 | 120.9 |
| RIDER | 71 | 120.9 | 119.4 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| MRST | .629 | 0.197 | 0.194 | 0.207 |
| RIDER | .616 | 0.126 | 0.258 | 0.304 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Knudsen | Starter | SG | 15:00 | 2-2 | 0-0 | 0-0 | 3.8 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 |
| 11 | Tobias Sjoberg | Starter | C | 13:00 | 0-1 | 0-0 | 0-0 | 0.5 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2 | Brian Parker | Starter | SF | 33:00 | 7-14 | 3-4 | 2-5 | 9.1 | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 1 | 19 |
| 4 | Isaiah Lamb | Starter | PF | 23:00 | 4-9 | 2-5 | 0-0 | 6.8 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 10 |
| 0 | Darius Hines-Sledd | Starter | PG | 31:00 | 2-6 | 1-2 | 4-4 | 1.8 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 9 |
| 14 | Aleksandar Dozic | Bench | PF | 27:00 | 3-7 | 2-5 | 0-0 | 11.8 | 0 | 4 | 4 | 6 | 4 | 2 | 1 | 1 | 8 |
| 30 | Ryan Funk | Bench | SG | 32:00 | 10-15 | 7-11 | 5-5 | 22.9 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 32 |
| 22 | Austin Williams | Bench | SG | 09:00 | 1-1 | 0-0 | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 13 | Matthew Herasme | Bench | SG | 17:00 | 0-3 | 0-0 | 1-2 | 0.5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Team | 1 | 1 | 2 | ||||||||||||||
| 200 | 29-58 | 15-27 | 12-16 | 58.2 | 7 | 26 | 33 | 15 | 24 | 5 | 14 | 4 | 85 | ||||
| 50.0% | 55.6% | 75.0% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anthony Durham | Starter | SG | 32:00 | 3-4 | 0-0 | 4-4 | 10.5 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 10 |
| 23 | Stevie Jordan | Starter | PG | 34:00 | 7-11 | 4-5 | 0-2 | 16.0 | 1 | 4 | 5 | 3 | 4 | 4 | 3 | 1 | 18 |
| 13 | Fred Scott | Starter | PF | 24:00 | 4-10 | 1-6 | 6-8 | 13.0 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 0 | 15 |
| 20 | Tyere Marshall | Starter | C | 19:00 | 4-7 | 0-0 | 2-3 | 8.1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| 14 | Dimencio Vaughn | Starter | SF | 20:00 | 3-6 | 2-5 | 4-4 | 8.0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 12 |
| 11 | Devine Eke | Bench | SF | 22:00 | 2-4 | 0-1 | 1-7 | 6.9 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 5 |
| 22 | Kimar Williams | Bench | PG | 17:00 | 1-2 | 0-0 | 0-3 | 8.6 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 2 |
| 2 | Jordan Allen | Bench | SG | 27:00 | 5-12 | 4-8 | 0-0 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 32 | Ahmad Gilbert | Bench | SF | 01:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajiri Ogemuno-Johnson | Bench | PF | 04:00 | 0-0 | 0-0 | 0-0 | -1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | ||||||||||||||
| 200 | 29-56 | 11-25 | 17-31 | 76.1 | 10 | 24 | 34 | 18 | 17 | 11 | 9 | 7 | 86 | ||||
| 51.8% | 44.0% | 54.8% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Darius Hines-Sledd 7.5p, 1.8r, 1.7a |
David Knudsen 8.1p, 2.4r, 0.9a |
Brian Parker 15p, 4r, 3.6a |
Isaiah Lamb 8.6p, 5r, 0.9a |
Tobias Sjoberg 2.7p, 3.1r, 1a |
| Rotation | |
Ryan Funk 11.5p, 3.2r, 0.5a |
|
Aleksandar Dozic 6.3p, 3.3r, 1.7a |
|
| Rotation | |
Matthew Herasme 2.6p, 2.6r, 0.5a |
|
|
|
| Lim PT | |
Austin Williams 4.5p, 2.3r, 1.3a |
|
|
|
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Stevie Jordan 11.8p, 3.3r, 4.4a |
Anthony Durham 8.5p, 3.6r, 2.1a |
Dimencio Vaughn 11.7p, 4.9r, 1.5a |
Fred Scott 12.6p, 6r, 1.4a |
Tyere Marshall 9.5p, 6.3r, 0.9a |
| Rotation | Kimar Williams 5.6p, 2.7r, 2.8a |
Jordan Allen 12.3p, 2.8r, 0.9a |
Devine Eke 2.8p, 2r, 0.6a |
|
|
| Lim PT | |
|
Ahmad Gilbert 2.9p, 1.2r, 0.6a |
Ajiri Ogemuno-Johnson 3.7p, 1.8r, 0.2a |
|