| Butler | 69 |
| (13) Xavier | 67 |
| Box Score | |
Fairfield 57,
Rider 58
Conference Regular Season
Alumni Gymnasium (Rider) (Lawrenceville, New Jersey)
Attendance: N/A
Officials: N/A
Team Rebounds: Fairfield (0) Rider (0)
Technicals: Fairfield (0) Rider (0)
| 1 | 2 | Final | |
|---|---|---|---|
| FAIR (10-14) | 27 | 30 | 57 |
| RIDER (14-9) | 28 | 30 | 58 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| FAIR | 62 | 91.9 | 93.5 |
| RIDER | 62 | 93.5 | 91.9 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| FAIR | .510 | 0.210 | 0.190 | 0.167 |
| RIDER | .509 | 0.242 | 0.333 | 0.075 |
Fairfield Stags
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Allan Jeanne-Rose | Starter | SF | 32:00 | 4-7 | 0-1 | 4-5 | 4.4 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 12 |
| 0 | Caleb Fields | Starter | PG | 34:00 | 3-12 | 1-7 | 0-0 | 0.8 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 7 |
| 3 | Jalen Leach | Starter | SG | 30:00 | 4-7 | 1-4 | 0-0 | 5.2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 5 | Supreme Cook | Starter | PF | 24:00 | 6-11 | 0-0 | 4-6 | 4.0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 16 |
| 11 | Makai Willis | Starter | C | 24:00 | 3-5 | 0-0 | 0-0 | 4.5 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 0 | 6 |
| 20 | Zach Crisler | Bench | PF | 17:00 | 1-1 | 1-1 | 0-0 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | James Johns, Jr. | Bench | SF | 17:00 | 1-2 | 0-0 | 0-0 | 2.5 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| 33 | T.J. Long | Bench | SF | 22:00 | 1-3 | 0-1 | 0-0 | 2.8 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 2 |
| Team | |||||||||||||||||
| 200 | 23-48 | 3-14 | 8-11 | 28.1 | 4 | 17 | 21 | 4 | 13 | 8 | 13 | 2 | 57 | ||||
| 47.9% | 21.4% | 72.7% |
Rider Broncs
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ajiri Ogemuno-Johnson | Starter | C | 23:00 | 4-5 | 0-0 | 0-0 | 14.2 | 2 | 8 | 10 | 1 | 0 | 2 | 4 | 3 | 8 |
| 15 | Allen Betrand | Starter | SF | 15:00 | 2-5 | 0-1 | 1-3 | -0.1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 5 |
| 2 | Allen Powell | Starter | PG | 38:00 | 8-16 | 2-7 | 0-0 | 7.8 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 18 |
| 55 | Dwight Murray, Jr. | Starter | SG | 37:00 | 4-11 | 2-5 | 1-2 | 4.5 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 11 |
| 5 | Mervin James | Starter | PF | 36:00 | 4-7 | 0-1 | 2-3 | 5.9 | 3 | 7 | 10 | 1 | 4 | 0 | 5 | 0 | 10 |
| 0 | Adetokunbo Bakare | Bench | SG | 08:00 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tyrel Bladen | Bench | C | 10:00 | 0-1 | 0-0 | 0-0 | 0.5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Corey McKeithan | Bench | PG | 08:00 | 1-3 | 0-2 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Zahrion Blue | Bench | SG | 14:00 | 0-2 | 0-0 | 0-0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Nehemiah Benson | Bench | PF | 06:00 | 1-2 | 0-0 | 0-0 | 1.5 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 33 | Tariq Ingraham | Bench | PF | 05:00 | 1-1 | 0-0 | 0-0 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team | |||||||||||||||||
| 200 | 25-53 | 4-16 | 4-8 | 35.8 | 10 | 20 | 30 | 8 | 15 | 7 | 15 | 3 | 58 | ||||
| 47.2% | 25.0% | 50.0% |
Fairfield Stags Depth Chart
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Caleb Fields 11.3p, 3.5r, 2.2a |
Jalen Leach 6.1p, 2.9r, 0.9a |
Allan Jeanne-Rose 9.4p, 3.9r, 2.1a |
Supreme Cook 13.1p, 8.2r, 0.6a |
Makai Willis 2.1p, 2.3r, 0.3a |
| Rotation | |
|
T.J. Long 9.1p, 2.9r, 0.8a |
Zach Crisler 2p, 1.2r, 0.3a |
|
| Rotation | |
|
James Johns, Jr. 3.4p, 2r, 0.3a |
|
|
Rider Broncs Depth Chart
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Allen Powell 10.2p, 1.5r, 2.2a |
Dwight Murray, Jr. 16.1p, 4.5r, 3.2a |
Allen Betrand 6.5p, 3.1r, 1.2a |
Mervin James 13.3p, 7.1r, 1.5a |
Ajiri Ogemuno-Johnson 6.6p, 5.8r, 0.9a |
| Rotation | |
Zahrion Blue 2p, 2.7r, 0.2a |
|
|
Tyrel Bladen 2.6p, 1.8r, 0.3a |
| Lim PT | Corey McKeithan 3.1p, 1.3r, 1.2a |
Adetokunbo Bakare 3.2p, 0.8r, 0.3a |
|
Nehemiah Benson 2p, 1.9r, 0.3a |
|
| Lim PT | |
|
|
Tariq Ingraham 5.5p, 3.3r, 0.3a |
|