Premier Basketball League
| Rochester RazorSharks | 117 |
| SWB Steamers | 120 |
| Box Score | |
SWB Steamers 120,
Rochester RazorSharks 117Premier Basketball League
Blue Cross Arena (Rochester, New York)
Attendance: N/A
Officials: N/A
Team Rebounds: SWB Steamers (2) Rochester RazorSharks (2)
Technicals: SWB Steamers (0) Rochester RazorSharks (0)
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SWB (9-10) | 27 | 33 | 29 | 31 | 120 |
| ROC (17-2) | 30 | 25 | 31 | 31 | 117 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| SWB | 106 | 112.7 | 109.9 |
| ROC | 106 | 109.9 | 112.7 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| SWB | .495 | 0.141 | 0.347 | 0.222 |
| ROC | .542 | 0.178 | 0.289 | 0.310 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Tyler Bullock | Starter | SG | 31:00 | 5-12 | 0-1 | 4-4 | 10.2 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 0 | 14 |
| - | Chris Commons | Starter | C | 44:00 | 12-22 | 1-6 | 2-2 | 17.0 | 2 | 3 | 5 | 4 | 4 | 0 | 5 | 6 | 27 |
| - | Stephon Draper | Starter | PG | 02:00 | 1-3 | 0-1 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| - | Darrion Griffin | Starter | SF | 23:00 | 3-6 | 0-1 | 2-2 | 10.5 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 1 | 8 |
| - | Nemanja Jokic | Starter | PF | 03:00 | 0-1 | 0-1 | 0-0 | -0.2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| - | Colby Batiste | Bench | PF | 24:00 | 5-11 | 0-0 | 3-4 | 16.2 | 4 | 6 | 10 | 4 | 3 | 3 | 2 | 1 | 13 |
| - | Matt Gorman | Bench | PF | 23:00 | 4-9 | 1-1 | 2-4 | 10.2 | 2 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 11 |
| - | K.C. Robbins | Bench | C | 13:00 | 5-10 | 0-0 | 0-0 | 6.5 | 4 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 10 |
| - | Vincent Simpson | Bench | PG | 34:00 | 6-16 | 4-9 | 4-4 | 14.0 | 0 | 4 | 4 | 8 | 3 | 1 | 3 | 0 | 20 |
| - | Brandon Tunnell | Bench | SG | 41:00 | 5-9 | 0-0 | 5-6 | 14.8 | 1 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 15 |
| Team | 2 | 2 | |||||||||||||||
| 238 | 46-99 | 6-20 | 22-26 | 98.5 | 17 | 34 | 51 | 31 | 29 | 12 | 15 | 8 | 120 | ||||
| 46.5% | 30.0% | 84.6% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Tasheed Carr | Starter | SG | 35:00 | 5-9 | 0-1 | 7-10 | 13.2 | 1 | 3 | 4 | 6 | 1 | 2 | 4 | 0 | 17 |
| 5 | Jerice Crouch | Starter | PG | 29:00 | 7-12 | 1-2 | 4-6 | 13.5 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 19 |
| - | Jamaal Davis | Starter | PF | 25:00 | 2-10 | 0-2 | 4-6 | 4.5 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 1 | 8 |
| - | Johnny Mayhane | Starter | SF | 25:00 | 3-9 | 1-5 | 0-0 | 8.5 | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 0 | 7 |
| 34 | Aaron Williams | Starter | C | 26:00 | 8-9 | 0-0 | 4-7 | 16.9 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 20 |
| 11 | Melvin Council | Bench | SG | 22:00 | 2-8 | 0-0 | 0-0 | 8.8 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 4 |
| - | Pierre Darden | Bench | C | 06:00 | 1-1 | 0-0 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| - | Joseph Dorsett-Jeffreys | Bench | C | 05:00 | 0-1 | 0-0 | 1-2 | -0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| - | Jarhon Giddings | Bench | C | 19:00 | 5-7 | 0-1 | 2-3 | 15.4 | 2 | 5 | 7 | 1 | 4 | 3 | 0 | 2 | 12 |
| - | Adam House | Bench | PG | 06:00 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| - | Todd McCoy | Bench | SF | 27:00 | 7-13 | 1-3 | 1-2 | 3.0 | 0 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | 16 |
| - | Brandon Webster | Bench | PF | 16:00 | 4-5 | 0-0 | 3-8 | 10.2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
| Team | 2 | 2 | 1 | ||||||||||||||
| 241 | 44-84 | 3-14 | 26-44 | 92.5 | 13 | 34 | 47 | 30 | 20 | 12 | 20 | 5 | 117 | ||||
| 52.4% | 21.4% | 59.1% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Stephon Draper 2.9p, 0.9r, 1a |
Tyler Bullock 9.3p, 2.7r, 1.8a |
Darrion Griffin 13.5p, 6.1r, 3.2a |
Nemanja Jokic 5.7p, 3.6r, 1.1a |
Chris Commons 19.8p, 6.1r, 2.1a |
| Rotation | Vincent Simpson 20.4p, 4.3r, 7.1a |
Brandon Tunnell 5.9p, 2.6r, 3.1a |
|
Colby Batiste 8.3p, 6.8r, 1a |
K.C. Robbins 8.6p, 5.2r, 0.5a |
| Rotation | |
|
|
Matt Gorman 10.1p, 6.6r, 0.6a |
|
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Jerice Crouch 12.4p, 3.2r, 3.7a |
Tasheed Carr 14.6p, 4.7r, 3.9a |
Johnny Mayhane 10.9p, 3.5r, 1.1a |
Jamaal Davis 14.5p, 7.3r, 1.5a |
Aaron Williams 13.3p, 6.1r, 0.9a |
| Rotation | |
Melvin Council 12.7p, 2.7r, 3.1a |
Todd McCoy 10.3p, 3.6r, 2.2a |
Brandon Webster 7.9p, 5.6r, 0.5a |
Jarhon Giddings 5.3p, 2.7r, 0.2a |
| Lim PT | Adam House 0p, 1.3r, 0a |
|
|
|
Pierre Darden 4.4p, 2.9r, 0.5a |
| Lim PT | |
|
|
|
Joseph Dorsett-Jeffreys 3.8p, 2.4r, 0a |