New York 65, Minneapolis 70

January 10, 1951

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: New York (0) Minneapolis (0)

Technicals: New York (0) Minneapolis (0)

  1 2 3 4 Final
NYK (18-16) 22 13 19 11 65
MIN (22-13) 24 15 11 20 70

Advanced Poss ORtg DRtg
NYK 0 0 0
MIN 0 0 0

New York Knicks

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Vince Boryla Played SF 7-0 3-4 15.5 0 0 17
- Nat Clifton Played PF 2-0 3-3 5.9 0 0 7
- Harry Gallatin Played PF 5-0 6-6 13.8 0 0 16
- Tony Lavelli Played PG 1-0 0-1 1.6 0 0 2
- Ray Lumpp Played PG 4-0 1-1 8.6 0 0 9
- Dick McGuire Played PG 1-0 4-8 3.0 0 0 6
- Connie Simmons Played PF 1-0 4-5 4.1 0 0 6
- Max Zaslofsky Played SG 1-0 0-0 2.0 0 0 2
  Team                
        22-0 21-28 54.5 0 0 65
        0% 75.0%        

Minneapolis Lakers

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Arnie Ferrin Played PG 3-0 6-6 9.8 0 0 12
- Bob Harrison Played PG 1-0 1-2 2.2 0 0 3
- Slater Martin Played PG 4-0 1-1 8.6 0 0 9
- George Mikan Played C 7-0 7-10 17.2 0 0 21
- Vern Mikkelsen Played SF 5-0 5-6 12.8 0 0 15
- Kevin O'Shea Played PG 2-0 2-4 4.5 0 0 6
- Jim Pollard Played SF 1-0 2-4 2.5 0 0 4
  Team                
        23-0 24-33 57.6 0 0 70
        0% 72.7%