Milwaukee 98, New York 107

January 26, 1971

Regular Season

Madison Square Garden (New York, New York)

Attendance: 19,500

Officials: N/A

Team Rebounds: Milwaukee (0) New York (0)

Technicals: Milwaukee (0) New York (0)

  1 2 3 4 Final
MIL (41-9) 27 19 24 28 98
NYK (36-17) 27 18 32 30 107

Advanced Poss ORtg DRtg
MIL 0 0 0
NYK 0 0 0

Milwaukee Bucks

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Kareem Abdul-Jabbar Played C - 11-0 7-8 26.0 0 0 29
- Lucius Allen Played PG - 4-0 2-2 9.2 0 0 10
- Bob Boozer Played PF - 3-0 2-2 7.2 0 0 8
- Dick Cunningham Played C - 1-0 0-0 2.0 0 0 2
- Bob Dandridge Played SF - 3-0 3-4 7.5 0 0 9
- Jon McGlocklin Played SG - 7-0 1-1 14.6 0 0 15
- Oscar Robertson Played SG - 8-0 4-5 18.1 0 0 20
- Greg Smith Played SF - 2-0 1-2 4.2 0 0 5
  Team                  
        00 39-0 20-24 89.0 0 0 98
          0% 83.3%        

New York Knicks

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Dick Barnett Played SG - 5-0 1-2 10.2 0 0 11
- Bill Bradley Played SG - 7-0 4-5 16.1 0 0 18
- Dave DeBusschere Played SF - 8-0 2-3 16.9 0 0 18
- Greg Fillmore Played C - 0-0 0-0 0.0 0 0 0
- Walt Frazier Played PG - 9-0 4-9 18.6 0 0 22
- Mike Price Played SG - 0-0 0-0 0.0 0 0 0
- Willis Reed Played PF - 14-0 7-7 32.4 0 0 35
- Mike Riordan Played SG - 1-0 1-1 2.6 0 0 3
- Cazzie Russell Played SG - 0-0 0-0 0.0 0 0 0
- Dave Stallworth Played SF - 0-0 0-2 -0.8 0 0 0
  Team                  
        00 44-0 19-29 96.1 0 0 107
          0% 65.5%