L.A. Lakers 113, Buffalo 114

January 6, 1976

Regular Season

Buffalo Memorial Auditorium (Buffalo, New York)

Attendance: 8,285

Officials: N/A

Team Rebounds: Los Angeles (0) Buffalo (0)

Technicals: Los Angeles (0) Buffalo (0)

  1 2 3 4 Final
LAL (22-18) 31 22 39 21 113
BUF (21-16) 29 27 23 35 114

Advanced Poss ORtg DRtg
LAL 0 0 0
BUF 0 0 0

Los Angeles Lakers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
33 Kareem Abdul-Jabbar Played C - 5-0 10-15 14.4 0 0 0 0 0 0 0 20
- Lucius Allen Played PG - 5-0 2-3 10.9 0 0 0 0 0 0 0 12
- Corky Calhoun Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Don Ford Played PF - 7-0 1-2 11.2 0 0 0 0 6 0 0 15
- Gail Goodrich Played PG - 13-0 6-6 29.8 0 0 0 0 0 0 0 32
- Stu Lantz Played PG - 2-0 2-2 5.2 0 0 0 0 0 0 0 6
- Jim McDaniels Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Cornell Warner Played PF - 8-0 0-0 16.0 0 0 0 0 0 0 0 16
- Cazzie Russell Played SG - 5-0 2-2 11.2 0 0 0 0 0 0 0 12
  Team                            
        00 45-0 23-30 98.8 0 0 0 0 6 0 0 113
          0% 76.7%                  

Buffalo Braves

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Don Adams Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Kenny Charles Played SG - 6-0 1-1 12.6 0 0 0 0 0 0 0 13
- Dick Gibbs Played SG - 4-0 1-2 8.2 0 0 0 0 0 0 0 9
- Gar Heard Played PF - 8-0 4-4 18.5 0 0 0 0 0 0 0 20
- Bob McAdoo Played PF - 14-0 13-19 33.9 0 0 0 0 0 0 0 41
- Tom McMillen Played PF - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Dale Schlueter Played C - 0-0 3-4 1.5 0 0 0 0 0 0 0 3
- Randy Smith Played SG - 10-0 4-4 22.5 0 0 0 0 0 0 0 24
- Bob Weiss Played SG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
  Team                            
        00 44-0 26-34 101.2 0 0 0 0 0 0 0 114
          0% 76.5%