Denver 106, Atlanta 120

March 9, 1982

Regular Season

Omni Coliseum (Atlanta, Georgia)

Attendance: 5,840

Officials: N/A

Team Rebounds: Denver (0) Atlanta (0)

Technicals: Denver (0) Atlanta (0)

  1 2 3 4 Final
DEN (31-30) 31 23 37 15 106
ATL (27-32) 34 35 31 20 120

Advanced Poss ORtg DRtg
DEN 99 106.8 120.9
ATL 99 120.9 106.8

Four Factors eFG% TO% OR% FTR
DEN .471 0.000 0.000 0.291
ATL .546 0.000 0.018 0.287

Denver Nuggets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 T.R. Dunn Played SG - 2-3 0-0 4-4 7.0 0 5 5 0 2 0 0 0 8
2 Alex English Played SF - 12-18 0-0 5-6 18.5 0 9 9 0 3 0 0 0 29
- Glen Gondrezick Played SF - 2-6 0-0 0-0 -0.2 0 1 1 0 1 0 0 0 4
- Kenny Higgs Played PG - 1-3 0-0 3-4 0.2 0 0 0 0 2 0 0 0 5
- Cedrick Hordges Played PF - 0-3 0-0 0-4 1.8 0 8 8 0 1 0 0 0 0
44 Dan Issel Played PF - 7-15 0-0 8-8 10.2 0 6 6 0 4 0 0 0 22
- Billy McKinney Played PG - 4-9 0-1 2-2 3.0 0 2 2 0 2 0 0 0 10
- James Ray Played PF - 2-4 0-0 0-0 0.2 0 1 1 0 3 0 0 0 4
- David Thompson Played SG - 3-9 1-1 2-3 0.9 0 1 1 0 2 0 0 0 9
55 Kiki Vandeweghe Played SF - 7-16 0-0 1-2 1.0 0 1 1 0 4 0 0 0 15
  Team                                
        240 40-86 1-2 25-33 42.6 0 34 34 0 24 0 0 0 106
          46.5% 50.0% 75.8%                    

Atlanta Hawks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
34 Mike Glenn Played PG - 1-4 0-0 0-0 0.0 0 2 2 0 1 0 0 0 2
3 Eddie Johnson, Jr. Played PG - 10-20 1-1 0-4 5.8 0 3 3 0 2 0 0 0 21
- Rudy Macklin Played PF - 4-9 0-0 7-8 7.8 0 6 6 0 4 0 0 0 15
1 Wes Matthews Played PG - 1-6 0-0 1-2 -3.8 0 0 0 0 3 0 0 0 3
- Tom McMillen Played PF - 10-14 0-0 6-6 17.8 0 8 8 0 3 0 0 0 26
- Sam Pellom Played PF - 4-5 0-0 0-0 4.5 0 3 3 0 4 0 0 0 8
30 Tree Rollins Played C - 3-3 0-0 0-0 10.8 0 12 12 0 4 0 0 0 6
- Dan Roundfield Played PF - 12-24 0-0 10-12 25.2 0 19 19 0 1 0 0 0 34
- Rory Sparrow Played PG - 2-2 0-0 1-2 3.2 0 2 2 0 2 0 0 0 5
- Freeman Williams Played SG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
  Team                                
        240 47-87 1-1 25-34 71.2 0 55 55 0 24 0 0 0 120
          54.0% 100.0% 73.5%