Atlanta 120, Indiana 113

January 15, 1985

Regular Season

Market Square Arena (Indianapolis, Indiana)

Attendance: 7,221

Officials: N/A

Team Rebounds: Atlanta (0) Indiana (0)

Technicals: Atlanta (0) Indiana (0)

  1 2 3 4 Final
ATL (16-22) 29 26 32 33 120
IND (11-27) 30 27 34 22 113

Advanced Poss ORtg DRtg
ATL 97 124.1 116.9
IND 97 116.9 124.1

Four Factors eFG% TO% OR% FTR
ATL .548 0.000 0.000 0.349
IND .527 0.000 0.083 0.161

Atlanta Hawks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
35 Antoine Carr Played PF - 0-4 0-0 1-2 -2.8 0 0 0 0 0 0 0 0 1
34 Mike Glenn Played PG - 8-10 0-0 2-2 9.8 0 0 0 0 0 0 0 0 18
42 Scott Hastings Played C - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
3 Eddie Johnson, Jr. Played PG - 8-14 1-0 10-12 24.0 0 0 0 12 0 0 0 0 27
53 Cliff Levingston Played PF - 3-3 0-0 0-0 3.8 0 0 0 0 0 0 0 0 6
30 Tree Rollins Played C - 2-4 0-0 0-0 1.0 0 0 0 0 0 0 0 0 4
21 Dominique Wilkins Played SF - 13-25 0-0 6-9 9.9 0 0 0 0 0 0 0 0 32
35 Sly Williams Played SF - 4-10 0-0 7-8 4.5 0 0 0 0 0 0 0 0 15
42 Kevin Willis Played C - 3-6 0-0 3-4 10.5 0 10 10 0 0 0 0 0 9
10 Randy Wittman Played SF - 4-6 0-0 0-0 3.5 0 0 0 0 0 0 0 0 8
  Team                                
        00 45-83 1-0 29-37 63.4 0 10 10 12 0 0 0 0 120
          54.2% 0% 78.4%                    

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
8 Tony Brown Played SF - 2-4 0-0 0-0 1.0 0 0 0 0 0 0 0 0 4
7 Devin Durrant Played SF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
10 Vern Fleming Played SG - 10-13 0-0 3-4 11.8 0 0 0 0 0 0 0 0 23
55 Stuart Gray Played C - 2-3 0-0 0-0 1.8 0 0 0 0 0 0 0 0 4
33 Clark Kellogg Played SF - 9-18 0-0 4-4 15.2 0 11 11 0 0 0 0 0 22
14 Jerry Sichting Played PG - 6-12 0-0 4-4 9.5 0 0 0 4 0 0 0 0 16
43 Terence Stansbury Played SG - 2-3 0-0 1-2 2.0 0 0 0 0 0 0 0 0 5
40 Steve Stipanovich Played C - 5-13 0-0 2-2 1.5 0 0 0 0 0 0 0 0 12
16 Jim Thomas Played PG - 7-12 0-0 1-1 9.6 0 0 0 4 0 0 0 0 15
31 Granville Waiters Played C - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
32 Herb Williams Played C - 6-14 0-0 0-0 1.5 0 0 0 0 0 0 0 0 12
  Team                                
        00 49-93 0-0 15-17 53.1 0 11 11 8 0 0 0 0 113
          52.7% 0% 88.2%