Jay Hook SG

Current Team: N/A

Born: Jul 9, 1993 (30 years old)

Birthplace/Hometown: Waco, Texas

Nationality: United States

Height: 6-4 (193cm)     Weight: 180 (82kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2015 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Tulane (Sr)

High School: Midway High School [Waco, Texas]


Jay Hook NCAA Stats

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Tulane Fr 24 0 12.1 3.58 1.12 3.79 .297 0.79 2.83 .279 0.54 0.62 .867 0.46 1.17 1.62 0.29 0.62 0.00 0.62 1.25
2012-2013 Tulane So 29 0 6.2 1.79 0.59 2.07 .283 0.52 1.86 .278 0.10 0.21 .500 0.24 0.66 0.90 0.10 0.14 0.00 0.34 0.69
2013-2014 Tulane Jr 34 33 31.8 13.85 3.97 8.94 .444 2.44 5.18 .472 3.47 4.18 .831 1.12 3.94 5.06 0.74 0.74 0.00 1.79 2.38
2014-2015 Tulane Sr 31 31 29.9 11.16 3.58 8.71 .411 2.29 5.87 .390 1.71 2.13 .803 1.03 4.03 5.06 0.87 0.84 0.13 1.13 1.84
Career     118 64 21.0 8.09 2.46 6.14 .400 1.59 4.07 .392 1.58 1.94 .817 0.75 2.59 3.34 0.53 0.59 0.03 1.03 1.59

Stats From Last 5 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Tulane Fr 5 0 21.6 6.40 2.00 6.00 .333 1.00 4.20 .238 1.40 1.60 .875 0.80 1.60 2.40 0.40 1.40 0.00 1.00 2.20
2012-2013 Tulane So 5 0 2.8 0.80 0.40 1.20 .333 0.00 0.80 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40
2013-2014 Tulane Jr 5 4 36.8 11.60 3.40 10.00 .340 2.60 6.80 .382 2.20 2.80 .786 0.20 5.20 5.40 0.60 0.60 0.00 1.60 2.80
2014-2015 Tulane Sr 5 5 32.2 10.40 3.60 9.20 .391 2.40 6.40 .375 0.80 1.00 .800 1.40 4.60 6.00 1.00 0.60 0.40 1.00 2.00
Career     20 9 23.4 7.30 2.35 6.60 .356 1.50 4.55 .330 1.10 1.35 .815 0.60 2.85 3.45 0.50 0.65 0.10 0.90 1.85

Stats From Last 10 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Tulane Fr 10 0 15.1 3.80 1.20 3.80 .316 0.70 2.70 .259 0.70 0.90 .778 0.40 1.20 1.60 0.50 0.90 0.00 0.80 1.90
2012-2013 Tulane So 10 0 6.0 2.30 0.80 2.20 .364 0.60 1.90 .316 0.10 0.20 .500 0.20 0.30 0.50 0.00 0.20 0.00 0.20 1.00
2013-2014 Tulane Jr 10 9 34.6 12.80 4.10 9.80 .418 3.00 6.50 .462 1.60 2.00 .800 0.70 4.30 5.00 0.70 0.40 0.00 1.50 3.20
2014-2015 Tulane Sr 10 10 32.1 10.30 3.50 8.50 .412 2.30 6.00 .383 1.00 1.20 .833 1.10 5.00 6.10 1.20 0.60 0.20 0.80 1.80
Career     40 19 22.0 7.30 2.40 6.08 .395 1.65 4.28 .386 0.85 1.07 .791 0.60 2.70 3.30 0.60 0.53 0.05 0.82 1.98