Polish EBL
Enea Abramczyk Astoria Bydgoszcz | 92 |
Polski Cukier Pszczolka Start Lublin | 100 |
Box Score |
Polish EBL
GTK Gliwice | 77 |
MKS Dabrowa Gornicza | 79 |
Box Score |
Polish EBL
PGE Spojnia Stargard | 81 |
WKS Slask Wroclaw | 79 |
Box Score |
Polish EBL
Attendance: N/A
Officials: N/A
Team Rebounds: MKS Dabrowa Gornicza (2) GTK Gliwice (2)
Technicals: MKS Dabrowa Gornicza (0) GTK Gliwice (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DAB (8-8) | 23 | 15 | 19 | 22 | 79 |
GLIW (6-10) | 16 | 23 | 23 | 15 | 77 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DAB | 74 | 106.6 | 103.9 |
GLIW | 74 | 103.9 | 106.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DAB | .475 | 0.162 | 0.194 | 0.390 |
GLIW | .477 | 0.148 | 0.257 | 0.212 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ousmane Drame | Starter | PF | 24:32 | 3-7 | 0-1 | 4-5 | 5.4 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 1 | 10 |
23 | Martin Krampelj | Starter | C | 30:17 | 3-11 | 0-6 | 3-6 | 6.8 | 1 | 7 | 8 | 2 | 2 | 2 | 2 | 1 | 9 |
4 | Marcin Piechowicz | Starter | SF | 28:41 | 0-1 | 0-1 | 0-0 | 2.5 | 0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 0 |
5 | Trevon Bluiett | Starter | SG | 32:05 | 7-14 | 5-10 | 6-7 | 19.9 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 25 |
13 | Joe Chealey | Starter | PG | 32:50 | 6-13 | 0-3 | 10-10 | 16.0 | 1 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 22 |
12 | Jaroslaw Mokros | Bench | SF | 23:13 | 3-7 | 3-7 | 0-0 | 5.5 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 9 |
21 | Maciej Kucharek | Bench | PF | 20:01 | 1-2 | 0-1 | 0-0 | 2.8 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
7 | Wiktor Rajewicz | Bench | PG | 08:21 | 1-4 | 0-0 | 0-0 | 1.2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Team | 1 | 1 | 2 | ||||||||||||||
200 | 24-59 | 8-29 | 23-28 | 60.0 | 8 | 30 | 38 | 20 | 20 | 6 | 12 | 3 | 79 | ||||
40.7% | 27.6% | 82.1% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | E.J. Rowland | Starter | SG | 32:56 | 2-9 | 0-3 | 0-0 | 8.5 | 2 | 5 | 7 | 9 | 1 | 0 | 3 | 0 | 4 |
14 | Jure Skific | Starter | PF | 30:58 | 5-12 | 1-3 | 4-4 | 13.5 | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 1 | 15 |
33 | Kamari Murphy | Starter | C | 28:35 | 8-15 | 0-0 | 1-2 | 8.5 | 3 | 2 | 5 | 4 | 4 | 1 | 4 | 0 | 17 |
6 | Terrance Ferguson | Starter | SF | 16:56 | 2-4 | 1-3 | 1-2 | 3.2 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 6 |
8 | Szymon Ryzek | Starter | PG | 17:03 | 2-3 | 2-3 | 0-0 | 6.2 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 6 |
15 | Malachi Richardson | Bench | SF | 26:21 | 2-10 | 1-3 | 6-6 | 5.0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 11 |
21 | Filip Put | Bench | PF | 19:52 | 1-4 | 1-3 | 0-0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
4 | Mateusz Szlachetka | Bench | PG | 26:39 | 5-9 | 3-3 | 2-3 | 9.6 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 15 |
1 | Aleksander Busz | Bench | SG | 00:05 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Patryk Wilk | Bench | SF | 00:36 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 2 | 2 | |||||||||||||||
200 | 27-66 | 9-21 | 14-17 | 54.1 | 9 | 28 | 37 | 20 | 25 | 6 | 11 | 2 | 77 | ||||
40.9% | 42.9% | 82.4% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Joe Chealey 15.9p, 3.8r, 5.8a |
Trevon Bluiett 16.4p, 4.7r, 2a |
Marcin Piechowicz 1.8p, 3.6r, 1.9a |
Ousmane Drame 10.3p, 7.5r, 1.7a |
Martin Krampelj 15.2p, 6.2r, 1a |
Rotation | |
|
Jaroslaw Mokros 6.2p, 3.8r, 1.2a |
Maciej Kucharek 5.6p, 2.2r, 0.8a |
|
Lim PT | Wiktor Rajewicz 2.8p, 0.6r, 0.6a |
|
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Szymon Ryzek 5.8p, 3.4r, 0.4a |
E.J. Rowland 13.8p, 4.8r, 7.4a |
Terrance Ferguson 9.9p, 4.1r, 1.8a |
Jure Skific 9p, 5.7r, 1.5a |
Kamari Murphy 11.7p, 6.7r, 1.6a |
Rotation | Mateusz Szlachetka 9.8p, 2.3r, 3.3a |
|
Malachi Richardson 8.5p, 2.8r, 0.5a |
Filip Put 9.7p, 4.4r, 1.4a |
|
Lim PT | |
Aleksander Busz 1.4p, 0.4r, 0.1a |
Patryk Wilk 1.6p, 1.1r, 0.5a |
|
|