Euroleague
| AS Monaco Basket | 92 |
| Panathinaikos | 84 |
| Box Score | |
Euroleague
| Baskonia | 86 |
| Anadolu Efes | 75 |
| Box Score | |
Euroleague
| KK Partizan | 76 |
| Barca | 78 |
| Box Score | |
Euroleague
| Olympiacos | 62 |
| Hapoel Tel Aviv | 58 |
| Box Score | |
Panathinaikos 84,
AS Monaco Basket 92Euroleague
Stade Louis II (Fontvielle, Monaco)
Attendance: N/A
Officials: N/A
Team Rebounds: Panathinaikos (3) AS Monaco Basket (5)
Technicals: Panathinaikos (0) AS Monaco Basket (0)
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| PAN (5-3) | 20 | 21 | 17 | 26 | 84 |
| ASM (5-3) | 27 | 23 | 18 | 24 | 92 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| PAN | 75 | 111.6 | 122.2 |
| ASM | 75 | 122.2 | 111.6 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| PAN | .552 | 0.120 | 0.269 | 0.149 |
| ASM | .594 | 0.146 | 0.161 | 0.250 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerian Grant | Starter | PF | 26:47 | 2-5 | 0-2 | 1-2 | 5.8 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 5 |
| 25 | Kendrick Nunn | Starter | PG | 35:24 | 10-16 | 2-5 | 4-5 | 12.1 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 26 |
| 6 | Cedi Osman | Starter | SG | 30:37 | 4-11 | 1-4 | 0-0 | 7.5 | 1 | 7 | 8 | 2 | 3 | 1 | 1 | 0 | 9 |
| 41 | Juancho Hernangomez | Starter | SF | 31:16 | 4-11 | 2-6 | 3-3 | 9.4 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 13 |
| 77 | Omer Yurtseven | Starter | C | 21:34 | 4-5 | 0-0 | 1-2 | 7.2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 9 |
| 10 | Kostas Sloukas | Bench | PG | 19:09 | 5-7 | 3-3 | 1-2 | 10.2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 14 |
| 40 | Marius Grigonis | Bench | SF | 01:32 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Kostas Mitoglou | Bench | PF | 23:53 | 4-10 | 0-4 | 0-0 | 5.0 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 8 |
| 0 | T.J. Shorts II | Bench | PG | 09:48 | 0-2 | 0-0 | 0-2 | -3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | 1 | |||||||||||||
| 200 | 33-67 | 8-24 | 10-16 | 53.5 | 8 | 21 | 29 | 14 | 19 | 7 | 10 | 2 | 84 | ||||
| 49.3% | 33.3% | 62.5% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mike James | Starter | SG | 27:14 | 5-8 | 0-2 | 3-5 | 10.9 | 0 | 1 | 1 | 8 | 2 | 1 | 3 | 0 | 13 |
| 10 | Daniel Theis | Starter | C | 20:48 | 2-6 | 0-1 | 2-2 | 4.8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 4 | Jaron Blossomgame | Starter | PF | 20:09 | 4-6 | 1-2 | 2-2 | 8.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
| 11 | Alpha Diallo | Starter | SF | 26:41 | 4-8 | 1-3 | 0-0 | 9.5 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 9 |
| 32 | Matthew Strazel | Starter | PG | 24:17 | 4-6 | 2-4 | 2-2 | 9.5 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 12 |
| - | Nikola Mirotic | Bench | PF | 19:21 | 2-9 | 1-6 | 4-4 | 6.5 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 9 |
| - | Nemanja Nedovic | Bench | SG | 16:23 | 4-6 | 2-3 | 1-2 | 8.8 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 11 |
| 0 | Elie Okobo | Bench | PG | 25:55 | 6-12 | 1-4 | 2-2 | 10.2 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | 0 | 15 |
| 13 | Kevarrius Hayes | Bench | C | 19:12 | 3-3 | 0-0 | 0-0 | 8.5 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 6 |
| Team | 3 | 2 | 5 | ||||||||||||||
| 200 | 34-64 | 8-25 | 16-19 | 76.9 | 8 | 28 | 36 | 25 | 19 | 7 | 11 | 4 | 92 | ||||
| 53.1% | 32.0% | 84.2% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Kendrick Nunn 17.7p, 3.3r, 3.8a |
Cedi Osman 14.2p, 4.2r, 1.8a |
Juancho Hernangomez 10.2p, 6.3r, 0.5a |
Jerian Grant 6p, 1.2r, 2.8a |
Omer Yurtseven 10p, 5.5r, 0.8a |
| Rotation | Kostas Sloukas 7.7p, 1.7r, 4.9a |
|
|
Kostas Mitoglou 8.5p, 4.6r, 0.8a |
|
| Lim PT | T.J. Shorts II 9p, 1.3r, 3.1a |
|
Marius Grigonis 3.1p, 0.9r, 0.8a |
|
|
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Matthew Strazel 8.1p, 2.5r, 2.7a |
Mike James 17.5p, 3r, 6.2a |
Alpha Diallo 12.2p, 4.5r, 2.6a |
Jaron Blossomgame 8.3p, 3.5r, 0.5a |
Daniel Theis 11.6p, 5.2r, 0.9a |
| Rotation | Elie Okobo 13.1p, 2.1r, 5.5a |
Nemanja Nedovic 5.7p, 0.8r, 1.8a |
|
Nikola Mirotic 11.1p, 3.7r, 1.1a |
Kevarrius Hayes 5.7p, 3r, 0.4a |