Chinese CBA
| Beijing Shougang | 94 |
| Liaoning | 81 |
| Box Score | |
Chinese CBA
| Shandong | 94 |
| Sichuan Blue Whales | 87 |
| Box Score | |
Shandong 94Chinese CBA
Shandong Arena (Jinan, Shandong)
Attendance: N/A
Officials: N/A
Team Rebounds: Sichuan Blue Whales (0) Shandong (0)
Technicals: Sichuan Blue Whales (0) Shandong (0)
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SICH (0-3) | 24 | 21 | 16 | 26 | 87 |
| SHA (1-1) | 22 | 20 | 28 | 24 | 94 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| SICH | 79 | 110.0 | 118.9 |
| SHA | 79 | 118.9 | 110.0 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| SICH | .515 | 0.190 | 0.282 | 0.308 |
| SHA | .529 | 0.114 | 0.265 | 0.286 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jinxiao Li | Starter | PF | 29:00 | 3-13 | 2-8 | 3-3 | 8.6 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 11 |
| 10 | Liu Guanshan | Starter | SG | 23:00 | 3-7 | 2-4 | 2-2 | 5.0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 10 |
| 7 | Ruiqi Duan | Starter | PG | 26:00 | 5-12 | 3-5 | 5-7 | 2.4 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 18 |
| 22 | Wenxue Yang | Starter | C | 24:00 | 4-7 | 0-0 | 4-4 | 19.0 | 5 | 9 | 14 | 2 | 2 | 0 | 0 | 1 | 12 |
| 77 | Du Zhibo | Starter | SF | 18:00 | 4-6 | 0-2 | 0-0 | 6.0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 8 |
| 55 | Ruoyu Su | Bench | PF | 15:00 | 1-4 | 0-0 | 1-2 | 1.5 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 3 |
| 13 | Zhennian Zuo | Bench | PF | 10:00 | 1-2 | 0-1 | 0-0 | 2.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1 | Jing Hanyi | Bench | SG | 14:00 | 1-4 | 0-1 | 0-0 | 1.8 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 2 |
| 19 | Zhang Lisheng | Bench | SF | 20:00 | 5-6 | 1-1 | 3-6 | 7.5 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 14 |
| 20 | Zhang Gaoming | Bench | 15:00 | 2-4 | 1-2 | 2-2 | 4.8 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | |
| Team | |||||||||||||||||
| 194 | 29-65 | 9-24 | 20-26 | 58.5 | 11 | 28 | 39 | 17 | 22 | 5 | 15 | 2 | 87 | ||||
| 44.6% | 37.5% | 76.9% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen Linjian | Starter | SF | 17:00 | 4-7 | 2-4 | 0-0 | 7.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 32 | Marquese Chriss | Starter | C | 27:00 | 11-19 | 0-2 | 7-9 | 20.6 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 29 |
| Myles Powell | Starter | SG | 18:00 | 4-11 | 1-6 | 4-6 | 7.2 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 0 | 13 | |
| 1 | ShiYan Gao | Starter | PG | 21:00 | 0-3 | 0-1 | 2-3 | 8.4 | 1 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 2 |
| 14 | Kai Guo | Starter | PF | 25:00 | 3-4 | 0-0 | 0-0 | 10.5 | 2 | 6 | 8 | 0 | 4 | 2 | 0 | 1 | 6 |
| 19 | Yu Dehao | Bench | SG | 08:00 | 0-2 | 0-1 | 0-0 | 4.5 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 6 | DeVaughn Akoon-Purcell | Bench | SF | 18:00 | 3-9 | 2-5 | 6-6 | 7.8 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 14 |
| 44 | Chen Peidong | Bench | C | 16:00 | 3-6 | 3-4 | 1-2 | 6.8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 17 | Zhang Xu | Bench | SF | 12:00 | 2-4 | 1-2 | 0-0 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Zhijie Xie | Bench | SF | 09:00 | 1-2 | 0-0 | 0-0 | 1.0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 |
| Haoran Chang | Bench | PF | 10:00 | 0-1 | 0-0 | 0-0 | 0.2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Zheng Wang | Bench | PG | 11:00 | 1-2 | 1-1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | |||||||||||||||||
| 192 | 32-70 | 10-26 | 20-26 | 77.5 | 9 | 25 | 34 | 24 | 22 | 12 | 9 | 2 | 94 | ||||
| 45.7% | 38.5% | 76.9% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Ruiqi Duan 17p, 3r, 3a |
Liu Guanshan 7.5p, 2.5r, 0a |
Du Zhibo 6.7p, 0.3r, 1.3a |
Jinxiao Li 8.7p, 5.3r, 2.3a |
Wenxue Yang 7p, 7r, 1a |
| Rotation | |
Jing Hanyi 6.7p, 5.3r, 2.7a |
Zhang Lisheng 7.7p, 2.7r, 0.7a |
Ruoyu Su 4p, 3.7r, 1.3a |
|
| Rotation | |
|
|
Zhennian Zuo 5.5p, 3.5r, 0a |
|
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | ShiYan Gao 4.5p, 4r, 9a |
Myles Powell 10.5p, 3r, 3.5a |
Chen Linjian 12p, 1r, 1a |
Kai Guo 7p, 8.5r, 0.5a |
Marquese Chriss 27.5p, 6.5r, 4a |
| Rotation | Zheng Wang 3p, 0r, 0a |
|
DeVaughn Akoon-Purcell 15p, 2.5r, 2.5a |
Haoran Chang 0p, 3r, 0a |
Chen Peidong 5p, 1r, 0.5a |
| Rotation | |
|
Zhang Xu 5p, 1r, 0a |
|
|
| Lim PT | |
Yu Dehao 1.5p, 2.5r, 2a |
Zhijie Xie 5p, 1.5r, 1a |
|
|