March 18, 1981 NBA Scores
| Sun Mar 15 |
Mon Mar 16 |
Tue Mar 17 |
Wed Mar 18 |
Thu Mar 19 |
Fri Mar 20 |
Sat Mar 21 |
|
|
|||||||||||
| Boston Garden (Boston, MA) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Silverdome (Pontiac, MI) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Oracle Arena (Oakland, CA) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Kemper Arena (Kansas City, MO) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| UW-Milwaukee Panther Arena (Milwaukee, WI) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Spectrum (Philadelphia, PA) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Arizona Veterans Memorial Coliseum (Phoenix, AZ) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Salt Palace (Salt Lake City, UT) | Regular Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|















