March 28, 2001 NBA Scores
| Sun Mar 25 |
Mon Mar 26 |
Tue Mar 27 |
Wed Mar 28 |
Thu Mar 29 |
Fri Mar 30 |
Sat Mar 31 |
|
|
|||||||||||||||||||
| Izod Center (East Rutherford, NJ) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Xfinity Mobile Arena (Philadelphia, PA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Mortgage Matchup Center (Phoenix, AZ) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Moda Center (Portland, OR) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Climate Pledge Arena (Seattle, WA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| crypto.com Arena (Los Angeles, CA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|











