February 3, 2003 NBA Scores
| Fri Jan 31 |
Sat Feb 1 |
Sun Feb 2 |
Mon Feb 3 |
Tue Feb 4 |
Wed Feb 5 |
Thu Feb 6 |
|
|
|||||||||||||||||||
| Kaseya Center (Miami, FL) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Izod Center (East Rutherford, NJ) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Smoothie King Center (New Orleans, LA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Delta Center (Salt Lake City, UT) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Mortgage Matchup Center (Phoenix, AZ) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Oracle Arena (Oakland, CA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|











