January 10, 2018 NBA Scores
| Sun Jan 7 |
Mon Jan 8 |
Tue Jan 9 |
Wed Jan 10 |
Thu Jan 11 |
Fri Jan 12 |
Sat Jan 13 |
|
|
|||||||||||||||||||
| Spectrum Center (Charlotte, NC) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Gainbridge Fieldhouse (Indianapolis, IN) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Capital One Arena (Washington, DC) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Barclays Center (Brooklyn, NY) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Madison Square Garden (New York, NY) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Target Center (Minneapolis, MN) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| BMO Harris Bradley Center (Milwaukee, WI) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| FedExForum (Memphis, TN) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Toyota Center (Houston) (Houston, TX) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Ball Arena (Denver, CO) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Oracle Arena (Oakland, CA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|





















