1/3/2011 Furman v. Virginia-Wise Game Preview

January 3, 2011
Non-Conference Regular Season

Timmons Arena
Greenville, South Carolina

Discuss this game at the NCAA forums.


2010-2011 Furman Paladins Depth Chart

  PG SG SF PF C
Starters D. Evans J. Miller A. Saaka N. States B. Sebirumbi
Rotation J. Dehm     C. Reddick  
Rotation       C. Toler  
Lim PT R. Brown C. Reddick B. Barnes N. Duval  
Lim PT G. Rogers B. Austin      
Lim PT G. Copeland        

Virginia-Wise Cavaliers Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
1 Travis Berry G - - - - - - - - - - - - - - - - - - - -
13 Chris Draper G - - - - - - - - - - - - - - - - - - - -
4 Norris Gaskins F - - - - - - - - - - - - - - - - - - - -
33 Josh Jordan F - - - - - - - - - - - - - - - - - - - -
2 Darius Smith G - - - - - - - - - - - - - - - - - - - -
15 Teron Watson G - - - - - - - - - - - - - - - - - - - -
24 Jermaine Wright G - - - - - - - - - - - - - - - - - - - -

Furman Paladins Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  Bobby Austin G 14 6.3 0.6 0.2 0.9 .250 0.1 0.4 .400 0.1 0.1 .500 0.4 0.9 1.4 0.4 0.1 0.0 0.3 0.4
  Bryson Barnes F 13 7.5 2.5 0.8 2.8 .270 0.2 0.9 .167 0.8 1.3 .647 0.8 1.6 2.4 0.2 0.0 0.2 0.5 1.2
  Richard Brown PG 29 9.6 0.8 0.2 1.3 .162 0.1 0.6 .222 0.3 0.4 .727 0.1 0.7 0.8 0.9 0.3 0.1 0.8 0.9
  Joel Cook C - - - - - - - - - - - - - - - - - - - -
  Garrett Copeland G 5 1.2 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0 0.0
  Justin Dehm G 33 21.4 6.1 2.0 4.6 .428 1.5 3.3 .440 0.7 0.9 .800 0.0 1.5 1.5 1.5 0.5 0.0 1.2 0.9
  Neil Duval F 15 3.3 0.9 0.3 0.7 .400 0.0 0.0 .000 0.3 0.5 .714 0.4 0.1 0.5 0.0 0.0 0.0 0.1 0.2
  Darryl Evans G 33 30.7 8.7 2.7 6.0 .455 1.1 3.1 .356 2.2 3.3 .651 0.5 2.5 3.0 3.5 1.2 0.2 2.0 2.0
  Jordan Miller G 30 27.1 11.3 3.7 8.9 .414 1.6 4.5 .353 2.3 3.1 .745 0.4 2.1 2.5 1.7 0.7 0.5 1.7 2.1
12 Charlie Reddick G 28 6.7 2.5 0.9 2.1 .400 0.2 1.0 .259 0.5 0.8 .667 0.7 0.9 1.5 0.2 0.3 0.1 0.7 1.0
  Colin Reddick F 33 15.7 5.3 2.0 4.7 .419 0.0 0.0 .000 1.4 2.1 .676 1.9 2.7 4.6 0.8 0.5 0.7 1.2 1.9
  Graham Rogers PG 4 1.2 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  Amu Saaka F 33 31.6 15.6 5.1 11.0 .461 1.5 4.2 .360 3.9 4.5 .872 2.1 4.4 6.5 1.1 0.7 0.3 1.8 2.5
  Brandon Sebirumbi F 33 22.6 7.5 2.6 4.4 .597 0.0 0.0 .000 2.2 3.4 .655 1.8 1.8 3.7 0.8 0.4 0.5 1.2 2.9
  Noah States F 28 24.1 10.4 3.8 7.5 .507 1.5 3.2 .461 1.4 1.8 .745 0.8 3.8 4.6 1.8 0.4 0.8 1.6 3.1
  Chris Toler F 33 12.8 2.1 0.9 2.1 .414 0.0 0.0 .000 0.3 0.7 .500 0.8 1.2 2.1 0.3 0.3 0.3 0.8 1.7

Virginia-Wise Cavaliers Last 10 Games


LL        

Furman Paladins Last 10 Games


LWLWWWWWLW