Vlade Divac C #12
Height: 7-1 (216cm)
Weight: 260 lbs (118kg)
Born: Feb 3, 1968 (58 years old)
Hometown: Prijepolje, Serbia
Nationality: Serbia
Current NBA Status: Unrestricted Free Agent
Agent: Marc Fleisher
NBA Draft: 1989 Round 1, Pick 26, Los Angeles Lakers
Pre-Draft Team: KK Partizan (Serbia)
Hall of Famer, Citizenship Award, All-Rookie 1st, All-Star, 2x Silver Medalist, #21 retired by SAC
Vlade Divac Best Games
NBA Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | 33:00 | 25 | 10 | 15 | - | 1 | 7 | 10 | 6 | 12 | 14 | 5 | 5 | 4 | 6 | 6 |
| 1990-1991 | 43:00 | 25 | 10 | 18 | 1 | 1 | 9 | 12 | 7 | 13 | 17 | 6 | 4 | 6 | 5 | 6 |
| 1991-1992 | 43:00 | 32 | 13 | 18 | 2 | 3 | 10 | 13 | 5 | 11 | 13 | 5 | 6 | 4 | 6 | 6 |
| 1992-1993 | 43:00 | 28 | 12 | 25 | 2 | 4 | 10 | 13 | 10 | 14 | 21 | 8 | 5 | 7 | 7 | 6 |
| 1993-1994 | 49:00 | 33 | 15 | 24 | 1 | 4 | 8 | 10 | 13 | 21 | 24 | 12 | 6 | 7 | 7 | 6 |
| 1994-1995 | 49:00 | 30 | 12 | 26 | 1 | 3 | 11 | 14 | 10 | 15 | 24 | 10 | 5 | 8 | 8 | 6 |
| 1995-1996 | 44:00 | 29 | 14 | 19 | 1 | 2 | 12 | 15 | 6 | 15 | 19 | 13 | 4 | 6 | 7 | 6 |
| 1996-1997 | 50:00 | 29 | 13 | 24 | 2 | 3 | 8 | 10 | 9 | 13 | 18 | 10 | 5 | 12 | 6 | 6 |
| 1997-1998 | 42:00 | 25 | 11 | 16 | 1 | 2 | 9 | 12 | 8 | 11 | 18 | 7 | 4 | 4 | 5 | 6 |
| 1998-1999 | 46:00 | 29 | 13 | 23 | 2 | 3 | 11 | 19 | 7 | 13 | 17 | 10 | 4 | 4 | 8 | 6 |
| 1999-2000 | 43:00 | 27 | 12 | 21 | 1 | 3 | 14 | 18 | 7 | 13 | 15 | 11 | 5 | 4 | 7 | 6 |
| 2000-2001 | 50:00 | 34 | 11 | 22 | 1 | 2 | 12 | 16 | 9 | 12 | 19 | 7 | 4 | 6 | 7 | 6 |
| 2001-2002 | 47:00 | 27 | 11 | 20 | 1 | 2 | 9 | 17 | 12 | 14 | 19 | 10 | 4 | 5 | 6 | 6 |
| 2002-2003 | 45:00 | 24 | 10 | 16 | 1 | 3 | 10 | 13 | 5 | 15 | 19 | 9 | 4 | 4 | 6 | 6 |
| 2003-2004 | 44:00 | 26 | 10 | 16 | 1 | 1 | 8 | 9 | 6 | 11 | 12 | 12 | 5 | 5 | 7 | 6 |
| 2004-2005 | 21:00 | 8 | 3 | 6 | - | - | 3 | 4 | 3 | 3 | 5 | 4 | 1 | 1 | 3 | 5 |
| CAREER | 50:00 | 34 | 15 | 26 | 2 | 4 | 14 | 19 | 13 | 21 | 24 | 13 | 6 | 12 | 8 | 6 |
NBA Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | 30:00 | 18 | 7 | 8 | 1 | 1 | 6 | 6 | 4 | 6 | 8 | 3 | 3 | 4 | 3 | 6 |
| 1990-1991 | 45:00 | 27 | 12 | 20 | 1 | 2 | 7 | 8 | 6 | 11 | 14 | 5 | 3 | 5 | 6 | 6 |
| 1991-1992 | 47:00 | 18 | 8 | 19 | - | 1 | 3 | 4 | 2 | 5 | 7 | 5 | 2 | 1 | 6 | 6 |
| 1992-1993 | 41:00 | 30 | 11 | 22 | 2 | 4 | 6 | 8 | 7 | 10 | 13 | 6 | 2 | 4 | 5 | 5 |
| 1994-1995 | 46:00 | 25 | 10 | 19 | 1 | 3 | 9 | 15 | 6 | 11 | 15 | 6 | 1 | 3 | 5 | 6 |
| 1995-1996 | 36:00 | 11 | 4 | 10 | 1 | 2 | 2 | 2 | 5 | 9 | 12 | 6 | - | 2 | 4 | 4 |
| 1996-1997 | 39:00 | 27 | 11 | 18 | - | 2 | 5 | 7 | 6 | 6 | 12 | 4 | 2 | 3 | 4 | 4 |
| 1997-1998 | 43:00 | 15 | 6 | 12 | - | 1 | 5 | 7 | 5 | 15 | 19 | 6 | 2 | 4 | 5 | 6 |
| 1998-1999 | 48:00 | 22 | 7 | 16 | 1 | 3 | 10 | 11 | 4 | 12 | 14 | 8 | 3 | 2 | 6 | 5 |
| 1999-2000 | 40:00 | 15 | 7 | 14 | - | 1 | 9 | 12 | 3 | 10 | 12 | 8 | 3 | 2 | 2 | 5 |
| 2000-2001 | 35:00 | 18 | 5 | 13 | 1 | 1 | 10 | 10 | 4 | 9 | 12 | 4 | 2 | 4 | 4 | 6 |
| 2001-2002 | 38:00 | 23 | 8 | 16 | 1 | 2 | 9 | 12 | 7 | 13 | 16 | 4 | 2 | 4 | 5 | 6 |
| 2002-2003 | 35:00 | 21 | 9 | 17 | - | - | 6 | 12 | 7 | 7 | 10 | 4 | 3 | 2 | 3 | 5 |
| 2003-2004 | 26:00 | 14 | 6 | 9 | - | - | 4 | 5 | 4 | 6 | 9 | 6 | 2 | 2 | 3 | 4 |
| CAREER | 48:00 | 30 | 12 | 22 | 2 | 4 | 10 | 15 | 7 | 15 | 19 | 8 | 3 | 5 | 6 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/1995 | Lakers | Hornets (1988) | W | Starter | C | 49:00 | 25 | 12 | 17 | .706 | 0 | 0 | - | 1 | 2 | .500 | 9 | 15 | 24 | 8 | 4 | 3 | 5 | 5 |
| 2/8/1995 | Lakers | Spurs | W | Starter | C | 45:00 | 25 | 9 | 12 | .750 | 0 | 0 | - | 7 | 10 | .700 | 6 | 9 | 15 | 8 | 2 | 6 | 3 | 4 |
| 3/6/1997 | Hornets (1988) | Celtics | W | Starter | C | 43:00 | 23 | 10 | 18 | .556 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 13 | 18 | 9 | 2 | 4 | 2 | 4 |
| 3/5/1995 | Lakers | Timberwolves | W | Starter | C | 41:00 | 30 | 10 | 15 | .667 | 0 | 0 | - | 10 | 14 | .714 | 2 | 12 | 14 | 7 | 3 | 4 | 4 | 3 |
| 1/26/1994 | Lakers | Pacers | W | Starter | C | 45:00 | 26 | 11 | 18 | .611 | 0 | 0 | - | 4 | 6 | .667 | 2 | 9 | 11 | 7 | 3 | 5 | 0 | 5 |
| 2/8/1994 | Lakers | Suns | W | Starter | C | 48:00 | 19 | 7 | 18 | .389 | 0 | 4 | .000 | 5 | 8 | .625 | 6 | 9 | 15 | 8 | 1 | 7 | 1 | 2 |
| 2/22/1995 | Lakers | Sixers | W | Starter | C | 38:00 | 19 | 8 | 15 | .533 | 0 | 0 | - | 3 | 4 | .750 | 3 | 9 | 12 | 8 | 5 | 5 | 4 | 3 |
| 2/15/1994 | Lakers | Clippers | L | Starter | C | 41:00 | 14 | 5 | 12 | .417 | 0 | 2 | .000 | 4 | 6 | .667 | 7 | 9 | 16 | 12 | 3 | 4 | 3 | 5 |
| 11/16/1993 | Lakers | Clippers | W | Starter | C | 49:00 | 23 | 10 | 21 | .476 | 1 | 1 | 1.000 | 2 | 4 | .500 | 13 | 11 | 24 | 6 | 3 | 2 | 7 | 6 |
| 4/16/1995 | Lakers | Mavericks | W | Starter | C | 38:00 | 23 | 9 | 12 | .750 | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 9 | 13 | 9 | 2 | 4 | 4 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/2001 | Kings | Suns | W | Starter | C | 43:00 | 34 | 11 | 15 | .733 | 0 | 0 | - | 12 | 16 | .750 | 4 | 8 | 12 | 6 | 1 | 2 | 4 | 4 |
| 4/8/1994 | Lakers | Nuggets | L | Starter | C | 40:00 | 33 | 15 | 20 | .750 | 0 | 0 | - | 3 | 3 | 1.000 | 3 | 6 | 9 | 3 | 3 | 0 | 6 | 3 |
| 3/29/1992 | Lakers | Sixers | W | Starter | C | 32:00 | 32 | 11 | 16 | .688 | 0 | 1 | .000 | 10 | 10 | 1.000 | 4 | 5 | 9 | 4 | 2 | 2 | 1 | 1 |
| 3/5/1995 | Lakers | Timberwolves | W | Starter | C | 41:00 | 30 | 10 | 15 | .667 | 0 | 0 | - | 10 | 14 | .714 | 2 | 12 | 14 | 7 | 3 | 4 | 4 | 3 |
| 5/4/1993 | Lakers | Suns | L | Starter | C | 34:00 | 30 | 11 | 22 | .500 | 2 | 4 | .500 | 6 | 8 | .750 | 1 | 7 | 8 | 6 | 1 | 4 | 3 | 5 |
| 4/5/1992 | Lakers | Suns | W | Starter | C | 33:00 | 30 | 13 | 18 | .722 | 2 | 3 | .667 | 2 | 5 | .400 | 5 | 8 | 13 | 5 | 2 | 1 | 3 | 4 |
20+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/1995 | Lakers | Hornets (1988) | W | Starter | C | 49:00 | 25 | 12 | 17 | .706 | 0 | 0 | - | 1 | 2 | .500 | 9 | 15 | 24 | 8 | 4 | 3 | 5 | 5 |
| 11/16/1993 | Lakers | Clippers | W | Starter | C | 49:00 | 23 | 10 | 21 | .476 | 1 | 1 | 1.000 | 2 | 4 | .500 | 13 | 11 | 24 | 6 | 3 | 2 | 7 | 6 |
| 2/6/1994 | Lakers | Jazz | W | Starter | C | 47:00 | 5 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 21 | 23 | 9 | 2 | 2 | 5 | 3 |
| 3/5/1993 | Lakers | Sixers | W | Starter | C | 43:00 | 21 | 10 | 25 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 10 | 11 | 21 | 5 | 3 | 2 | 6 | 4 |
| 3/24/1995 | Lakers | Wizards | W | Starter | C | 36:00 | 25 | 10 | 23 | .435 | 0 | 1 | .000 | 5 | 8 | .625 | 9 | 11 | 20 | 2 | 1 | 2 | 4 | 4 |
| 2/25/1995 | Lakers | Clippers | L | Starter | C | 40:00 | 20 | 8 | 14 | .571 | 1 | 1 | 1.000 | 3 | 6 | .500 | 7 | 13 | 20 | 4 | 0 | 2 | 4 | 4 |
10+ Blocks Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12/1997 | Hornets (1988) | Nets | W | Starter | C | 41:00 | 18 | 9 | 14 | .643 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 9 | 2 | 0 | 12 | 3 | 6 |