Feb 11, 1995
| White | 83 |
| Green | 79 |
| Box Score | |
Feb 12, 1994
| Phenoms | 74 |
| Sensations | 68 |
| Box Score | |
NBA Rookie Game
Alamodome (San Antonio, Texas)
Attendance: 36,037
Officials: N/A
Team Rebounds: West (0) East (0)
Technicals: West (0) East (0)
| 1 | 2 | Final | |
|---|---|---|---|
| West | 45 | 47 | 92 |
| East | 48 | 46 | 94 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| West | 65 | 141.3 | 144.4 |
| East | 65 | 144.4 | 141.3 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| West | .572 | 0.000 | 0.344 | 0.188 |
| East | .555 | 0.000 | 0.400 | 0.178 |
| Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Starter | PF | 00:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Edney | Starter | PG | 26:00 | 6-14 | 0-1 | 2-2 | 10.5 | 0.0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| Michael Finley | Starter | SG | 25:00 | 4-7 | 1-1 | 0-0 | 15.2 | 1.0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 9 |
| Antonio McDyess | Starter | PF | 23:00 | 8-12 | 0-0 | 1-2 | 13.2 | 3.0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
| Arvydas Sabonis | Starter | C | 04:00 | 3-4 | 1-1 | 1-1 | 7.4 | 2.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Joe Smith | Starter | SF | 22:00 | 6-10 | 3-4 | 5-6 | 18.2 | 2.0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 20 |
| Brent Barry | Bench | SF | 17:00 | 4-10 | 0-4 | 0-0 | 4.5 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| Kevin Garnett | Bench | C | 17:00 | 3-7 | 0-1 | 2-4 | 10.5 | 1.0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| Bryant Reeves | Bench | C | 16:00 | 3-5 | 0-0 | 2-2 | 10.0 | 2.0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Team | ||||||||||||||||
| 150 | 37-69 | 5-12 | 13-17 | 89.6 | 11 | 21 | 32 | 29 | 0 | 0 | 0 | 0 | 92 | |||
| 53.6% | 41.7% | 76.5% |
| Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | Starter | C | 19:00 | 5-8 | 0-0 | 1-2 | 9.2 | 3.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Jerry Stackhouse | Starter | SG | 24:00 | 5-9 | 1-3 | 4-4 | 12.5 | 0.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| Damon Stoudamire | Starter | PG | 24:00 | 8-16 | 2-3 | 1-3 | 18.4 | 0.0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 19 |
| Rasheed Wallace | Starter | PF | 24:00 | 5-9 | 0-1 | 2-2 | 10.5 | 2.0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
| Eric Williams | Starter | SF | 22:00 | 6-9 | 0-0 | 3-4 | 10.8 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Bob Sura | Bench | SG | 12:00 | 1-7 | 0-3 | 1-2 | 3.0 | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kurt Thomas | Bench | PF | 14:00 | 4-6 | 0-0 | 1-2 | 5.5 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| George Zidek | Bench | C | 11:00 | 5-9 | 0-0 | 0-0 | 9.8 | 4.0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
| Team | ||||||||||||||||
| 150 | 39-73 | 3-10 | 13-19 | 79.6 | 12 | 18 | 30 | 22 | 0 | 0 | 0 | 0 | 94 | |||
| 53.4% | 30.0% | 68.4% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Tyus Edney 10.9p, 2.6r, 6.5a |
Michael Finley 15.1p, 4.3r, 3.4a |
Joe Smith 15.6p, 8.2r, 1.1a |
Charles Barkley 23.7p, 12.2r, 3.8a |
Antonio McDyess 11.4p, 7.5r, 1.1a |
| Rotation | |
|
Brent Barry 9.8p, 2.1r, 3.1a |
|
Kevin Garnett 6.4p, 4.2r, 1.4a |
| Rotation | |
|
|
|
Bryant Reeves 11.3p, 6.8r, 1.3a |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Damon Stoudamire 18.4p, 4.3r, 9.1a |
Jerry Stackhouse 19p, 4r, 3.9a |
Eric Williams 10.5p, 2.9r, 0.9a |
Rasheed Wallace 9.1p, 4r, 0.9a |
Alan Henderson 5.7p, 4.6r, 0.5a |
| Rotation | |
Bob Sura 4.2p, 1.3r, 2.6a |
|
Kurt Thomas 8.6p, 5r, 0.4a |
George Zidek 4.6p, 3r, 0.2a |