October 20, 2014 NBA Scores
| Fri Oct 17 |
Sat Oct 18 |
Sun Oct 19 |
Mon Oct 20 |
Tue Oct 21 |
Wed Oct 22 |
Thu Oct 23 |
|
|
|||||||||||||||||||
| Value City Arena (Columbus, OH) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| CFG Bank Arena (Baltimore, MD) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Barclays Center (Brooklyn, NY) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Madison Square Garden (New York, NY) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| State Farm Arena (Atlanta, GA) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| American Airlines Center (Dallas, TX) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Frost Bank Center (San Antonio, TX) | Preseason | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|













