Adam Hess SF #6
Height: 6-7 (201cm)
Weight: 220 lbs (100kg)
Born: Apr 4, 1981 (45 years old)
Hometown: Graceville, Florida
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2004 Undrafted
Pre-Draft Team: William & Mary (Sr)
High School: Grosse Point South High School (Grosse Pointe, Michigan)
Adam Hess Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 45:00 | 33 | 11 | 18 | 5 | 9 | 12 | 14 | 6 | 13 | 16 | 3 | 3 | 1 | 7 | 5 |
| 2007-2008 | 39:00 | 22 | 8 | 15 | 5 | 10 | 9 | 10 | 7 | 6 | 10 | 5 | 2 | 1 | 5 | 5 |
| 2008-2009 | 38:17 | 27 | 11 | 19 | 4 | 9 | 9 | 12 | 6 | 7 | 11 | 3 | 3 | 1 | 5 | 5 |
| 2010-2011 | 35:26 | 23 | 8 | 13 | 6 | 9 | 5 | 6 | 4 | 9 | 9 | 2 | 4 | 2 | 4 | 5 |
| 2011-2012 | 36:45 | 28 | 9 | 16 | 6 | 10 | 8 | 9 | 4 | 7 | 8 | 2 | 2 | 1 | 3 | 5 |
| 2012-2013 | 35:53 | 28 | 9 | 18 | 8 | 15 | 4 | 6 | 7 | 7 | 13 | 4 | 3 | 1 | 3 | 5 |
| 2013-2014 | 33:25 | 19 | 7 | 14 | 3 | 7 | 4 | 6 | 3 | 8 | 10 | 2 | 3 | 1 | 3 | 4 |
| 2014-2015 | 25:39 | 16 | 7 | 14 | 4 | 8 | 4 | 6 | 4 | 7 | 10 | 2 | 2 | - | 2 | 5 |
| 2015-2016 | 29:00 | 24 | 8 | 16 | 4 | 11 | 4 | 6 | 4 | 6 | 7 | 3 | 3 | 2 | 3 | 5 |
| 2016-2017 | 25:19 | 14 | 5 | 13 | 3 | 9 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 1 | 2 | 5 |
| CAREER | 45:00 | 33 | 11 | 19 | 8 | 15 | 12 | 14 | 7 | 13 | 16 | 5 | 4 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2013 | Phoenix Hagen | Brose Baskets Bamberg | W | Starter | PF | 32:26 | 28 | 9 | 18 | .500 | 8 | 15 | .533 | 2 | 2 | 1.000 | 4 | 3 | 7 | 4 | 2 | 0 | 3 | 3 |
| 10/22/2011 | Artland Dragons | s.Oliver Baskets | W | Starter | SF | 36:45 | 28 | 9 | 16 | .563 | 6 | 10 | .600 | 4 | 4 | 1.000 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 3 |
| 10/28/2006 | Artland Dragons | Bayer Giants Leverkusen | W | Starter | SF | 37:21 | 29 | 8 | 18 | .444 | 1 | 7 | .143 | 12 | 14 | .857 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 3 |
| 11/14/2007 | Chorale Roanne Basket | Fenerbahce Beko | L | Starter | SF | 34:35 | 22 | 7 | 13 | .538 | 5 | 7 | .714 | 3 | 5 | .600 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 3 |
| 9/30/2006 | Artland Dragons | Gartenzaun24 Baskets Paderborn | W | Starter | SF | 39:10 | 28 | 10 | 12 | .833 | 4 | 6 | .667 | 4 | 5 | .800 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 3 |
| 10/8/2006 | Artland Dragons | Sellbytel Baskets Nurnberg | W | Starter | SF | 45:00 | 21 | 7 | 16 | .438 | 1 | 2 | .500 | 6 | 7 | .857 | 3 | 13 | 16 | 2 | 1 | 0 | 7 | 3 |
| 11/4/2006 | Artland Dragons | BG Karlsruhe | W | Starter | SF | 40:00 | 33 | 11 | 18 | .611 | 5 | 8 | .625 | 6 | 8 | .750 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 4 |
| 10/26/2008 | Artland Dragons | Ratiopharm Ulm | W | Starter | SF | 33:32 | 22 | 11 | 17 | .647 | 0 | 5 | .000 | 0 | 1 | .000 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 3 |
| 4/22/2007 | Artland Dragons | Rhein Stars Koeln | W | Starter | SF | 31:57 | 20 | 4 | 9 | .444 | 1 | 4 | .250 | 11 | 13 | .846 | 6 | 5 | 11 | 1 | 1 | 0 | 1 | 2 |
| 12/30/2012 | Phoenix Hagen | Telekom Baskets Bonn | L | Bench | SF | 27:28 | 17 | 7 | 9 | .778 | 1 | 2 | .500 | 2 | 6 | .333 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2006 | Artland Dragons | BG Karlsruhe | W | Starter | SF | 40:00 | 33 | 11 | 18 | .611 | 5 | 8 | .625 | 6 | 8 | .750 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 4 |