Akil Mitchell PF #25
Height: 6-9 (206cm)
Weight: 250 lbs (113kg)
Born: Jun 26, 1992 (33 years old)
Hometown: Charlotte, North Carolina
Nationality: United States / Panama
Current NBA Status: Unrestricted Free Agent
Agent: Brian Jungreis, Misko Raznatovic, Sonny Xiao
NBA Draft: 2014 Undrafted
Pre-Draft Team: Virginia (Sr)
High School: Charlotte Christian School (Charlotte, North Carolina)
Akil Mitchell Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 40:00 | 23 | 10 | 15 | 1 | 4 | 6 | 9 | 5 | 11 | 13 | 4 | 4 | 3 | 5 | 5 |
| 2016-2017 | 29:28 | 20 | 9 | 12 | 1 | 1 | 4 | 9 | 6 | 8 | 12 | 5 | 2 | 2 | 7 | 5 |
| 2018-2019 | 35:00 | 20 | 8 | 15 | 1 | 4 | 4 | 8 | 5 | 9 | 12 | 6 | 4 | 2 | 5 | 5 |
| 2019-2020 | 37:00 | 22 | 10 | 17 | 2 | 3 | 4 | 6 | 7 | 12 | 15 | 4 | 6 | 2 | 4 | 5 |
| 2020-2021 | 38:00 | 32 | 13 | 20 | 1 | 2 | 8 | 11 | 7 | 13 | 19 | 7 | 5 | 2 | 5 | 5 |
| 2021-2022 | 38:50 | 23 | 9 | 17 | 3 | 4 | 6 | 9 | 6 | 9 | 13 | 7 | 5 | 2 | 7 | 5 |
| 2022-2023 | 44:26 | 28 | 12 | 22 | 2 | 5 | 8 | 11 | 7 | 12 | 16 | 7 | 5 | 4 | 6 | 5 |
| 2023-2024 | 47:04 | 27 | 11 | 21 | 3 | 4 | 9 | 12 | 7 | 20 | 20 | 8 | 4 | 3 | 7 | 5 |
| 2024-2025 | 42:21 | 28 | 12 | 19 | 2 | 3 | 6 | 9 | 7 | 15 | 17 | 7 | 5 | 2 | 7 | 5 |
| 2025-2026 | 34:08 | 21 | 8 | 16 | 2 | 3 | 6 | 9 | 6 | 11 | 14 | 9 | 4 | 2 | 5 | 5 |
| CAREER | 47:04 | 32 | 13 | 22 | 3 | 5 | 9 | 12 | 7 | 20 | 20 | 9 | 6 | 4 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2021 | Maccabi Rishon Lezion | Maccabi Bazan Haifa | W | Starter | C | 32:00 | 27 | 12 | 16 | .750 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 12 | 13 | 2 | 5 | 1 | 1 | 1 |
| 4/22/2024 | Criollos de Caguas | Santeros de Aguada | W | Starter | PF | 32:23 | 27 | 11 | 11 | 1.000 | 3 | 3 | 1.000 | 2 | 3 | .667 | 2 | 13 | 15 | 2 | 3 | 1 | 0 | 1 |
| 11/16/2023 | Ningbo Rockets | Guangzhou Loong Lions | L | Starter | PF | 41:00 | 21 | 6 | 13 | .462 | 0 | 0 | - | 9 | 10 | .900 | 6 | 10 | 16 | 8 | 4 | 0 | 2 | 3 |
| 3/24/2025 | Criollos de Caguas | Gigantes de Carolina | L | Starter | PF | 41:09 | 28 | 12 | 17 | .706 | 2 | 3 | .667 | 2 | 5 | .400 | 5 | 10 | 15 | 6 | 1 | 0 | 3 | 4 |
| 5/24/2021 | Maccabi Rishon Lezion | Hapoel Tel Aviv | W | Starter | PF | 35:00 | 25 | 10 | 12 | .833 | 0 | 0 | - | 5 | 6 | .833 | 2 | 8 | 10 | 5 | 2 | 1 | 0 | 1 |
| 6/3/2025 | Criollos de Caguas | Osos de Manati | W | Starter | PF | 33:40 | 23 | 9 | 14 | .643 | 1 | 3 | .333 | 4 | 5 | .800 | 4 | 8 | 12 | 4 | 4 | 0 | 3 | 2 |
| 1/24/2021 | Maccabi Rishon Lezion | Hapoel Beer Sheva | L | Starter | C | 37:00 | 23 | 8 | 15 | .533 | 0 | 1 | .000 | 7 | 11 | .636 | 5 | 10 | 15 | 4 | 1 | 2 | 3 | 4 |
| 5/8/2021 | Maccabi Rishon Lezion | Ironi Nahariya | W | Starter | C | 38:00 | 24 | 11 | 20 | .550 | 0 | 0 | - | 2 | 2 | 1.000 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 1 |
| 5/18/2025 | Criollos de Caguas | Mets de Guaynabo | W | Starter | C | 40:42 | 25 | 11 | 17 | .647 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 10 | 11 | 7 | 1 | 0 | 2 | 3 |
| 5/23/2023 | Grises de Humacao | Cangrejeros de Santurce | W | Starter | C | 44:26 | 27 | 12 | 22 | .545 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 7 | 5 | 12 | 3 | 1 | 1 | 2 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/2021 | Maccabi Rishon Lezion | Ironi Nahariya | W | Starter | C | 28:00 | 32 | 13 | 18 | .722 | 0 | 0 | - | 6 | 9 | .667 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 2 |
20+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2024 | Criollos de Caguas | Mets de Guaynabo | W | Starter | C | 36:58 | 14 | 5 | 9 | .556 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 20 | 20 | 1 | 1 | 2 | 1 | 3 |