Current NBA Status: Unrestricted Free Agent
NBA Draft: 2022 Undrafted
Alvaro Pimentel Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Moncayo Toctaquiza | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 18.5 | 3.5 | 1.5 | 0 | 2 | 0.0% | Compare |
| Aaron Capurro Garcia | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 17.5 | 9.0 | 1.0 | 0 | 2 | 0.0% | Compare |
| Francisco Farabello | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 9.0 | 5.0 | 7.0 | 1 | 1 | 50.0% | Compare |
| Edward Sanchez Barrera | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 9.0 | 4.0 | 2.0 | 0 | 2 | 0.0% | Compare |
| Juani Marcos | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 6.5 | 1.5 | 2.0 | 1 | 1 | 50.0% | Compare |
| Fausto Ruesga | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 6.0 | 6.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Kenning Rivera Ramirez | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 5.0 | 8.0 | 1.5 | 0 | 2 | 0.0% | Compare |
| Yussephe Castaneda Obando | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 4.5 | 2.0 | 0.5 | 0 | 2 | 0.0% | Compare |
| Juan Hierrezuelo | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 4.0 | 4.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Daniel Sanchez Vargas | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 2.0 | 1.5 | 0.0 | 0 | 2 | 0.0% | Compare |
| Christian Jorge Bihurriet | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 1.5 | 2.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Brandon Valles Barrera | Ecuador | National | 2: 2017-18 to 2018-19 | 2 | 1.0 | 0.5 | 0.5 | 0 | 2 | 0.0% | Compare |
| Julian Eydallin | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Ramiro Rattero | Argentina | National | 2: 2017-18 to 2018-19 | 2 | 0.0 | 0.5 | 1.5 | 1 | 1 | 50.0% | Compare |
| L.J. Figueroa | Dominican Republic | National | 1: 2016-17 | 1 | 25.0 | 15.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Marco Giordano | Argentina | National | 1: 2018-19 | 1 | 24.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Luis Rodriguez | Peru | National | 1: 2017-18 | 1 | 24.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Alejandro Vasquez | Puerto Rico | National | 1: 2018-19 | 1 | 23.0 | 4.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Francisco Caffaro | Argentina | National | 1: 2018-19 | 1 | 20.0 | 15.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Edward Lopez Gonzalez | Panama | National | 1: 2018-19 | 1 | 19.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Andrew Nembhard | Canada | National | 1: 2018-19 | 1 | 19.0 | 2.0 | 7.0 | 1 | 0 | 100.0% | Compare |
| Alanzo Frink | Dominican Republic | National | 1: 2018-19 | 1 | 18.0 | 22.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Emanuel Miller | Canada | National | 1: 2018-19 | 1 | 17.0 | 7.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Leandro Bolmaro | Argentina | National | 1: 2017-18 | 1 | 16.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Jahcobi Neath | Canada | National | 1: 2018-19 | 1 | 15.0 | 2.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| John Gunn Curlin | Panama | National | 1: 2018-19 | 1 | 14.0 | 7.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| Kevin Huerter | United States | National | 1: 2016-17 | 1 | 14.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Anderson Mirambeaux | Dominican Republic | National | 1: 2016-17 | 1 | 14.0 | 7.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Danny Vitiello | Dominican Republic | National | 1: 2016-17 | 1 | 13.0 | 4.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| Jaden Bediako | Canada | National | 1: 2018-19 | 1 | 12.0 | 12.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Lester Quinones | Dominican Republic | National | 1: 2018-19 | 1 | 12.0 | 8.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Giovanni Santiago | Puerto Rico | National | 1: 2018-19 | 1 | 12.0 | 3.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Markelle Fultz | United States | National | 1: 2016-17 | 1 | 11.0 | 8.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Adrian Roux Garcia de Paredes | Panama | National | 1: 2018-19 | 1 | 11.0 | 1.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Matt Coleman III | United States | National | 1: 2016-17 | 1 | 10.0 | 6.0 | 6.0 | 1 | 0 | 100.0% | Compare |
| Isaac Gonzales | Venezuela | National | 1: 2017-18 | 1 | 10.0 | 0.0 | 4.0 | 0 | 1 | 0.0% | Compare |
| Jesus Lombardo | Panama | National | 1: 2018-19 | 1 | 10.0 | 7.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jose Placer | Puerto Rico | National | 1: 2018-19 | 1 | 10.0 | 1.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Rafael Rubel | Dominican Republic | National | 1: 2018-19 | 1 | 10.0 | 2.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Chyse Webster | Colombia | National | 1: 2017-18 | 1 | 10.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Antony Bracamontes | Venezuela | National | 1: 2017-18 | 1 | 9.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Nicolas Claxton | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 9.0 | 9.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| George Conditt IV | Puerto Rico | National | 1: 2018-19 | 1 | 9.0 | 6.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Fernando Monteil | Venezuela | National | 1: 2017-18 | 1 | 9.0 | 7.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Arian Alexandre Amundaray | Venezuela | National | 1: 2017-18 | 1 | 8.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Jose Mesones | Peru | National | 1: 2017-18 | 1 | 8.0 | 9.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Octavio Munoz | Colombia | National | 1: 2017-18 | 1 | 8.0 | 3.0 | 4.0 | 0 | 1 | 0.0% | Compare |
| Addison Patterson | Canada | National | 1: 2018-19 | 1 | 8.0 | 7.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Jorge Torres Vizcarrondo | Puerto Rico | National | 1: 2018-19 | 1 | 8.0 | 10.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Mo Bamba | United States | National | 1: 2016-17 | 1 | 7.0 | 9.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Antonio Bonilla, Jr. | Dominican Republic | National | 1: 2018-19 | 1 | 7.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Juan Cruz Marini | Argentina | National | 1: 2017-18 | 1 | 7.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Robelto James | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 7.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Tomas Pereyra | Argentina | National | 1: 2017-18 | 1 | 7.0 | 8.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Michael Porter, Jr. | United States | National | 1: 2016-17 | 1 | 7.0 | 5.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Emir Arteaga | Venezuela | National | 1: 2017-18 | 1 | 6.0 | 3.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Joel Brown | Canada | National | 1: 2018-19 | 1 | 6.0 | 4.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Juan Cardona | Colombia | National | 1: 2017-18 | 1 | 6.0 | 3.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| David Jones-Garcia | Dominican Republic | National | 1: 2018-19 | 1 | 6.0 | 4.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Miguel Lopez, Jr. | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 6.0 | 4.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Andres Perez | Colombia | National | 1: 2017-18 | 1 | 6.0 | 4.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Tyrese Samuel | Canada | National | 1: 2018-19 | 1 | 6.0 | 9.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Jahmiah Simmons | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 6.0 | 8.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Railer Vargas | Venezuela | National | 1: 2017-18 | 1 | 6.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| P.J. Washington | United States | National | 1: 2016-17 | 1 | 6.0 | 2.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Juan Esteban De La Fuente | Argentina | National | 1: 2018-19 | 1 | 5.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Hamidou Diallo | United States | National | 1: 2016-17 | 1 | 5.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Jose Familia | Dominican Republic | National | 1: 2016-17 | 1 | 5.0 | 9.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Juan Flores | Colombia | National | 1: 2017-18 | 1 | 5.0 | 1.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Matthew Herasme | Dominican Republic | National | 1: 2018-19 | 1 | 5.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Omar Marquez | Venezuela | National | 1: 2017-18 | 1 | 5.0 | 0.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Luis Riascos | Ecuador | National | 1: 2017-18 | 1 | 5.0 | 5.0 | 4.0 | 0 | 1 | 0.0% | Compare |
| Yeison Rivera | Dominican Republic | National | 1: 2016-17 | 1 | 5.0 | 0.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Ishmael Waldron | Dominican Republic | National | 1: 2016-17 | 1 | 5.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jarrett Allen | United States | National | 1: 2016-17 | 1 | 4.0 | 9.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Earl Baker, Jr. | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 4.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| J.B. Brodie | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 4.0 | 4.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| A.J. Lawson | Canada | National | 1: 2018-19 | 1 | 4.0 | 2.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Isaiah Palermo | Puerto Rico | National | 1: 2018-19 | 1 | 4.0 | 5.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Wheza Panzo | Canada | National | 1: 2018-19 | 1 | 4.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Reyes Pusey | Colombia | National | 1: 2017-18 | 1 | 4.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Trae Young | United States | National | 1: 2016-17 | 1 | 4.0 | 2.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Oscar Zephyrine | Panama | National | 1: 2018-19 | 1 | 4.0 | 6.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Enderson Alcala | Venezuela | National | 1: 2017-18 | 1 | 3.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Carlos Carela Lopez | Dominican Republic | National | 1: 2018-19 | 1 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Juan Lombana | Colombia | National | 1: 2017-18 | 1 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Bautista Lugarini | Argentina | National | 1: 2018-19 | 1 | 3.0 | 1.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Joshua Paul | Colombia | National | 1: 2017-18 | 1 | 3.0 | 2.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Jahkeele Stevens | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 3.0 | 3.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| James Banks | United States | National | 1: 2016-17 | 1 | 2.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Charles Bediako | Canada | National | 1: 2018-19 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Joshua Charlery | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 2.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Dyondre Dominguez | Puerto Rico | National | 1: 2018-19 | 1 | 2.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Malcolm Farrington | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 2.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Amed Ferrer-Mosquera | Colombia | National | 1: 2017-18 | 1 | 2.0 | 6.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jhomar Garibaldi Bryant | Panama | National | 1: 2018-19 | 1 | 2.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jahkiebo Joseph | U.S. Virgin Islands | National | 1: 2016-17 | 1 | 2.0 | 3.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Irvin Lugo | Venezuela | National | 1: 2017-18 | 1 | 2.0 | 5.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Carlos Luque | Colombia | National | 1: 2017-18 | 1 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Sebastian Mesones | Peru | National | 1: 2017-18 | 1 | 2.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Alvaro Pimentel averaged when they played against him in the selected games.









