Andrew Wheeler G #25
Height: 6-0 (183cm)
Weight: 188 lbs (85kg)
Born: Jan 18, 1988 (38 years old)
Hometown: Invercargill, New Zealand
Nationality: New Zealand
Andrew Wheeler International Splits
2023-2024 International Stats & Splits - Per Game
| Split | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Season Stats | ZER | New-Zealand-NBL | 14 | 1 | 7.5 | 1.6 | 0.5 | 1.3 | .389 | 0.4 | 0.9 | .500 | 0.1 | 0.1 | 1.000 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.6 | 1.2 |
| Wins | ZER | New-Zealand-NBL | 3 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Losses | ZER | New-Zealand-NBL | 11 | 1 | 9.0 | 2.0 | 0.6 | 1.6 | .389 | 0.5 | 1.1 | .500 | 0.2 | 0.2 | 1.000 | 0.1 | 0.3 | 0.4 | 0.3 | 0.1 | 0.0 | 0.7 | 1.5 |
| Home Games | ZER | New-Zealand-NBL | 5 | 1 | 10.3 | 2.6 | 0.8 | 1.4 | .571 | 0.6 | 1.0 | .600 | 0.4 | 0.4 | 1.000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 1.0 | 1.6 |
| Away Games | ZER | New-Zealand-NBL | 9 | 0 | 5.9 | 1.0 | 0.3 | 1.2 | .273 | 0.3 | 0.8 | .429 | 0.0 | 0.0 | .000 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 |
| Games As Starter | ZER | New-Zealand-NBL | 1 | 1 | 24.4 | 7.0 | 2.0 | 3.0 | .667 | 1.0 | 1.0 | 1.000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 |
| Games In Rotation | ZER | New-Zealand-NBL | 2 | 0 | 18.1 | 4.5 | 1.5 | 3.5 | .429 | 1.5 | 3.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 2.5 |
| Limited Playing Time | ZER | New-Zealand-NBL | 11 | 0 | 4.0 | 0.5 | 0.2 | 0.7 | .250 | 0.2 | 0.5 | .400 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 |
| Last 5 Games | ZER | New-Zealand-NBL | 5 | 0 | 3.6 | 0.0 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 |
| Last 10 Games | ZER | New-Zealand-NBL | 10 | 0 | 3.9 | 0.6 | 0.2 | 0.8 | .250 | 0.2 | 0.5 | .400 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 |
| v. Opp. Above .500 | ZER | New-Zealand-NBL | 7 | 1 | 7.9 | 1.9 | 0.6 | 1.6 | .364 | 0.4 | 0.9 | .500 | 0.3 | 0.3 | 1.000 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 1.6 |
| v. Opp. At or Below .500 | ZER | New-Zealand-NBL | 6 | 0 | 7.4 | 1.5 | 0.5 | 1.2 | .429 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.7 | 1.0 |
| Games In September | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In October | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In November | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In December | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In January | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In February | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Games In March | ZER | New-Zealand-NBL | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Games In April | ZER | New-Zealand-NBL | 6 | 1 | 11.5 | 2.7 | 0.8 | 1.8 | .455 | 0.7 | 1.2 | .571 | 0.3 | 0.3 | 1.000 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 1.2 | 1.7 |
| Games In May | ZER | New-Zealand-NBL | 1 | 0 | 7.0 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Games In June | ZER | New-Zealand-NBL | 3 | 0 | 3.0 | 2.0 | 0.7 | 1.3 | .500 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 |
| Games In July | ZER | New-Zealand-NBL | 3 | 0 | 5.0 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
| Games In August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
