Anthony Roberson SG #24
Height: 6-3 (191cm)
Weight: 198 lbs (90kg)
Born: Feb 14, 1983 (43 years old)
Hometown: Saginaw, Michigan
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2005 Undrafted
Pre-Draft Team: Florida (Jr)
High School: Saginaw High School (Saginaw, Michigan)
Anthony Roberson Game Log
2023-2024 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2024 | Kobrat | Helsinki Seagulls | L | Starter | SG | 23:47 | 16 | 6 | 12 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 5 | 13.0 |
| 4/8/2024 | Kobrat | Helsinki Seagulls | L | Starter | SG | 22:21 | 8 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 9.4 |
| 4/5/2024 | Kobrat | Helsinki Seagulls | L | Starter | SG | 23:39 | 10 | 4 | 6 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 6.9 |
| 3/30/2024 | Kobrat | Kouvot | L | Starter | SG | 27:00 | 10 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 10.3 |
| 3/27/2024 | Kobrat | Nilan Bisons | L | Starter | SG | 22:20 | 6 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 3.8 |
| 3/23/2024 | Kobrat | KTP Basket | W | Starter | SG | 26:37 | 14 | 6 | 8 | .750 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 13.3 |
| 3/20/2024 | Kobrat | Lahti Basketball | W | Starter | SG | 24:47 | 11 | 5 | 6 | .833 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 3 | 4.5 |
| 3/9/2024 | Kobrat | Pyrinto Tampere | L | Starter | SG | 31:31 | 12 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 8.5 |
| 3/6/2024 | Kobrat | Kouvot | L | Starter | SG | 34:25 | 14 | 4 | 8 | .500 | 1 | 2 | .500 | 5 | 6 | .833 | 4 | 8 | 12 | 7 | 1 | 0 | 5 | 4 | 16.8 |
| 3/1/2024 | Kobrat | Nilan Bisons | W | Starter | SG | 32:03 | 3 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 4 | 2.3 |
| 2/16/2024 | Kobrat | KTP Basket | W | Starter | SG | 24:21 | 11 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 4.6 |
| 2/13/2024 | Kobrat | Lahti Basketball | L | Starter | SG | 27:50 | 7 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 3 | 3.5 |
| 2/10/2024 | Kobrat | Pyrinto Tampere | L | Starter | SG | 25:41 | 11 | 4 | 14 | .286 | 0 | 2 | .000 | 3 | 6 | .500 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 4.5 |
| 2/3/2024 | Kobrat | Salon Vilpas | L | Starter | SG | 27:17 | 12 | 6 | 11 | .545 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 4 | 9.8 |
| 1/27/2024 | Kobrat | BC Nokia | L | Starter | SG | 34:27 | 16 | 8 | 13 | .615 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 3 | 13.3 |
| 1/16/2024 | Kobrat | Kauhajoki Karhu | W | Starter | SG | 41:04 | 21 | 6 | 12 | .500 | 1 | 5 | .200 | 8 | 10 | .800 | 2 | 8 | 10 | 2 | 4 | 2 | 1 | 4 | 21.3 |
| 1/12/2024 | Kobrat | Pyrinto Tampere | W | Starter | SG | 26:08 | 7 | 2 | 11 | .182 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 2.5 |
| 1/5/2024 | Kobrat | KTP Basket | L | Starter | PG | 29:34 | 14 | 5 | 12 | .417 | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 3 | 10.0 |
| 1/3/2024 | Kobrat | Nilan Bisons | W | Starter | SG | 22:41 | 14 | 4 | 7 | .571 | 1 | 3 | .333 | 5 | 8 | .625 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 2 | 11.5 |
| 12/30/2023 | Kobrat | Korihait | L | Starter | SG | 29:04 | 17 | 7 | 10 | .700 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 | 7.9 |
| 12/28/2023 | Kobrat | Lahti Basketball | W | Starter | PG | 26:51 | 7 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0.6 |
| 12/16/2023 | Kobrat | Helsinki Seagulls | L | Starter | SG | 24:09 | 7 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 0.4 |
| 12/9/2023 | Kobrat | Kouvot | L | Starter | SG | 26:15 | 8 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 5.5 |
| 12/6/2023 | Kobrat | Joensuun Kataja | L | Starter | SG | 23:18 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 6.0 |
| 11/28/2023 | Kobrat | Salon Vilpas | L | Starter | SG | 36:44 | 21 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 8 | .875 | 5 | 5 | 10 | 1 | 1 | 2 | 5 | 2 | 15.0 |
| 11/24/2023 | Kobrat | BC Nokia | W | Starter | SG | 31:04 | 18 | 6 | 16 | .375 | 0 | 2 | .000 | 6 | 9 | .667 | 6 | 4 | 10 | 3 | 1 | 3 | 1 | 3 | 16.1 |
| 11/18/2023 | Kobrat | Kauhajoki Karhu | W | Starter | SG | 30:39 | 14 | 5 | 12 | .417 | 1 | 3 | .333 | 3 | 5 | .600 | 5 | 8 | 13 | 1 | 1 | 1 | 3 | 5 | 11.6 |
| 11/8/2023 | Kobrat | Pyrinto Tampere | W | Starter | SG | 31:49 | 24 | 9 | 14 | .643 | 0 | 2 | .000 | 6 | 7 | .857 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 17.1 |
| 11/4/2023 | Kobrat | KTP Basket | L | Starter | SG | 23:57 | 11 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 3 | 2 | 5 | 8.0 |
| 10/27/2023 | Kobrat | Korihait | W | Starter | SG | 23:51 | 12 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 5 | 3.9 |
| 10/21/2023 | Kobrat | Lahti Basketball | L | Starter | SG | 24:35 | 16 | 7 | 13 | .538 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 5.0 |
| 10/13/2023 | Kobrat | Nilan Bisons | W | Starter | SG | 25:47 | 25 | 11 | 15 | .733 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 22.1 |
| 10/10/2023 | Kobrat | Helsinki Seagulls | L | Starter | SG | 25:28 | 7 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5.0 |
| 10/6/2023 | Kobrat | Kouvot | W | Starter | SG | 26:26 | 9 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 5 | 6.3 |
| 9/30/2023 | Kobrat | Joensuun Kataja | L | Starter | SG | 27:03 | 12 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 6.5 |
| Averages | 27.6 | 12.3 | 4.8 | 9.2 | .523 | 0.4 | 1.7 | .230 | 2.2 | 3.4 | .647 | 2.0 | 4.1 | 6.1 | 1.5 | 1.1 | 0.9 | 2.2 | 3.3 | 8.4 | |||||
| Totals | 35 GP | 964.5 | 429 | 169 | 323 | .523 | 14 | 61 | .230 | 77 | 119 | .647 | 69 | 143 | 212 | 52 | 39 | 30 | 76 | 114 | 293.0 |
* International stats from 2000-2001