Antonio Davis FC #33
Height: 6-9 (206cm)
Weight: 245 lbs (111kg)
Born: Oct 31, 1968 (57 years old)
Hometown: Oakland, California
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Bill Duffy
NBA Draft: 1990 Round 2, Pick 18, Indiana Pacers
Pre-Draft Team: UTEP (Sr)
High School: McClymonds High School (Oakland, California)
All-Star
Antonio Davis Teammates
Teammates Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Pacers | NBA | 6: 1993-94 to 1998-99 | 472 | 20.4 | 2.9 | 2.8 | 291 | 181 | 61.7% | Compare |
| Dale Davis | Pacers | NBA | 6: 1993-94 to 1998-99 | 458 | 9.5 | 9.1 | 0.9 | 281 | 177 | 61.4% | Compare |
| Rik Smits | Pacers | NBA | 6: 1993-94 to 1998-99 | 423 | 16.8 | 6.5 | 1.5 | 263 | 160 | 62.2% | Compare |
| Mark Jackson | Pacers, Raptors | NBA | 6: 1994-95 to 2000-01 | 386 | 8.9 | 3.9 | 8.4 | 243 | 143 | 63.0% | Compare |
| Derrick McKey | Pacers | NBA | 6: 1993-94 to 1998-99 | 380 | 9.8 | 4.6 | 3.0 | 233 | 147 | 61.3% | Compare |
| Travis Best | Pacers | NBA | 4: 1995-96 to 1998-99 | 297 | 6.8 | 1.5 | 3.1 | 181 | 116 | 60.9% | Compare |
| Alvin Williams | Raptors | NBA | 5: 1999-00 to 2003-04 | 294 | 9.9 | 2.7 | 4.7 | 150 | 144 | 51.0% | Compare |
| Vince Carter | Raptors | NBA | 5: 1999-00 to 2003-04 | 271 | 25.0 | 5.3 | 4.0 | 146 | 125 | 53.9% | Compare |
| Haywoode Workman | Pacers, Raptors | NBA | 5: 1993-94 to 1999-00 | 231 | 5.1 | 2.1 | 3.9 | 139 | 92 | 60.2% | Compare |
| Jalen Rose | Pacers | NBA | 3: 1996-97 to 1998-99 | 224 | 9.3 | 2.4 | 2.1 | 141 | 83 | 62.9% | Compare |
| Morris Peterson | Raptors | NBA | 5: 2000-01 to 2005-06 | 223 | 11.6 | 3.5 | 1.9 | 110 | 113 | 49.3% | Compare |
| Jerome Williams | Bulls, Raptors | NBA | 4: 2000-01 to 2003-04 | 215 | 7.1 | 6.7 | 1.0 | 99 | 116 | 46.0% | Compare |
| Dell Curry | Raptors | NBA | 3: 1999-00 to 2001-02 | 204 | 6.7 | 1.4 | 1.1 | 111 | 93 | 54.4% | Compare |
| Charles Oakley | Raptors | NBA | 2: 1999-00 to 2000-01 | 166 | 8.2 | 7.9 | 3.2 | 93 | 73 | 56.0% | Compare |
| Chris Mullin | Pacers | NBA | 2: 1997-98 to 1998-99 | 160 | 10.5 | 3.0 | 1.9 | 110 | 50 | 68.8% | Compare |
| Duane Ferrell | Pacers | NBA | 3: 1994-95 to 1996-97 | 159 | 4.6 | 1.8 | 0.8 | 95 | 64 | 59.7% | Compare |
| Sam Mitchell | Pacers | NBA | 2: 1993-94 to 1994-95 | 149 | 4.9 | 2.6 | 0.8 | 87 | 62 | 58.4% | Compare |
| Fred Hoiberg | Pacers | NBA | 4: 1995-96 to 1998-99 | 145 | 3.8 | 1.6 | 0.7 | 91 | 54 | 62.8% | Compare |
| Byron Scott | Pacers | NBA | 2: 1993-94 to 1994-95 | 144 | 9.6 | 1.8 | 1.6 | 91 | 53 | 63.2% | Compare |
| Eddy Curry | Bulls, Knicks | NBA | 3: 2003-04 to 2005-06 | 138 | 15.4 | 6.0 | 0.7 | 57 | 81 | 41.3% | Compare |
| Keon Clark | Raptors | NBA | 2: 2000-01 to 2001-02 | 138 | 9.8 | 6.3 | 1.0 | 77 | 61 | 55.8% | Compare |
| Kirk Hinrich | Bulls | NBA | 2: 2003-04 to 2004-05 | 137 | 14.5 | 3.7 | 6.7 | 56 | 81 | 40.9% | Compare |
| Kevin Willis | Raptors | NBA | 2: 1999-00 to 2000-01 | 110 | 7.8 | 6.0 | 0.6 | 59 | 51 | 53.6% | Compare |
| Vern Fleming | Pacers | NBA | 2: 1993-94 to 1994-95 | 107 | 5.5 | 1.8 | 2.4 | 64 | 43 | 59.8% | Compare |
| Chris Childs | Raptors | NBA | 2: 2000-01 to 2001-02 | 107 | 5.2 | 2.4 | 5.2 | 59 | 48 | 55.1% | Compare |
| Tyson Chandler | Bulls | NBA | 2: 2003-04 to 2004-05 | 102 | 7.1 | 8.9 | 0.8 | 50 | 52 | 49.0% | Compare |
| Jamal Crawford | Bulls, Knicks | NBA | 2: 2003-04 to 2005-06 | 99 | 17.0 | 3.6 | 4.6 | 30 | 69 | 30.3% | Compare |
| Eddie Johnson | Pacers | NBA | 2: 1995-96 to 1996-97 | 91 | 6.8 | 2.1 | 1.0 | 51 | 40 | 56.0% | Compare |
| Muggsy Bogues | Raptors | NBA | 2: 1999-00 to 2000-01 | 83 | 5.0 | 1.7 | 3.6 | 44 | 39 | 53.0% | Compare |
| Ricky Pierce | Pacers | NBA | 1: 1995-96 | 81 | 9.7 | 1.7 | 1.4 | 49 | 32 | 60.5% | Compare |
| Tracy McGrady | Raptors | NBA | 1: 1999-00 | 79 | 15.4 | 6.3 | 3.3 | 42 | 37 | 53.2% | Compare |
| Kenny Williams | Pacers | NBA | 1: 1993-94 | 79 | 5.6 | 2.8 | 0.7 | 48 | 31 | 60.8% | Compare |
| Michael Stewart | Raptors | NBA | 3: 1999-00 to 2001-02 | 79 | 1.4 | 1.9 | 0.1 | 42 | 37 | 53.2% | Compare |
| Ben Gordon | Bulls | NBA | 1: 2004-05 | 78 | 15.1 | 2.6 | 2.1 | 43 | 35 | 55.1% | Compare |
| Chris Duhon | Bulls | NBA | 1: 2004-05 | 78 | 6.0 | 2.7 | 4.8 | 43 | 35 | 55.1% | Compare |
| Andres Nocioni | Bulls | NBA | 1: 2004-05 | 77 | 8.8 | 4.8 | 1.6 | 43 | 34 | 55.8% | Compare |
| Tracy Murray | Raptors | NBA | 2: 2000-01 to 2001-02 | 75 | 5.3 | 1.4 | 0.4 | 41 | 34 | 54.7% | Compare |
| Doug Christie | Raptors | NBA | 1: 1999-00 | 73 | 11.9 | 3.8 | 4.3 | 38 | 35 | 52.1% | Compare |
| Erick Dampier | Pacers | NBA | 1: 1996-97 | 72 | 5.1 | 4.1 | 0.6 | 37 | 35 | 51.4% | Compare |
| Othella Harrington | Bulls | NBA | 1: 2004-05 | 66 | 7.6 | 3.8 | 0.7 | 36 | 30 | 54.5% | Compare |
| Eric Piatkowski | Bulls | NBA | 1: 2004-05 | 64 | 4.8 | 1.2 | 0.8 | 33 | 31 | 51.6% | Compare |
| Michael Bradley | Raptors | NBA | 2: 2001-02 to 2002-03 | 64 | 3.1 | 3.7 | 0.5 | 31 | 33 | 48.4% | Compare |
| Adrian Griffin | Bulls | NBA | 1: 2004-05 | 64 | 2.6 | 2.3 | 0.9 | 33 | 31 | 51.6% | Compare |
| Eric Montross | Raptors | NBA | 2: 2000-01 to 2001-02 | 63 | 2.0 | 2.7 | 0.3 | 36 | 27 | 57.1% | Compare |
| Hakeem Olajuwon | Raptors | NBA | 1: 2001-02 | 61 | 6.9 | 5.7 | 1.0 | 34 | 27 | 55.7% | Compare |
| Sam Perkins | Pacers | NBA | 1: 1998-99 | 60 | 4.6 | 2.7 | 0.5 | 40 | 20 | 66.7% | Compare |
| LaSalle Thompson | Pacers | NBA | 3: 1993-94 to 1996-97 | 55 | 2.0 | 1.9 | 0.5 | 28 | 27 | 50.9% | Compare |
| Austin Croshere | Pacers | NBA | 2: 1997-98 to 1998-99 | 54 | 3.1 | 1.7 | 0.3 | 43 | 11 | 79.6% | Compare |
| John Thomas | Raptors | NBA | 1: 1999-00 | 54 | 2.1 | 1.3 | 0.2 | 29 | 25 | 53.7% | Compare |
| Adrian Caldwell | Pacers | NBA | 1: 1995-96 | 52 | 2.2 | 2.1 | 0.1 | 30 | 22 | 57.7% | Compare |
| Luol Deng | Bulls | NBA | 1: 2004-05 | 51 | 10.8 | 4.8 | 2.2 | 30 | 21 | 58.8% | Compare |
| Jerome Allen | Pacers | NBA | 1: 1996-97 | 51 | 3.2 | 1.3 | 2.1 | 24 | 27 | 47.1% | Compare |
| Jannero Pargo | Bulls | NBA | 2: 2003-04 to 2004-05 | 48 | 8.8 | 1.6 | 2.7 | 23 | 25 | 47.9% | Compare |
| Ronald Dupree | Bulls | NBA | 1: 2003-04 | 46 | 6.2 | 3.6 | 1.2 | 12 | 34 | 26.1% | Compare |
| Chris Jefferies | Bulls, Raptors | NBA | 2: 2002-03 to 2003-04 | 46 | 3.5 | 1.1 | 0.2 | 13 | 33 | 28.3% | Compare |
| Voshon Lenard | Raptors | NBA | 1: 2002-03 | 42 | 13.2 | 3.6 | 2.1 | 16 | 26 | 38.1% | Compare |
| Malik Sealy | Pacers | NBA | 1: 1993-94 | 42 | 6.5 | 2.7 | 1.1 | 23 | 19 | 54.8% | Compare |
| Dee Brown | Raptors | NBA | 1: 1999-00 | 41 | 6.4 | 1.4 | 2.1 | 20 | 21 | 48.8% | Compare |
| Vincent Askew | Pacers | NBA | 1: 1996-97 | 41 | 5.7 | 2.4 | 2.2 | 19 | 22 | 46.3% | Compare |
| Kendall Gill | Bulls | NBA | 1: 2003-04 | 40 | 9.5 | 3.6 | 1.3 | 11 | 29 | 27.5% | Compare |
| Jelani McCoy | Raptors | NBA | 1: 2002-03 | 40 | 5.9 | 4.7 | 0.3 | 13 | 27 | 32.5% | Compare |
| Rick Brunson | Bulls, Raptors | NBA | 1: 2003-04 | 40 | 3.0 | 0.9 | 2.1 | 11 | 29 | 27.5% | Compare |
| Corliss Williamson | Raptors | NBA | 1: 2000-01 | 39 | 9.2 | 3.6 | 0.7 | 20 | 19 | 51.3% | Compare |
| Jermaine Jackson | Raptors | NBA | 2: 2001-02 to 2002-03 | 39 | 2.7 | 1.1 | 2.0 | 17 | 22 | 43.6% | Compare |
| Mark Pope | Pacers | NBA | 2: 1997-98 to 1998-99 | 39 | 1.3 | 0.9 | 0.2 | 29 | 10 | 74.4% | Compare |
| Marcus Fizer | Bulls | NBA | 1: 2003-04 | 37 | 7.9 | 4.4 | 1.0 | 11 | 26 | 29.7% | Compare |
| Linton Johnson | Bulls | NBA | 1: 2003-04 | 37 | 4.4 | 4.5 | 0.6 | 11 | 26 | 29.7% | Compare |
| Pooh Richardson | Pacers | NBA | 1: 1993-94 | 36 | 9.6 | 2.9 | 6.3 | 19 | 17 | 52.8% | Compare |
| Stephon Marbury | Knicks | NBA | 1: 2005-06 | 35 | 18.8 | 3.3 | 7.1 | 13 | 22 | 37.1% | Compare |
| Channing Frye | Knicks | NBA | 1: 2005-06 | 35 | 13.9 | 5.8 | 0.9 | 13 | 22 | 37.1% | Compare |
| Eddie Robinson | Bulls | NBA | 1: 2003-04 | 35 | 7.8 | 2.0 | 1.1 | 11 | 24 | 31.4% | Compare |
| Rafer Alston | Raptors | NBA | 1: 2002-03 | 35 | 6.6 | 1.8 | 3.9 | 14 | 21 | 40.0% | Compare |
| Nate Robinson | Knicks | NBA | 1: 2005-06 | 34 | 8.8 | 2.7 | 1.8 | 13 | 21 | 38.2% | Compare |
| Corie Blount | Bulls | NBA | 1: 2003-04 | 33 | 4.9 | 4.7 | 1.0 | 9 | 24 | 27.3% | Compare |
| Dwayne Schintzius | Pacers | NBA | 1: 1995-96 | 33 | 3.4 | 2.4 | 0.4 | 20 | 13 | 60.6% | Compare |
| Malik Rose | Knicks | NBA | 1: 2005-06 | 32 | 3.3 | 2.7 | 0.6 | 10 | 22 | 31.3% | Compare |
| Trevor Ariza | Knicks | NBA | 1: 2005-06 | 30 | 4.7 | 3.9 | 1.4 | 10 | 20 | 33.3% | Compare |
| Mo Taylor | Knicks | NBA | 1: 2005-06 | 29 | 6.2 | 3.2 | 0.6 | 11 | 18 | 37.9% | Compare |
| Quentin Richardson | Knicks | NBA | 1: 2005-06 | 28 | 8.0 | 4.0 | 1.4 | 7 | 21 | 25.0% | Compare |
| David Lee | Knicks | NBA | 1: 2005-06 | 27 | 5.0 | 5.2 | 0.7 | 12 | 15 | 44.4% | Compare |
| Scott Haskin | Pacers | NBA | 1: 1993-94 | 26 | 2.0 | 1.9 | 0.2 | 12 | 14 | 46.2% | Compare |
| Chris Bosh | Raptors | NBA | 2: 2003-04 to 2005-06 | 23 | 14.3 | 6.8 | 1.0 | 11 | 12 | 47.8% | Compare |
| Al Harrington | Pacers | NBA | 1: 1998-99 | 20 | 2.2 | 1.7 | 0.3 | 11 | 9 | 55.0% | Compare |
| Mark West | Pacers | NBA | 1: 1997-98 | 19 | 1.4 | 0.8 | 0.1 | 12 | 7 | 63.2% | Compare |
| Jerome James | Knicks | NBA | 1: 2005-06 | 18 | 3.2 | 2.3 | 0.3 | 5 | 13 | 27.8% | Compare |
| Jackie Butler | Knicks | NBA | 1: 2005-06 | 17 | 3.9 | 1.8 | 0.4 | 7 | 10 | 41.2% | Compare |
| Mamadou N'Diaye | Raptors | NBA | 3: 2000-01 to 2002-03 | 17 | 3.4 | 2.5 | 0.0 | 5 | 12 | 29.4% | Compare |
| Lester Conner | Pacers | NBA | 1: 1993-94 | 17 | 2.2 | 1.6 | 1.8 | 15 | 2 | 88.2% | Compare |
| Carlos Arroyo | Raptors | NBA | 1: 2001-02 | 17 | 1.8 | 0.7 | 1.2 | 11 | 6 | 64.7% | Compare |
| Greg Kite | Pacers | NBA | 1: 1994-95 | 17 | 0.7 | 1.5 | 0.1 | 10 | 7 | 58.8% | Compare |
| Brent Scott | Pacers | NBA | 1: 1996-97 | 16 | 1.2 | 0.6 | 0.2 | 7 | 9 | 43.8% | Compare |
| Lamond Murray | Raptors | NBA | 1: 2003-04 | 15 | 8.9 | 3.6 | 1.2 | 8 | 7 | 53.3% | Compare |
| Milt Palacio | Raptors | NBA | 1: 2003-04 | 15 | 6.3 | 1.9 | 4.5 | 8 | 7 | 53.3% | Compare |
| Michael Curry | Raptors | NBA | 1: 2003-04 | 15 | 3.5 | 0.8 | 0.9 | 8 | 7 | 53.3% | Compare |
| Greg Foster | Raptors | NBA | 1: 2002-03 | 15 | 3.5 | 3.6 | 0.4 | 4 | 11 | 26.7% | Compare |
| Jared Reiner | Bulls | NBA | 1: 2004-05 | 15 | 0.7 | 1.7 | 0.1 | 7 | 8 | 46.7% | Compare |
| Kornel David | Raptors | NBA | 1: 2000-01 | 14 | 1.7 | 1.9 | 0.3 | 8 | 6 | 57.1% | Compare |
| Lindsey Hunter | Raptors | NBA | 1: 2002-03 | 13 | 6.5 | 1.2 | 2.4 | 3 | 10 | 23.1% | Compare |
| Tyrone Corbin | Raptors | NBA | 1: 2000-01 | 13 | 1.4 | 0.6 | 0.2 | 8 | 5 | 61.5% | Compare |
| Scottie Pippen | Bulls | NBA | 1: 2003-04 | 12 | 4.6 | 2.6 | 1.4 | 1 | 11 | 8.3% | Compare |
| Qyntel Woods | Knicks | NBA | 1: 2005-06 | 11 | 4.8 | 3.1 | 0.5 | 5 | 6 | 45.5% | Compare |
| Maceo Baston | Raptors | NBA | 1: 2002-03 | 10 | 1.6 | 0.8 | 0.0 | 5 | 5 | 50.0% | Compare |
| Frankie Williams | Bulls | NBA | 1: 2004-05 | 9 | 0.7 | 0.7 | 1.2 | 6 | 3 | 66.7% | Compare |
| Mike James | Raptors | NBA | 1: 2005-06 | 8 | 23.6 | 2.8 | 6.5 | 3 | 5 | 37.5% | Compare |
| Charlie Villanueva | Raptors | NBA | 1: 2005-06 | 8 | 15.8 | 6.8 | 1.1 | 3 | 5 | 37.5% | Compare |
| Jose Calderon | Raptors | NBA | 1: 2005-06 | 8 | 5.6 | 2.4 | 3.0 | 3 | 5 | 37.5% | Compare |
| Matt Bonner | Raptors | NBA | 1: 2005-06 | 8 | 4.3 | 2.3 | 0.3 | 3 | 5 | 37.5% | Compare |
| Derrick Dial | Raptors | NBA | 1: 2001-02 | 7 | 4.0 | 1.6 | 0.6 | 5 | 2 | 71.4% | Compare |
| Joey Graham | Raptors | NBA | 1: 2005-06 | 7 | 3.1 | 1.4 | 0.3 | 2 | 5 | 28.6% | Compare |
| Paul Shirley | Bulls | NBA | 1: 2003-04 | 7 | 3.0 | 2.3 | 0.6 | 1 | 6 | 14.3% | Compare |
| Art Long | Raptors | NBA | 1: 2002-03 | 7 | 2.9 | 2.9 | 0.6 | 2 | 5 | 28.6% | Compare |
| Lawrence Funderburke | Bulls | NBA | 1: 2004-05 | 7 | 1.7 | 0.9 | 0.1 | 2 | 5 | 28.6% | Compare |
| Antonio Lang | Raptors | NBA | 1: 1999-00 | 7 | 0.4 | 0.7 | 0.1 | 4 | 3 | 57.1% | Compare |
| Jerome Moiso | Raptors | NBA | 1: 2003-04 | 7 | 0.3 | 1.7 | 0.1 | 3 | 4 | 42.9% | Compare |
| Matt Barnes | Knicks | NBA | 1: 2005-06 | 6 | 4.3 | 4.0 | 1.0 | 2 | 4 | 33.3% | Compare |
| Eric Williams | Raptors | NBA | 1: 2005-06 | 6 | 4.0 | 1.7 | 0.0 | 3 | 3 | 50.0% | Compare |
| Gerald Paddio | Pacers | NBA | 1: 1993-94 | 6 | 1.7 | 0.7 | 0.3 | 1 | 5 | 16.7% | Compare |
| Pape Sow | Raptors | NBA | 1: 2005-06 | 6 | 1.3 | 2.0 | 0.3 | 3 | 3 | 50.0% | Compare |
| Loren Woods | Raptors | NBA | 1: 2005-06 | 6 | 1.0 | 2.0 | 0.3 | 2 | 4 | 33.3% | Compare |
| Damone Brown | Raptors | NBA | 1: 2002-03 | 5 | 5.6 | 3.0 | 0.6 | 1 | 4 | 20.0% | Compare |
| Sean Marks | Raptors | NBA | 1: 1999-00 | 5 | 1.6 | 0.4 | 0.0 | 1 | 4 | 20.0% | Compare |
| Menke Batere | Raptors | NBA | 1: 2003-04 | 5 | 1.2 | 1.0 | 0.2 | 1 | 4 | 20.0% | Compare |
| Etdrick Bohannon | Pacers | NBA | 1: 1997-98 | 5 | 0.0 | 1.2 | 0.2 | 5 | 0 | 100.0% | Compare |
| Penny Hardaway | Knicks | NBA | 1: 2005-06 | 3 | 3.3 | 2.7 | 2.3 | 1 | 2 | 33.3% | Compare |
| Darrick Martin | Raptors | NBA | 1: 2005-06 | 3 | 3.0 | 0.3 | 0.3 | 2 | 1 | 66.7% | Compare |
| Alek Radojevic | Raptors | NBA | 1: 1999-00 | 3 | 2.3 | 2.7 | 0.3 | 0 | 3 | 0.0% | Compare |
| Zendon Hamilton | Raptors | NBA | 1: 2002-03 | 3 | 2.0 | 1.3 | 0.0 | 2 | 1 | 66.7% | Compare |
| Mark Strickland | Pacers | NBA | 1: 1994-95 | 3 | 1.0 | 1.3 | 0.0 | 2 | 1 | 66.7% | Compare |
| John Williams | Pacers | NBA | 1: 1994-95 | 3 | 0.7 | 0.3 | 0.0 | 1 | 2 | 33.3% | Compare |
| Reggie Williams | Pacers | NBA | 1: 1996-97 | 2 | 2.5 | 3.5 | 1.0 | 0 | 2 | 0.0% | Compare |
| Garth Joseph | Raptors | NBA | 1: 2000-01 | 2 | 1.0 | 1.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Darvin Ham | Pacers | NBA | 1: 1996-97 | 1 | 3.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
* 132 teammates found. All stats represent what the teammates of Antonio Davis averaged when they played with him in the selected games.









