Avery Sheets G
Height: 6-0 (183cm)
Weight: 175 lbs (79kg)
Born: Nov 29, 1983 (42 years old)
Hometown: Lafayette, Indiana
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2006 Undrafted
Pre-Draft Team: Butler (Sr)
High School: McCutcheon High School (Lafayette, Indiana)
Avery Sheets Game Log
2005-2006 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/17/2006 | Butler | Florida State | L | Starter | PG | 37:00 | 8 | 2 | 12 | .167 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 5.5 |
| 3/14/2006 | Butler | Miami (OH) | W | Starter | PG | 40:00 | 6 | 2 | 11 | .182 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 8.0 |
| 3/7/2006 | Butler | Milwaukee | L | Starter | PG | 40:00 | 20 | 6 | 15 | .400 | 5 | 11 | .455 | 3 | 3 | 1.000 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 4 | 10.6 |
| 3/4/2006 | Butler | Green Bay | W | Starter | PG | 35:00 | 20 | 7 | 8 | .875 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 24.3 |
| 2/25/2006 | Butler | Detroit-Mercy | L | Starter | PG | 34:00 | 15 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 13.8 |
| 2/22/2006 | Butler | Youngstown State | W | Starter | PG | 38:00 | 11 | 4 | 8 | .500 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 14.8 |
| 2/18/2006 | Butler | Kent State | L | Starter | PG | 38:00 | 13 | 5 | 11 | .455 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 5.0 |
| 2/16/2006 | Butler | Loyola (IL) | W | Starter | PG | 34:00 | 10 | 4 | 8 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 9.5 |
| 2/13/2006 | Butler | Green Bay | W | Starter | PG | 34:00 | 3 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1.8 |
| 2/11/2006 | Butler | Wright State | L | Starter | PG | 39:00 | 11 | 3 | 9 | .333 | 2 | 6 | .333 | 3 | 4 | .750 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 4.3 |
| 2/8/2006 | Butler | Cleveland State | W | Starter | PG | 34:00 | 11 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 11.3 |
| 2/4/2006 | Butler | Milwaukee | W | Starter | PG | 40:00 | 4 | 1 | 9 | .111 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 2 | 7.3 |
| 2/2/2006 | Butler | Green Bay | W | Starter | PG | 41:00 | 6 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 3.0 |
| 1/30/2006 | Butler | Illinois-Chicago | W | Starter | PG | 28:00 | 10 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10.3 |
| 1/28/2006 | Butler | Wright State | W | Starter | PG | 37:00 | 6 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2.0 |
| 1/25/2006 | Butler | Cleveland State | W | Starter | PG | 37:00 | 8 | 4 | 9 | .444 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 3.5 |
| 1/21/2006 | Butler | Youngstown State | L | Starter | PG | 23:00 | 6 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 8.0 |
| 1/19/2006 | Butler | Loyola (IL) | L | Starter | PG | 36:00 | 18 | 7 | 11 | .636 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 15.3 |
| 1/14/2006 | Butler | Detroit-Mercy | W | Starter | SG | 36:00 | 14 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 17.4 |
| 1/7/2006 | Butler | Milwaukee | L | Starter | PG | 34:00 | 9 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 8.5 |
| 1/2/2006 | Butler | Illinois-Chicago | W | Starter | SG | 33:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 9.0 |
| 12/28/2005 | Butler | South Dakota State | W | Starter | SG | 31:00 | 10 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 11.0 |
| 12/23/2005 | Butler | Indiana | L | Starter | PG | 35:00 | 3 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 4.3 |
| 12/19/2005 | Butler | Elon | W | Starter | SG | 19:00 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2.8 |
| 12/17/2005 | Butler | Indiana State | L | Starter | SG | 32:00 | 17 | 5 | 14 | .357 | 4 | 10 | .400 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2.6 |
| 12/6/2005 | Butler | Bradley | W | Starter | PG | 33:00 | 3 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 2.0 |
| 12/3/2005 | Butler | Ball State | W | Starter | PG | 31:00 | 13 | 6 | 11 | .545 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 5.0 |
| 11/30/2005 | Butler | Tulane | W | Starter | SG | 33:00 | 16 | 6 | 8 | .750 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 17.3 |
| 11/26/2005 | Butler | Michigan | L | Starter | SG | 31:00 | 7 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 5.0 |
| 11/22/2005 | Butler | Ohio State | L | Starter | PG | 40:00 | 3 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0.3 |
| 11/15/2005 | Butler | Lehigh | W | Starter | SG | 32:00 | 14 | 5 | 8 | .625 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 10.3 |
| 11/14/2005 | Butler | Alabama State | W | Starter | PG | 34:00 | 7 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 5.8 |
| 11/13/2005 | Butler | UNC Wilmington | L | Starter | SG | 29:00 | 10 | 4 | 8 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3.5 |
| Averages | 34.2 | 9.6 | 3.5 | 7.9 | .438 | 1.9 | 4.6 | .405 | 0.8 | 0.9 | .871 | 0.7 | 2.2 | 2.8 | 3.3 | 1.2 | 0.0 | 1.2 | 2.0 | 7.7 | |||||
| Totals | 33 GP | 1128.0 | 317 | 114 | 260 | .438 | 62 | 153 | .405 | 27 | 31 | .871 | 22 | 72 | 94 | 108 | 40 | 1 | 40 | 66 | 252.5 |
* NCAA stats from 2002-2003