Benjamin Babacar Ndour C #22
Height: 6-8 (203cm)
Weight: 198 lbs (90kg)
Born: Sep 28, 2003 (22 years old)
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2025 Undrafted
Benjamin Babacar Ndour Game Log
2022-2023 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/2023 | Unieuro Forli | Vanoli Cremona | L | Bench | C | 1:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/7/2023 | Unieuro Forli | Old Wild West Udine | W | Bench | C | 1:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/4/2023 | Unieuro Forli | Old Wild West Udine | W | Bench | C | 5:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.8 |
| 5/7/2023 | Unieuro Forli | Acqua San Bernardo Cantu | W | Bench | C | 3:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 4/30/2023 | Unieuro Forli | Blu Basket Gruppo Remer Treviglio | W | Bench | C | 5:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 4/23/2023 | Unieuro Forli | Vanoli Cremona | W | Bench | C | 4:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 2/5/2023 | Unieuro Forli | Feli Pharma Ferrara | W | Bench | C | 7:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.8 |
| 1/15/2023 | Unieuro Forli | Chieti Basket 1974 | W | Bench | C | 4:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1/4/2023 | Unieuro Forli | RivieraBanca Rimini | W | Bench | C | 3:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
| 12/7/2022 | Unieuro Forli | Umana Chiusi | W | Bench | C | 5:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 11/13/2022 | Unieuro Forli | Feli Pharma Ferrara | L | Bench | C | 6:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2.3 |
| 10/2/2022 | Unieuro Forli | Pallacanestro Generale Mantovana | W | Bench | C | 1:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Averages | 3.8 | 0.3 | 0.2 | 0.7 | .250 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.5 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.8 | 0.2 | |||||
| Totals | 12 GP | 45.0 | 4 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 10 | 3.0 |
* International stats from 2000-2001