Betinho Duarte GF #26
Jose Roberto Nardi Duarte
Height: 6-5 (196cm)
Weight: 202 lbs (92kg)
Born: May 24, 1988 (38 years old)
Hometown: Sao Paulo, Brazil
Nationality: Brazil
Betinho Duarte Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/2026 | Pinheiros Sky | Franca | L | Bench | SG | 17:00 | 14 | 2 | 5 | .400 | 1 | 3 | .333 | 9 | 9 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 6.4 |
| 6/4/2026 | Pinheiros Sky | Franca | W | Starter | SG | 24:00 | 30 | 9 | 11 | .818 | 5 | 6 | .833 | 7 | 8 | .875 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 21.8 |
| 6/2/2026 | Pinheiros Sky | Franca | L | Bench | SG | 19:00 | 10 | 4 | 11 | .364 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1.4 |
| 5/31/2026 | Pinheiros Sky | Franca | L | Starter | SF | 24:00 | 14 | 5 | 10 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 8.3 |
| 5/26/2026 | Pinheiros Sky | Corinthians | W | Bench | SG | 19:00 | 18 | 7 | 10 | .700 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 13.8 |
| 5/23/2026 | Pinheiros Sky | Corinthians | W | Starter | SF | 25:00 | 21 | 7 | 10 | .700 | 3 | 6 | .500 | 4 | 6 | .667 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 12.0 |
| 5/20/2026 | Pinheiros Sky | Corinthians | L | Bench | SG | 17:00 | 5 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 3.0 |
| 5/18/2026 | Pinheiros Sky | Corinthians | W | Bench | SG | 19:00 | 6 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 6.8 |
| 5/9/2026 | Pinheiros Sky | Paulistano | W | Bench | SG | 11:00 | 9 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.8 |
| 5/7/2026 | Pinheiros Sky | Paulistano | W | Bench | SG | 14:00 | 2 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 |
| 5/4/2026 | Pinheiros Sky | Paulistano | W | Starter | SG | 7:16 | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 7 | 7 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3.9 |
| 4/26/2026 | Pinheiros Sky | Rio Claro Basquete | W | Bench | SG | 3:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 4/24/2026 | Pinheiros Sky | Rio Claro Basquete | W | Bench | SG | 12:00 | 5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 4/21/2026 | Pinheiros Sky | Rio Claro Basquete | W | Starter | SG | 23:00 | 15 | 4 | 6 | .667 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11.0 |
| 4/10/2026 | Pinheiros Sky | Sao Jose Unimed Vinac | L | Bench | SG | 17:00 | 12 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4.8 |
| 4/4/2026 | Pinheiros Sky | Corinthians | L | Bench | SG | 14:00 | 10 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3.3 |
| 4/1/2026 | Pinheiros Sky | Unifacisa Paraiba | W | Bench | SG | 19:00 | 17 | 6 | 8 | .750 | 5 | 5 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 13.0 |
| 3/24/2026 | Pinheiros Sky | Minas | W | Bench | SG | 10:00 | 8 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0.9 |
| 3/21/2026 | Pinheiros Sky | Vasco da Gama | W | Bench | SG | 15:00 | 5 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.3 |
| 3/19/2026 | Pinheiros Sky | Flamengo | L | Bench | SG | 13:00 | 3 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.8 |
| 3/16/2026 | Pinheiros Sky | Botafogo F.R. | W | Bench | SG | 19:00 | 5 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5.9 |
| 3/12/2026 | Pinheiros Sky | Cruzeiro | W | Bench | SG | 12:00 | 4 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.5 |
| 3/7/2026 | Pinheiros Sky | Basquete Cearense | W | Starter | SF | 18:00 | 9 | 4 | 11 | .364 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3.3 |
| 3/5/2026 | Pinheiros Sky | Mogi das Cruzes | W | Bench | SG | 17:00 | 8 | 3 | 5 | .600 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.0 |
| 2/19/2026 | Pinheiros Sky | Paulistano | W | Bench | SG | 15:00 | 15 | 6 | 10 | .600 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 11.5 |
| 2/13/2026 | Pinheiros Sky | Uniao Corinthians | L | Starter | SG | 23:00 | 17 | 6 | 10 | .600 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8.8 |
| 2/11/2026 | Pinheiros Sky | Caxias Do Sul Basquetetriches | W | Starter | SF | 22:00 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 6.3 |
| 2/4/2026 | Pinheiros Sky | Osasco Basquete | W | Starter | SF | 20:00 | 3 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0.6 |
| 1/21/2026 | Pinheiros Sky | Uniceub-BRB-Brasilia | W | Bench | SG | 17:00 | 11 | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1.5 |
| 1/17/2026 | Pinheiros Sky | Rio Claro Basquete | W | Starter | SF | 19:10 | 9 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5.6 |
| 1/12/2026 | Pinheiros Sky | Bauru | L | Starter | SF | 10:23 | 2 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1.8 |
| 1/10/2026 | Pinheiros Sky | Franca | L | Bench | SG | 15:00 | 11 | 3 | 6 | .500 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4.3 |
| 12/29/2025 | Pinheiros Sky | Pato Basquete | W | Bench | SG | 16:00 | 15 | 6 | 11 | .545 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 10.3 |
| 12/27/2025 | Pinheiros Sky | Botafogo F.R. | W | Bench | SG | 24:19 | 14 | 5 | 7 | .714 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8.8 |
| 12/23/2025 | Pinheiros Sky | Sao Jose Unimed Vinac | W | Starter | SF | 16:56 | 11 | 4 | 8 | .500 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8.3 |
| 12/21/2025 | Pinheiros Sky | Corinthians | W | Bench | SG | 18:00 | 5 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 5.8 |
| 12/18/2025 | Pinheiros Sky | Basquete Cearense | W | Starter | SG | 24:00 | 18 | 6 | 12 | .500 | 6 | 12 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 14.3 |
| 12/16/2025 | Pinheiros Sky | Unifacisa Paraiba | W | Bench | SG | 14:00 | 14 | 5 | 7 | .714 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10.4 |
| 12/13/2025 | Pinheiros Sky | Vasco da Gama | W | Bench | SG | 22:00 | 11 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5.3 |
| 12/10/2025 | Pinheiros Sky | Mogi das Cruzes | W | Starter | SF | 18:07 | 13 | 5 | 8 | .625 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8.1 |
| 12/3/2025 | Pinheiros Sky | Flamengo | W | Starter | PF | 16:46 | 8 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5.3 |
| 11/23/2025 | Pinheiros Sky | Cruzeiro | W | Bench | SG | 14:00 | 8 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 |
| 11/21/2025 | Pinheiros Sky | Minas | W | Bench | SG | 11:00 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2.0 |
| 11/11/2025 | Pinheiros Sky | Uniao Corinthians | W | Bench | SG | 12:00 | 3 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.3 |
| 11/9/2025 | Pinheiros Sky | Caxias Do Sul Basquetetriches | W | Bench | SG | 15:00 | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2.3 |
| 11/6/2025 | Pinheiros Sky | Paulistano | L | Bench | SG | 15:00 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.5 |
| 11/3/2025 | Pinheiros Sky | Osasco Basquete | W | Starter | SF | 20:44 | 10 | 4 | 6 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 6.1 |
| 11/1/2025 | Pinheiros Sky | Uniceub-BRB-Brasilia | W | Bench | SG | 11:00 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1.8 |
| 10/23/2025 | Pinheiros Sky | Bauru | W | Starter | SG | 22:00 | 6 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 7.5 |
| 10/21/2025 | Pinheiros Sky | Franca | L | Starter | SF | 15:33 | 7 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 6.8 |
| 10/18/2025 | Pinheiros Sky | Rio Claro Basquete | W | Starter | SG | 21:00 | 4 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | -0.5 |
| Averages | 16.8 | 9.2 | 3.1 | 6.0 | .519 | 1.6 | 3.4 | .471 | 1.4 | 1.6 | .831 | 0.4 | 1.4 | 1.8 | 1.2 | 0.5 | 0.1 | 1.0 | 2.1 | 4.9 | |||||
| Totals | 51 GP | 857.2 | 471 | 160 | 308 | .519 | 82 | 174 | .471 | 69 | 83 | .831 | 19 | 73 | 92 | 59 | 23 | 4 | 51 | 105 | 248.4 |
* International stats from 2000-2001
