Blue Edwards SG

Full Name: Theodore Edwards
Current Team: N/A
Born: Oct 31, 1965 (57 years old)
Birthplace/Hometown: Washington, District of Columbia
Nationality: United States
Height: 6-4 (193cm) Weight: 200 (91kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1989 NBA Draft
Drafted: Round 1, Pick 21, Utah Jazz
Pre-Draft Team: East Carolina (Sr)
High School: Greene Central High School [Snow Hill, North Carolina]

NBA
10 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 82 | 49 | 23.0 | 8.87 | 3.49 | 6.88 | .507 | 0.11 | 0.37 | .300 | 1.78 | 2.48 | .719 | 0.84 | 2.22 | 3.06 | 1.77 | 0.93 | 0.44 | 1.85 | 3.41 |
1990-91 | UTH | 62 | 56 | 26.0 | 9.29 | 3.94 | 7.48 | .526 | 0.10 | 0.39 | .250 | 1.32 | 1.89 | .701 | 0.82 | 2.42 | 3.24 | 1.74 | 0.92 | 0.47 | 1.69 | 3.27 |
1991-92 | UTH | 81 | 81 | 28.2 | 12.57 | 5.35 | 10.25 | .522 | 0.48 | 1.27 | .379 | 1.40 | 1.80 | .774 | 1.06 | 2.62 | 3.68 | 1.69 | 1.00 | 0.57 | 1.51 | 2.91 |
1992-93 | MIL | 82 | 81 | 33.3 | 16.85 | 6.76 | 13.21 | .512 | 0.45 | 1.29 | .349 | 2.89 | 3.66 | .790 | 1.50 | 3.16 | 4.66 | 2.61 | 1.57 | 0.55 | 2.13 | 2.95 |
1993-94 | MIL | 82 | 64 | 28.3 | 11.62 | 4.66 | 9.76 | .478 | 0.46 | 1.29 | .358 | 1.84 | 2.30 | .799 | 1.27 | 2.74 | 4.01 | 2.09 | 1.01 | 0.33 | 1.78 | 2.87 |
1994-95 * | All Teams | 67 | 7 | 16.6 | 6.85 | 2.70 | 5.87 | .461 | 0.33 | 1.12 | .293 | 1.12 | 1.34 | .833 | 0.75 | 1.19 | 1.94 | 1.15 | 0.64 | 0.24 | 1.21 | 2.13 |
1994-95 * | UTH | 36 | 0 | 16.8 | 6.64 | 2.72 | 5.50 | .495 | 0.31 | 0.89 | .344 | 0.89 | 1.17 | .762 | 0.69 | 1.11 | 1.81 | 0.83 | 0.67 | 0.17 | 1.17 | 2.19 |
1994-95 * | BOS | 31 | 7 | 16.4 | 7.10 | 2.68 | 6.29 | .426 | 0.35 | 1.39 | .256 | 1.39 | 1.55 | .896 | 0.81 | 1.29 | 2.10 | 1.52 | 0.61 | 0.32 | 1.26 | 2.06 |
1995-96 | VAN | 82 | 82 | 33.8 | 12.72 | 4.89 | 11.66 | .419 | 1.02 | 2.99 | .343 | 1.91 | 2.54 | .755 | 1.20 | 3.02 | 4.22 | 2.59 | 1.44 | 0.56 | 2.07 | 2.96 |
1996-97 | VAN | 61 | 12 | 23.6 | 7.84 | 2.98 | 7.51 | .397 | 0.41 | 1.46 | .281 | 1.46 | 1.79 | .817 | 0.80 | 2.30 | 3.10 | 1.87 | 0.62 | 0.33 | 1.33 | 2.21 |
1997-98 | VAN | 81 | 20 | 24.3 | 10.77 | 4.02 | 9.16 | .439 | 0.49 | 1.48 | .333 | 2.22 | 2.65 | .837 | 0.75 | 1.93 | 2.68 | 2.48 | 1.06 | 0.33 | 1.65 | 2.26 |
1998-99 | MIA | 24 | 0 | 11.8 | 3.21 | 1.33 | 3.00 | .444 | 0.17 | 0.42 | .400 | 0.38 | 0.54 | .692 | 0.29 | 1.08 | 1.38 | 1.25 | 0.71 | 0.21 | 0.88 | 0.96 |
CAREER | 704 | 452 | 26.1 | 10.77 | 4.29 | 9.04 | .475 | 0.43 | 1.29 | .335 | 1.76 | 2.26 | .779 | 0.99 | 2.38 | 3.38 | 2.00 | 1.03 | 0.42 | 1.69 | 2.73 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 82 | 49 | 1,889 | 727 | 286 | 564 | .507 | 9 | 30 | .300 | 146 | 203 | .719 | 69 | 182 | 251 | 145 | 76 | 36 | 152 | 280 |
1990-91 | UTH | 62 | 56 | 1,611 | 576 | 244 | 464 | .526 | 6 | 24 | .250 | 82 | 117 | .701 | 51 | 150 | 201 | 108 | 57 | 29 | 105 | 203 |
1991-92 | UTH | 81 | 81 | 2,283 | 1,018 | 433 | 830 | .522 | 39 | 103 | .379 | 113 | 146 | .774 | 86 | 212 | 298 | 137 | 81 | 46 | 122 | 236 |
1992-93 | MIL | 82 | 81 | 2,729 | 1,382 | 554 | 1,083 | .512 | 37 | 106 | .349 | 237 | 300 | .790 | 123 | 259 | 382 | 214 | 129 | 45 | 175 | 242 |
1993-94 | MIL | 82 | 64 | 2,322 | 953 | 382 | 800 | .478 | 38 | 106 | .358 | 151 | 189 | .799 | 104 | 225 | 329 | 171 | 83 | 27 | 146 | 235 |
1994-95 * | All Teams | 67 | 7 | 1,112 | 459 | 181 | 393 | .461 | 22 | 75 | .293 | 75 | 90 | .833 | 50 | 80 | 130 | 77 | 43 | 16 | 81 | 143 |
1994-95 * | UTH | 36 | 0 | 605 | 239 | 98 | 198 | .495 | 11 | 32 | .344 | 32 | 42 | .762 | 25 | 40 | 65 | 30 | 24 | 6 | 42 | 79 |
1994-95 * | BOS | 31 | 7 | 507 | 220 | 83 | 195 | .426 | 11 | 43 | .256 | 43 | 48 | .896 | 25 | 40 | 65 | 47 | 19 | 10 | 39 | 64 |
1995-96 | VAN | 82 | 82 | 2,773 | 1,043 | 401 | 956 | .419 | 84 | 245 | .343 | 157 | 208 | .755 | 98 | 248 | 346 | 212 | 118 | 46 | 170 | 243 |
1996-97 | VAN | 61 | 12 | 1,439 | 478 | 182 | 458 | .397 | 25 | 89 | .281 | 89 | 109 | .817 | 49 | 140 | 189 | 114 | 38 | 20 | 81 | 135 |
1997-98 | VAN | 81 | 20 | 1,968 | 872 | 326 | 742 | .439 | 40 | 120 | .333 | 180 | 215 | .837 | 61 | 156 | 217 | 201 | 86 | 27 | 134 | 183 |
1998-99 | MIA | 24 | 0 | 283 | 77 | 32 | 72 | .444 | 4 | 10 | .400 | 9 | 13 | .692 | 7 | 26 | 33 | 30 | 17 | 5 | 21 | 23 |
CAREER | 704 | 452 | 18,409 | 7,585 | 3,021 | 6,362 | .475 | 304 | 908 | .335 | 1,239 | 1,590 | .779 | 698 | 1,678 | 2,376 | 1,409 | 728 | 297 | 1,187 | 1,923 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 82 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | 0.95 | 0.50 | 0.36 | 55 | 27 | .671 | 0.15 | 2.34 | 2.49 |
1990-91 | UTH | 62 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | .144 | 1.03 | 0.54 | 0.25 | 41 | 21 | .661 | 0.12 | 1.85 | 1.98 |
1991-92 | UTH | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | 1.12 | 0.66 | 0.18 | 55 | 26 | .679 | 2.44 | 2.58 | 5.02 |
1992-93 | MIL | 82 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | 1.22 | 0.74 | 0.28 | 28 | 54 | .341 | 3.54 | 2.15 | 5.69 |
1993-94 | MIL | 82 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | 1.17 | 0.57 | 0.24 | 20 | 62 | .244 | 1.58 | 1.25 | 2.83 |
1994-95 * | All Teams | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0.95 | 0.53 | 0.23 | 37 | 30 | .552 | 0.10 | 0.74 | 0.84 |
1994-95 * | UTH | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .092 | 0.71 | 0.57 | 0.21 | 26 | 10 | .722 | -0.02 | 0.53 | 0.51 |
1994-95 * | BOS | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | 1.21 | 0.49 | 0.25 | 11 | 20 | .355 | 0.12 | 0.22 | 0.33 |
1995-96 | VAN | 82 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | .221 | 1.25 | 0.69 | 0.22 | 15 | 67 | .183 | -0.87 | 2.72 | 1.85 |
1996-97 | VAN | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | 1.41 | 0.47 | 0.24 | 9 | 52 | .148 | -0.44 | 0.47 | 0.02 |
1997-98 | VAN | 81 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | 1.50 | 0.64 | 0.29 | 19 | 62 | .235 | 1.82 | 0.23 | 2.04 |
1998-99 | MIA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 1.43 | 0.81 | 0.18 | 17 | 7 | .708 | -0.05 | 0.55 | 0.50 |
CAREER | 704 | 452 | 5 | 1 | 0 | 0 | 0 | 1 | .167 | 1.19 | 0.61 | 0.25 | 296 | 408 | .420 | 9.14 | 14.70 | 23.83 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 82 | 49 | .556 | .515 | 4.58 | 10.61 | 7.79 | 11.15 | 18.87 | 2.02 | 1.18 | 18.66 | 152.63 | -3.00 | 1.29 | 100.7 | 106.9 | 10.61 |
1990-91 | UTH | 62 | 56 | .559 | .532 | 4.01 | 10.26 | 7.36 | 10.05 | 16.92 | 1.77 | 1.11 | 17.01 | 147.67 | -2.08 | 1.24 | 100.5 | 107.4 | 10.22 |
1991-92 | UTH | 81 | 81 | .569 | .545 | 4.47 | 9.99 | 7.36 | 9.08 | 12.01 | 1.79 | 1.24 | 19.21 | 167.43 | -1.36 | 1.23 | 109.9 | 107.8 | 13.62 |
1992-93 | MIL | 82 | 81 | .569 | .529 | 5.16 | 11.07 | 8.09 | 12.54 | 12.59 | 2.38 | 1.07 | 21.94 | 165.06 | -1.19 | 1.28 | 110.2 | 110.6 | 16.50 |
1993-94 | MIL | 82 | 64 | .540 | .501 | 4.87 | 11.79 | 8.14 | 12.11 | 14.19 | 1.83 | 0.79 | 19.27 | 163.49 | -1.39 | 1.19 | 104.3 | 111.0 | 12.82 |
1994-95 * | All Teams | 67 | 7 | .531 | .489 | 5.54 | 8.47 | 7.03 | 10.83 | 15.77 | 2.00 | 1.06 | 20.59 | 158.72 | -2.65 | 1.17 | 101.0 | 112.0 | 11.36 |
1994-95 * | UTH | 36 | 0 | .552 | .523 | 5.44 | 7.61 | 6.60 | 7.72 | 16.25 | 2.08 | 0.78 | 19.57 | 160.06 | -3.65 | 1.21 | 99.9 | 110.3 | 10.50 |
1994-95 * | BOS | 31 | 7 | .509 | .454 | 5.65 | 9.53 | 7.54 | 14.59 | 15.29 | 1.90 | 1.34 | 21.75 | 157.73 | -1.48 | 1.13 | 102.0 | 114.0 | 12.39 |
1995-96 | VAN | 82 | 82 | .498 | .463 | 4.01 | 10.87 | 7.32 | 13.84 | 13.96 | 2.26 | 1.25 | 20.20 | 151.71 | -1.04 | 1.09 | 97.0 | 108.8 | 11.91 |
1996-97 | VAN | 61 | 12 | .472 | .425 | 3.89 | 11.45 | 7.61 | 13.75 | 13.80 | 1.44 | 1.05 | 19.00 | 149.48 | -0.35 | 1.04 | 95.4 | 112.5 | 9.93 |
1997-98 | VAN | 81 | 20 | .521 | .466 | 3.58 | 9.05 | 6.33 | 17.21 | 13.81 | 2.28 | 0.95 | 21.94 | 160.99 | - | 1.18 | 103.6 | 112.5 | 14.41 |
1998-99 | MIA | 24 | 0 | .495 | .472 | 3.17 | 9.86 | 6.81 | 19.03 | 21.27 | 3.39 | 1.31 | 17.21 | 153.68 | -0.37 | 1.07 | 92.4 | 94.9 | 12.20 |
CAREER | 704 | 452 | .537 | .499 | 4.46 | 10.46 | 7.50 | 12.37 | 14.39 | 2.04 | 1.09 | 19.90 | 158.89 | -1.35 | 1.19 | 103.1 | 109.4 | 12.72 |
NBA Transactions
Jun 27, 1989 - The Utah Jazz selected Blue Edwards in Round 1 with Pick 21 in the 1989 NBA Draft. |
Jul 29, 1989 - Blue Edwards signed a multi-year contract with the Utah Jazz. |
Jun 24, 1992 - Blue Edwards was acquired by the Milwaukee Bucks from the Utah Jazz in a trade. |
Jun 4, 1993 - Blue Edwards signed a veteran extension with the Milwaukee Bucks. |
Jun 29, 1994 - Blue Edwards was acquired by the Boston Celtics from the Milwaukee Bucks in a trade. |
Feb 3, 1995 - Blue Edwards was acquired by the Utah Jazz from the Boston Celtics in a trade. |
Jun 24, 1995 - Blue Edwards was selected by the Vancouver Grizzlies in the Expansion Draft from the Utah Jazz. |
Jul 1, 1998 - Blue Edwards, previously with the Vancouver Grizzlies, became a free agent. |
Feb 14, 1999 - Blue Edwards signed a contract with the Miami Heat. |
Jul 1, 1999 - Blue Edwards, previously with the Miami Heat, became a free agent. |
Nov 1, 1999 - Blue Edwards retired from professional basketball. |
Aug 1, 2003 - The Miami Heat renounced their free-agent exception rights to Blue Edwards. |
NBA Awards & Honors
All-Rookie Second Team - 1990 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 5 | 0 | 18.8 | 7.20 | 2.80 | 5.20 | .538 | 0.20 | 0.60 | .333 | 1.40 | 1.60 | .875 | 1.60 | 2.00 | 3.60 | 1.60 | 1.40 | 0.40 | 2.40 | 3.20 |
1990-91 | UTH | 9 | 9 | 26.8 | 10.11 | 4.11 | 8.56 | .481 | 0.11 | 0.22 | .500 | 1.78 | 2.22 | .800 | 0.78 | 2.33 | 3.11 | 1.78 | 0.89 | 0.11 | 1.67 | 4.11 |
1991-92 | UTH | 16 | 7 | 22.1 | 8.06 | 3.25 | 6.94 | .468 | 0.12 | 0.62 | .200 | 1.44 | 2.00 | .719 | 1.38 | 1.81 | 3.19 | 1.06 | 1.44 | 0.19 | 1.56 | 2.81 |
1994-95 | UTH | 4 | 0 | 8.3 | 2.25 | 1.00 | 3.00 | .333 | 0.25 | 0.25 | 1.000 | 0.00 | 0.00 | .000 | 0.25 | 1.25 | 1.50 | 0.75 | 0.50 | 0.00 | 0.75 | 0.75 |
CAREER | 34 | 16 | 21.2 | 7.79 | 3.15 | 6.65 | .473 | 0.15 | 0.47 | .313 | 1.35 | 1.76 | .767 | 1.12 | 1.91 | 3.03 | 1.29 | 1.18 | 0.18 | 1.62 | 2.97 |
Blue Edwards Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 5 | 0 | 94 | 36 | 14 | 26 | .538 | 1 | 3 | .333 | 7 | 8 | .875 | 8 | 10 | 18 | 8 | 7 | 2 | 12 | 16 |
1990-91 | UTH | 9 | 9 | 241 | 91 | 37 | 77 | .481 | 1 | 2 | .500 | 16 | 20 | .800 | 7 | 21 | 28 | 16 | 8 | 1 | 15 | 37 |
1991-92 | UTH | 16 | 7 | 354 | 129 | 52 | 111 | .468 | 2 | 10 | .200 | 23 | 32 | .719 | 22 | 29 | 51 | 17 | 23 | 3 | 25 | 45 |
1994-95 | UTH | 4 | 0 | 33 | 9 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 3 |
CAREER | 34 | 16 | 722 | 265 | 107 | 226 | .473 | 5 | 16 | .313 | 46 | 60 | .767 | 38 | 65 | 103 | 44 | 40 | 6 | 55 | 101 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | 0.67 | 0.58 | 0.31 | 2 | 3 | .400 | -0.04 | 0.14 | 0.10 |
1990-91 | UTH | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .153 | 1.07 | 0.53 | 0.26 | 4 | 5 | .444 | -0.08 | 0.32 | 0.24 |
1991-92 | UTH | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .117 | 0.68 | 0.92 | 0.29 | 9 | 7 | .563 | -0.14 | 0.40 | 0.26 |
1994-95 | UTH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 1.00 | 0.67 | 0.00 | 2 | 2 | .500 | -0.11 | - | -0.11 |
CAREER | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .117 | 0.80 | 0.73 | 0.27 | 17 | 17 | .500 | -0.25 | 0.64 | 0.39 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | UTH | 5 | 0 | .610 | .558 | 9.16 | 12.96 | 10.94 | 12.29 | 28.90 | 3.82 | 1.48 | 19.04 | 174.68 | -7.34 | 1.38 | 97.3 | 106.2 | 13.45 |
1990-91 | UTH | 9 | 9 | .530 | .487 | 3.52 | 9.46 | 6.66 | 10.25 | 14.88 | 1.67 | 0.27 | 18.49 | 178.05 | -1.84 | 1.18 | 99.6 | 109.6 | 9.31 |
1991-92 | UTH | 16 | 7 | .516 | .477 | 7.99 | 10.00 | 9.02 | 7.76 | 16.66 | 3.47 | 0.58 | 19.40 | 138.72 | -4.15 | 1.16 | 99.5 | 111.6 | 11.78 |
1994-95 | UTH | 4 | 0 | .375 | .375 | 3.88 | 21.87 | 12.34 | 13.25 | 20.00 | 3.23 | - | 20.88 | 133.33 | -3.08 | 0.75 | 75.1 | 119.8 | 6.19 |
CAREER | 34 | 16 | .525 | .485 | 6.48 | 10.83 | 8.68 | 9.48 | 17.89 | 2.89 | 0.58 | 19.14 | 155.26 | -3.70 | 1.17 | 98.1 | 111.4 | 10.92 |
More Blue Edwards NBA Playoff Stats »
NBA All-Star Weekend Competitions
Slam Dunk Contest Participant - 1991 |
* Since the 1946-1947 season
NBA Training Camp Experience
1996 NBA Training Camp - Vancouver Grizzlies |
1997 NBA Training Camp - Vancouver Grizzlies |
NCAA
College: East Carolina (1989)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Louisburg College | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1985-86 | Louisburg College | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1986-87 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1987-88 | East Carolina | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1988-89 | East Carolina | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Awards & Honors
CAA Player of the Year - 1989 |