Bobby Washington PG
Height: 5-11 (180cm)
Weight: 175 lbs (79kg)
Born: Jul 11, 1947 (78 years old)
Hometown: Lexington, Kentucky
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1969 Round 12, Pick 13, Washington Wizards
Pre-Draft Team: Eastern Kentucky (Sr)
High School: Paul Laurence Dunbar High School (Lexington, Kentucky)
Bobby Washington Game Log
1971-1972 NBA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26/1972 | Cavaliers | Royals | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3/25/1972 | Cavaliers | Knicks | L | - | PG | - | 4 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| 3/24/1972 | Cavaliers | Rockets | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3/22/1972 | Cavaliers | Lakers | W | - | PG | - | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 3/19/1972 | Cavaliers | Hawks | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/18/1972 | Cavaliers | Bulls | L | - | PG | - | 4 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3/16/1972 | Cavaliers | Wizards | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/12/1972 | Cavaliers | Hawks | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/10/1972 | Cavaliers | Lakers | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/7/1972 | Cavaliers | Warriors | L | - | PG | - | 3 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 3/4/1972 | Cavaliers | Rockets | W | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3/1/1972 | Cavaliers | Celtics | L | - | PG | - | 8 | 3 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 2/27/1972 | Cavaliers | Suns | L | - | PG | - | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 6 | .667 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 2/25/1972 | Cavaliers | Trail Blazers | W | - | PG | - | 4 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 2/19/1972 | Cavaliers | Royals | L | - | PG | - | 10 | 3 | 0 | .000 | 0 | 0 | .000 | 4 | 7 | .571 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 2/18/1972 | Cavaliers | Royals | W | - | PG | - | 18 | 7 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | .800 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 |
| 2/16/1972 | Cavaliers | Sixers | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2/13/1972 | Cavaliers | Pistons | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2/12/1972 | Cavaliers | Knicks | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2/9/1972 | Cavaliers | Bucks | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2/8/1972 | Cavaliers | Bulls | L | - | PG | - | 10 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2/6/1972 | Cavaliers | Braves | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2/5/1972 | Cavaliers | Hawks | L | - | PG | - | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 2/2/1972 | Cavaliers | Pistons | L | - | PG | - | 6 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2/1/1972 | Cavaliers | Braves | W | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/30/1972 | Cavaliers | Braves | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/29/1972 | Cavaliers | Royals | L | - | PG | - | 9 | 4 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 1/26/1972 | Cavaliers | Celtics | W | - | PG | - | 4 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 1/25/1972 | Cavaliers | Warriors | L | - | PG | - | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 1/22/1972 | Cavaliers | Royals | L | - | PG | - | 12 | 3 | 0 | .000 | 0 | 0 | .000 | 6 | 6 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| 1/21/1972 | Cavaliers | Bucks | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1/16/1972 | Cavaliers | Royals | L | - | PG | - | 5 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 1/15/1972 | Cavaliers | Rockets | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/14/1972 | Cavaliers | Suns | L | - | PG | - | 4 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 1/8/1972 | Cavaliers | Trail Blazers | L | - | PG | - | 11 | 4 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 |
| 1/7/1972 | Cavaliers | SuperSonics | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1/5/1972 | Cavaliers | Lakers | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/2/1972 | Cavaliers | Sixers | L | - | PG | - | 4 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 12/29/1971 | Cavaliers | Sixers | W | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 12/28/1971 | Cavaliers | Trail Blazers | W | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/22/1971 | Cavaliers | Pistons | L | - | PG | - | 13 | 5 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 |
| 12/19/1971 | Cavaliers | Bulls | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/18/1971 | Cavaliers | Knicks | L | - | PG | - | 3 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 12/17/1971 | Cavaliers | Celtics | L | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/14/1971 | Cavaliers | Wizards | W | - | PG | - | 5 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 12/12/1971 | Cavaliers | Knicks | L | - | PG | - | 13 | 6 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| 12/11/1971 | Cavaliers | Royals | L | - | PG | - | 18 | 8 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 12/10/1971 | Cavaliers | Pistons | W | - | PG | - | 20 | 6 | 0 | .000 | 0 | 0 | .000 | 8 | 8 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 12/8/1971 | Cavaliers | Celtics | L | - | PG | - | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12/7/1971 | Cavaliers | Bulls | L | - | PG | - | 6 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12/5/1971 | Cavaliers | SuperSonics | L | - | PG | - | 4 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 12/1/1971 | Cavaliers | Rockets | W | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/27/1971 | Cavaliers | Hawks | W | - | PG | - | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/12/1971 | Cavaliers | Trail Blazers | W | - | PG | - | 7 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 11/11/1971 | Cavaliers | SuperSonics | L | - | PG | - | 7 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 11/7/1971 | Cavaliers | Trail Blazers | W | - | PG | - | 13 | 4 | 0 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| 11/5/1971 | Cavaliers | Suns | L | - | PG | - | 19 | 6 | 0 | .000 | 0 | 0 | .000 | 7 | 9 | .778 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 |
| 10/31/1971 | Cavaliers | Bucks | L | - | PG | - | 18 | 7 | 0 | .000 | 0 | 0 | .000 | 4 | 4 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 10/29/1971 | Cavaliers | Hawks | L | - | PG | - | 11 | 5 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 10/27/1971 | Cavaliers | Sixers | L | - | PG | - | 11 | 3 | 0 | .000 | 0 | 0 | .000 | 5 | 7 | .714 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 |
| 10/24/1971 | Cavaliers | Sixers | L | - | PG | - | 14 | 6 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 |
| 10/23/1971 | Cavaliers | Wizards | W | - | PG | - | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 10/20/1971 | Cavaliers | Warriors | L | - | PG | - | 5 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10/19/1971 | Cavaliers | Bucks | L | - | PG | - | 8 | 3 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 10/17/1971 | Cavaliers | Knicks | L | - | PG | - | 5 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10/16/1971 | Cavaliers | Braves | W | - | PG | - | 11 | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 8 | .875 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10/15/1971 | Cavaliers | Braves | L | - | PG | - | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| Averages | 0.0 | 5.3 | 1.9 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.6 | 1.9 | .813 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.3 | |||||
| Totals | 67 GP | 0.0 | 356 | 126 | 0 | .000 | 0 | 0 | .000 | 104 | 128 | .813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 286.0 |
* NBA stats from 1946-1947