Brandon Hogg G
Height: 6-1 (185cm)
Weight: 185 lbs (84kg)
Born: Sep 17, 1989 (36 years old)
Hometown: Edwardsville, Illinois
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Manuel Capicchioni
NBA Draft: 2012 Undrafted
Pre-Draft Team: Southern Indiana (Sr)
High School: Edwardsville High School (Edwardsville, Illinois)
Brandon Hogg Game Log
2015-2016 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/2016 | Sheffield Sharks | Leicester Riders | W | Starter | PG | 30:04 | 7 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 3 | 5.8 |
| 5/1/2016 | Sheffield Sharks | Caledonia Gladiators | L | Starter | PG | 29:58 | 20 | 9 | 15 | .600 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 4 | 8 | 4 | 1 | 0 | 4 | 3 | 14.1 |
| 4/24/2016 | Sheffield Sharks | London Lions | L | Starter | PG | 26:19 | 14 | 7 | 8 | .875 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 2 | 12.4 |
| 4/22/2016 | Sheffield Sharks | London Lions | W | Starter | SG | 24:20 | 3 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 3 | 0 | 6 | 1 | -0.5 |
| 4/17/2016 | Sheffield Sharks | Plymouth University Raiders | L | Starter | SG | 13:03 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2.8 |
| 4/15/2016 | Sheffield Sharks | Surrey Scorchers | W | Starter | SG | 26:00 | 9 | 4 | 9 | .444 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 1 | 9.5 |
| 4/10/2016 | Sheffield Sharks | Manchester Giants | W | Starter | SG | 20:26 | 9 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 8.4 |
| 4/9/2016 | Sheffield Sharks | Leicester Riders | L | Starter | SG | 30:23 | 6 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 3 | 2.9 |
| 4/3/2016 | Sheffield Sharks | Caledonia Gladiators | W | Starter | SG | 26:41 | 13 | 4 | 10 | .400 | 0 | 3 | .000 | 5 | 8 | .625 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 8.3 |
| 3/25/2016 | Sheffield Sharks | Bristol Flyers | W | Starter | PG | 24:13 | 7 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 7.3 |
| 3/23/2016 | Sheffield Sharks | Leeds Force | W | Starter | SG | 24:54 | 9 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 9.8 |
| 3/20/2016 | Sheffield Sharks | Cheshire Phoenix | L | Starter | SG | 26:34 | 16 | 4 | 7 | .571 | 2 | 3 | .667 | 6 | 6 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 11.8 |
| 3/11/2016 | Sheffield Sharks | London Lions | W | Starter | SG | 27:46 | 21 | 8 | 13 | .615 | 0 | 3 | .000 | 5 | 8 | .625 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 0 | 16.3 |
| 3/5/2016 | Sheffield Sharks | Bristol Flyers | L | Bench | PG | 26:40 | 9 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 7 | .429 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 8.9 |
| 3/4/2016 | Sheffield Sharks | Plymouth University Raiders | L | Bench | SG | 18:26 | 2 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 2/19/2016 | Sheffield Sharks | Newcastle Eagles | L | Bench | PG | 25:47 | 10 | 3 | 9 | .333 | 0 | 3 | .000 | 4 | 4 | 1.000 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 6.5 |
| 2/12/2016 | Sheffield Sharks | Worcester Wolves | W | Bench | PG | 23:38 | 12 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| 2/5/2016 | Sheffield Sharks | London Lions | L | Starter | SG | 26:06 | 21 | 6 | 12 | .500 | 2 | 5 | .400 | 7 | 8 | .875 | 0 | 2 | 2 | 6 | 5 | 0 | 2 | 4 | 17.5 |
| 1/29/2016 | Sheffield Sharks | Plymouth University Raiders | W | Bench | PG | 11:34 | 2 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | -1.5 |
| 1/24/2016 | Sheffield Sharks | Manchester Giants | W | Bench | PG | 12:45 | 7 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 8.5 |
| 1/23/2016 | Sheffield Sharks | Leeds Force | W | Bench | PG | 20:10 | 2 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1.8 |
| Averages | 23.6 | 9.5 | 3.4 | 7.7 | .447 | 0.5 | 2.0 | .268 | 2.1 | 3.1 | .677 | 1.2 | 2.5 | 3.7 | 3.3 | 1.7 | 0.0 | 2.2 | 1.9 | 7.2 | |||||
| Totals | 21 GP | 495.8 | 199 | 72 | 161 | .447 | 11 | 41 | .268 | 44 | 65 | .677 | 25 | 53 | 78 | 70 | 35 | 0 | 46 | 39 | 150.8 |
* International stats from 2000-2001