Brandon Wood G #12
Height: 6-2 (188cm)
Weight: 190 lbs (86kg)
Born: Jan 5, 1989 (37 years old)
Hometown: Kokomo, Indiana
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2012 Undrafted
Pre-Draft Team: Michigan State (Sr)
High School: Kokomo High School (Kokomo, Indiana)
Brandon Wood Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 39:00 | 33 | 14 | 22 | 6 | 12 | 8 | 9 | 2 | 7 | 7 | 8 | 4 | 1 | 5 | 5 |
| 2013-2014 | 38:00 | 31 | 13 | 26 | 4 | 9 | 10 | 11 | 3 | 7 | 9 | 9 | 2 | 1 | 6 | 4 |
| 2014-2015 | 37:54 | 26 | 10 | 23 | 3 | 8 | 7 | 8 | 3 | 7 | 8 | 8 | 2 | 1 | 7 | 4 |
| 2015-2016 | 37:03 | 25 | 11 | 20 | 4 | 8 | 7 | 9 | 3 | 5 | 6 | 8 | 4 | 1 | 5 | 5 |
| 2016-2017 | 31:47 | 18 | 7 | 15 | 3 | 7 | 4 | 5 | 3 | 5 | 6 | 10 | 4 | 2 | 7 | 4 |
| 2018-2019 | 30:19 | 27 | 10 | 21 | 4 | 9 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 1 | 3 | 3 |
| 2019-2020 | 39:04 | 22 | 9 | 16 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 9 | 2 | 1 | 6 | 5 |
| CAREER | 39:04 | 33 | 14 | 26 | 6 | 12 | 10 | 11 | 3 | 7 | 9 | 10 | 4 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2012 | Alba Fehervar | Jaszberenyi KSE | W | Starter | SG | 30:00 | 33 | 14 | 22 | .636 | 5 | 9 | .556 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 |
| 1/19/2014 | Pallacanestro Trieste 2004 | Andrea Costa Imola | W | Starter | SG | 32:00 | 31 | 13 | 26 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 6 | 9 | 5 | 1 | 0 | 4 | 2 |
| 4/17/2013 | Alba Fehervar | Atomeromu SE | W | Starter | SG | 31:00 | 33 | 13 | 19 | .684 | 6 | 8 | .750 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 |
| 4/25/2013 | Alba Fehervar | Pecsi VSK-Veolia | W | Starter | SG | 30:00 | 30 | 12 | 17 | .706 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 1 |
| 5/3/2015 | KK Feni Industries | KK Rabotnicki AD Skipje | L | Starter | PG | 35:18 | 22 | 10 | 20 | .500 | 2 | 3 | .667 | 0 | 0 | - | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 2 |
| 5/24/2019 | AS Sale | JS Kairouan | W | Bench | PG | 24:30 | 27 | 10 | 21 | .476 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 |
| 5/24/2015 | KK Feni Industries | MZT Skopje Aerodrom | L | Starter | PG | 37:54 | 26 | 10 | 23 | .435 | 2 | 8 | .250 | 4 | 5 | .800 | 2 | 6 | 8 | 7 | 1 | 0 | 7 | 2 |
| 3/30/2014 | Pallacanestro Trieste 2004 | Azzurro Basket Napoli | L | Starter | SG | 37:00 | 16 | 7 | 13 | .538 | 2 | 4 | .500 | 0 | 0 | - | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 0 |
| 5/28/2013 | Alba Fehervar | Szolnoki Olaj | W | Starter | SG | 32:00 | 18 | 6 | 13 | .462 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 1 |
| 11/24/2012 | Alba Fehervar | Factum Sport | W | Starter | SG | 27:00 | 26 | 10 | 16 | .625 | 3 | 7 | .429 | 3 | 3 | 1.000 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/2013 | Alba Fehervar | Atomeromu SE | W | Starter | SG | 31:00 | 33 | 13 | 19 | .684 | 6 | 8 | .750 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 |
| 11/17/2012 | Alba Fehervar | Jaszberenyi KSE | W | Starter | SG | 30:00 | 33 | 14 | 22 | .636 | 5 | 9 | .556 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 |
| 1/19/2014 | Pallacanestro Trieste 2004 | Andrea Costa Imola | W | Starter | SG | 32:00 | 31 | 13 | 26 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 6 | 9 | 5 | 1 | 0 | 4 | 2 |
| 4/25/2013 | Alba Fehervar | Pecsi VSK-Veolia | W | Starter | SG | 30:00 | 30 | 12 | 17 | .706 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 1 |