Bryson Robinson SG #2
Height: 6-4 (193cm)
Weight: 203 lbs (92kg)
Born: Apr 12, 1998 (28 years old)
Hometown: Mesquite, Texas
Nationality: United States / Spain
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2020 Undrafted
Pre-Draft Team: New Orleans (Sr)
High School: Mesquite High School (Mesquite, Texas)
Bryson Robinson Game Log
2020-2021 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29/2021 | Teknei Bizkaia Zornotza | FC Barcelona II | L | Bench | SG | 17:00 | 5 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6.0 |
| 5/26/2021 | Teknei Bizkaia Zornotza | FC Barcelona II | L | Starter | SG | 26:00 | 8 | 2 | 11 | .182 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1.8 |
| 5/19/2021 | Teknei Bizkaia Zornotza | Hestia Menorca | L | Starter | SG | 27:00 | 12 | 4 | 16 | .250 | 0 | 6 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -0.8 |
| 5/16/2021 | Teknei Bizkaia Zornotza | Hestia Menorca | W | Starter | SG | 33:00 | 7 | 3 | 13 | .231 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | -2.5 |
| 5/9/2021 | Teknei Bizkaia Zornotza | CB Pardinyes Lleida | L | Starter | SG | 27:00 | 12 | 4 | 13 | .308 | 0 | 3 | .000 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 3.8 |
| 5/6/2021 | Teknei Bizkaia Zornotza | CB Pardinyes Lleida | W | Starter | SG | 27:00 | 23 | 7 | 13 | .538 | 3 | 8 | .375 | 6 | 8 | .750 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 10.5 |
| 4/18/2021 | Teknei Bizkaia Zornotza | CD Enrique Soler Melilla | L | Starter | SG | 24:00 | 15 | 6 | 14 | .429 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4.3 |
| 4/13/2021 | Teknei Bizkaia Zornotza | Biele ISB | L | Starter | SG | 16:00 | 8 | 2 | 11 | .182 | 0 | 5 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2.5 |
| 4/11/2021 | Teknei Bizkaia Zornotza | Grupo Alega Cantabria | L | Starter | SG | 29:00 | 14 | 5 | 10 | .500 | 0 | 3 | .000 | 4 | 7 | .571 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2.6 |
| 4/4/2021 | Teknei Bizkaia Zornotza | CB Starlabs Moron | W | Starter | SG | 29:00 | 24 | 10 | 15 | .667 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 12.5 |
| 3/27/2021 | Teknei Bizkaia Zornotza | CB Zentro Madrid | W | Starter | SG | 20:00 | 6 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -0.8 |
| 3/24/2021 | Teknei Bizkaia Zornotza | CB Carbajosa | W | Starter | SG | 26:00 | 26 | 8 | 13 | .615 | 6 | 9 | .667 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15.9 |
| 3/20/2021 | Teknei Bizkaia Zornotza | CB Marbella | W | Starter | SG | 18:00 | 11 | 4 | 10 | .400 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 3/2/2021 | Teknei Bizkaia Zornotza | Clinica Ponferrada SDP | L | Starter | SG | 28:00 | 18 | 5 | 14 | .357 | 2 | 6 | .333 | 6 | 8 | .750 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 8.3 |
| 2/27/2021 | Teknei Bizkaia Zornotza | Circulo Gijon | W | Starter | SG | 25:00 | 17 | 6 | 12 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 14.8 |
| 2/19/2021 | Teknei Bizkaia Zornotza | Zamora Enamora | W | Bench | SG | 24:00 | 15 | 5 | 10 | .500 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 7.4 |
| 2/13/2021 | Teknei Bizkaia Zornotza | Damex Udea Algeciras | W | Starter | SG | 11:00 | 0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -6.8 |
| 2/10/2021 | Teknei Bizkaia Zornotza | CB Alcobendas | W | Starter | SG | 25:00 | 8 | 3 | 12 | .250 | 0 | 6 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4.3 |
| 1/27/2021 | Teknei Bizkaia Zornotza | Grupo Alega Cantabria | L | Starter | SF | 23:00 | 13 | 3 | 11 | .273 | 1 | 6 | .167 | 6 | 7 | .857 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | -1.6 |
| 1/17/2021 | Teknei Bizkaia Zornotza | Rioverde Clavijo | L | Starter | SG | 24:00 | 19 | 6 | 10 | .600 | 3 | 5 | .600 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 10.5 |
| 1/3/2021 | Teknei Bizkaia Zornotza | Biele ISB | L | Bench | SG | 25:00 | 12 | 5 | 13 | .385 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.8 |
| 12/30/2020 | Teknei Bizkaia Zornotza | Circulo Gijon | L | Bench | SG | 13:00 | 0 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -4.5 |
| 12/22/2020 | Teknei Bizkaia Zornotza | CB Starlabs Moron | W | Bench | SG | 20:00 | 6 | 1 | 6 | .167 | 1 | 4 | .250 | 3 | 3 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.6 |
| 12/19/2020 | Teknei Bizkaia Zornotza | CB Zentro Madrid | W | Starter | SG | 14:00 | 5 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 1.0 |
| 12/12/2020 | Teknei Bizkaia Zornotza | CB Marbella | L | Starter | SG | 31:00 | 17 | 7 | 16 | .438 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 10.3 |
| 12/5/2020 | Teknei Bizkaia Zornotza | CB Carbajosa | W | Starter | SF | 22:00 | 14 | 5 | 12 | .417 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.5 |
| 11/21/2020 | Teknei Bizkaia Zornotza | CD Enrique Soler Melilla | W | Starter | SF | 19:00 | 5 | 2 | 11 | .182 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0.4 |
| 11/7/2020 | Teknei Bizkaia Zornotza | Damex Udea Algeciras | W | Starter | SG | 23:00 | 12 | 5 | 11 | .455 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 |
| 10/31/2020 | Teknei Bizkaia Zornotza | CB Alcobendas | W | Starter | SF | 24:00 | 20 | 7 | 9 | .778 | 4 | 5 | .800 | 2 | 4 | .500 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 18.0 |
| 10/24/2020 | Teknei Bizkaia Zornotza | Clinica Ponferrada SDP | W | Starter | SG | 19:00 | 11 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5.8 |
| 10/17/2020 | Teknei Bizkaia Zornotza | Zamora Enamora | L | Starter | SG | 27:00 | 16 | 7 | 16 | .438 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| 10/10/2020 | Teknei Bizkaia Zornotza | Rioverde Clavijo | W | Starter | SF | 27:00 | 22 | 7 | 13 | .538 | 2 | 6 | .333 | 6 | 9 | .667 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9.6 |
| Averages | 23.2 | 12.5 | 4.4 | 10.9 | .401 | 1.7 | 5.5 | .307 | 2.1 | 2.8 | .744 | 0.5 | 1.7 | 2.2 | 1.1 | 0.8 | 0.0 | 1.5 | 2.0 | 4.3 | |||||
| Totals | 32 GP | 743.0 | 401 | 140 | 349 | .401 | 54 | 176 | .307 | 67 | 90 | .744 | 16 | 54 | 70 | 36 | 26 | 1 | 49 | 65 | 137.0 |
* International stats from 2000-2001