Charlie Brown, Jr. SG #4
Height: 6-6 (198cm)
Weight: 199 lbs (90kg)
Born: Feb 2, 1997 (29 years old)
Hometown: Philadelphia, Pennsylvania
Nationality: United States

Current Team: Memphis Hustle
Current NBA Status: Unrestricted Free Agent
Agent: Eric Brest
NBA Draft: 2019 Undrafted
Pre-Draft Team: Saint Joseph's (So)
High School: St. Thomas More School (Oakdale, Connecticut)
Charlie Brown, Jr. Best Games
G League Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 43:18 | 29 | 11 | 22 | 4 | 10 | 5 | 6 | 4 | 12 | 14 | 7 | 3 | 4 | 6 | 6 |
| 2020-2021 | 37:24 | 21 | 8 | 16 | 5 | 8 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 2 | 7 | 5 |
| 2021-2022 | 36:20 | 28 | 10 | 19 | 5 | 9 | 4 | 4 | 6 | 13 | 14 | 7 | 4 | 2 | 4 | 6 |
| 2022-2023 | 38:23 | 29 | 10 | 17 | 5 | 9 | 5 | 6 | 9 | 9 | 16 | 6 | 4 | 3 | 5 | 5 |
| 2023-2024 | 42:50 | 36 | 12 | 23 | 6 | 11 | 6 | 7 | 6 | 9 | 12 | 6 | 6 | 4 | 5 | 6 |
| 2024-2025 | 44:14 | 29 | 10 | 19 | 6 | 14 | 6 | 6 | 5 | 12 | 15 | 8 | 9 | 2 | 5 | 6 |
| 2025-2026 | 40:02 | 33 | 11 | 22 | 6 | 11 | 9 | 10 | 4 | 11 | 13 | 10 | 7 | 3 | 7 | 5 |
| CAREER | 44:14 | 36 | 12 | 23 | 6 | 14 | 9 | 10 | 9 | 13 | 16 | 10 | 9 | 4 | 7 | 6 |
G League Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 40:02 | 28 | 11 | 22 | 2 | 8 | 4 | 4 | 5 | 5 | 10 | 4 | 3 | 1 | 2 | 3 |
| 2022-2023 | 40:47 | 17 | 7 | 17 | 3 | 7 | 2 | 2 | 4 | 11 | 15 | 5 | 2 | 2 | 4 | 5 |
| CAREER | 40:47 | 28 | 11 | 22 | 3 | 8 | 4 | 4 | 5 | 11 | 15 | 5 | 3 | 2 | 4 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/2026 | Hustle | Wolves | W | Starter | SG | 34:03 | 20 | 6 | 13 | .462 | 1 | 6 | .167 | 5 | 6 | .833 | 2 | 4 | 6 | 9 | 7 | 1 | 2 | 5 |
| 3/7/2025 | 905 | Skyhawks | L | Starter | SF | 41:50 | 26 | 10 | 18 | .556 | 2 | 9 | .222 | 2 | 2 | 1.000 | 2 | 4 | 6 | 8 | 5 | 0 | 0 | 2 |
| 12/29/2023 | Knicks | Gold | L | Starter | SG | 40:13 | 36 | 12 | 20 | .600 | 6 | 11 | .545 | 3 | 3 | 1.000 | 6 | 6 | 12 | 4 | 0 | 2 | 4 | 2 |
| 11/19/2024 | 905 | Go-Go | L | Starter | SF | 41:41 | 28 | 10 | 19 | .526 | 6 | 14 | .429 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 9 | 2 | 5 | 1 |
| 12/19/2022 | Blue Coats | Spurs | W | Starter | SF | 33:09 | 24 | 8 | 14 | .571 | 5 | 8 | .625 | 2 | 2 | 1.000 | 6 | 5 | 11 | 4 | 4 | 1 | 1 | 2 |
| 11/27/2019 | Skyhawks | Go-Go | L | Starter | SF | 37:30 | 29 | 11 | 17 | .647 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 12 | 14 | 2 | 2 | 1 | 5 | 1 |
| 11/21/2021 | Blue Coats | Skyhawks | W | Starter | PF | 36:20 | 28 | 10 | 19 | .526 | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 11 | 12 | 1 | 2 | 2 | 1 | 5 |
| 4/10/2022 | Blue Coats | 905 | W | Starter | PF | 40:02 | 28 | 11 | 19 | .579 | 2 | 8 | .250 | 3 | 3 | 1.000 | 3 | 5 | 8 | 4 | 3 | 1 | 2 | 1 |
| 3/24/2023 | Blue Coats | Mad Ants | L | Starter | SF | 35:58 | 18 | 8 | 13 | .615 | 1 | 4 | .250 | 1 | 4 | .250 | 9 | 7 | 16 | 5 | 1 | 3 | 3 | 4 |
| 3/28/2026 | Hustle | Vipers | W | Starter | SG | 33:36 | 32 | 11 | 19 | .579 | 2 | 7 | .286 | 5 | 5 | 1.000 | 2 | 5 | 7 | 3 | 4 | 1 | 7 | 5 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/2023 | Knicks | Gold | L | Starter | SG | 40:13 | 36 | 12 | 20 | .600 | 6 | 11 | .545 | 3 | 3 | 1.000 | 6 | 6 | 12 | 4 | 0 | 2 | 4 | 2 |
| 2/1/2026 | Hustle | Cruise | W | Starter | SF | 36:56 | 33 | 10 | 17 | .588 | 2 | 6 | .333 | 7 | 8 | .875 | 0 | 7 | 7 | 1 | 1 | 2 | 6 | 2 |
| 3/28/2026 | Hustle | Vipers | W | Starter | SG | 33:36 | 32 | 11 | 19 | .579 | 2 | 7 | .286 | 5 | 5 | 1.000 | 2 | 5 | 7 | 3 | 4 | 1 | 7 | 5 |
| 11/13/2025 | Hustle | Blue | W | Starter | SF | 31:45 | 32 | 11 | 18 | .611 | 5 | 9 | .556 | 3 | 3 | 1.000 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 1 |
| 12/3/2025 | Hustle | Squadron | L | Starter | SG | 32:30 | 30 | 10 | 22 | .455 | 4 | 11 | .364 | 4 | 7 | .571 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 1 |