Cory Dixon F #4
Height: 6-7 (201cm)
Weight: 205 lbs (93kg)
Born: Mar 8, 1990 (36 years old)
Hometown: Argyle, Texas
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2014 Undrafted
Pre-Draft Team: New Orleans (Sr)
High School: Argyle High School (Argyle, Texas)
Cory Dixon Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 40:00 | 26 | 12 | 21 | 3 | 5 | 7 | 12 | 6 | 15 | 16 | 8 | 3 | 6 | 7 | 5 |
| 2016-2017 | 42:20 | 32 | 15 | 25 | 2 | 3 | 7 | 9 | 4 | 11 | 13 | 9 | 4 | 3 | 8 | 5 |
| 2017-2018 | 55:37 | 29 | 12 | 21 | 1 | 3 | 9 | 12 | 4 | 13 | 17 | 10 | 5 | 3 | 8 | 5 |
| 2018-2019 | 45:00 | 34 | 15 | 22 | 2 | 2 | 8 | 11 | 6 | 14 | 16 | 5 | 3 | 3 | 7 | 6 |
| CAREER | 55:37 | 34 | 15 | 25 | 3 | 5 | 9 | 12 | 6 | 15 | 17 | 10 | 5 | 6 | 8 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/21/2018 | London Lions | Leeds Force | W | Starter | PF | 33:27 | 21 | 10 | 14 | .714 | 0 | 0 | - | 1 | 3 | .333 | 4 | 12 | 16 | 10 | 1 | 3 | 4 | 1 |
| 5/6/2018 | London Lions | Worcester Wolves | W | Starter | C | 55:37 | 29 | 10 | 21 | .476 | 0 | 2 | .000 | 9 | 12 | .750 | 4 | 13 | 17 | 3 | 0 | 2 | 2 | 3 |
| 12/30/2018 | Sudbury Five | London Lightning | L | Starter | C | 45:00 | 26 | 9 | 19 | .474 | 0 | 1 | .000 | 8 | 11 | .727 | 2 | 14 | 16 | 2 | 1 | 3 | 2 | 3 |
| 3/24/2017 | Plymouth University Raiders | Bristol Flyers | W | Starter | PF | 33:57 | 32 | 15 | 23 | .652 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 7 | 11 | 3 | 2 | 1 | 3 | 1 |
| 1/6/2019 | Sudbury Five | London Lightning | L | Starter | C | 45:00 | 26 | 9 | 20 | .450 | 0 | 0 | - | 8 | 10 | .800 | 6 | 10 | 16 | 2 | 2 | 2 | 3 | 4 |
| 3/4/2016 | Plymouth University Raiders | Sheffield Sharks | W | Starter | SG | 32:23 | 26 | 9 | 17 | .529 | 3 | 5 | .600 | 5 | 8 | .625 | 3 | 9 | 12 | 0 | 2 | 4 | 3 | 2 |
| 4/22/2017 | Plymouth University Raiders | Surrey Scorchers | L | Starter | PF | 39:05 | 24 | 10 | 25 | .400 | 0 | 3 | .000 | 4 | 6 | .667 | 4 | 8 | 12 | 3 | 4 | 2 | 4 | 5 |
| 1/1/2018 | London Lions | Surrey Scorchers | L | Starter | C | 36:26 | 28 | 12 | 13 | .923 | 0 | 0 | - | 4 | 8 | .500 | 4 | 8 | 12 | 4 | 1 | 0 | 1 | 5 |
| 12/27/2015 | Plymouth University Raiders | Surrey Scorchers | W | Starter | PF | 30:46 | 25 | 10 | 18 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 1 |
| 3/27/2016 | Plymouth University Raiders | Cheshire Phoenix | L | Starter | SF | 40:00 | 22 | 9 | 18 | .500 | 1 | 4 | .250 | 3 | 6 | .500 | 3 | 7 | 10 | 7 | 2 | 0 | 1 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Sudbury Five | London Lightning | W | Bench | C | 42:00 | 34 | 12 | 14 | .857 | 2 | 2 | 1.000 | 8 | 8 | 1.000 | 1 | 7 | 8 | 0 | 2 | 0 | 4 | 1 |
| 1/23/2019 | Sudbury Five | Saint John Riptide | W | Starter | C | 45:00 | 34 | 15 | 22 | .682 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 4 |
| 3/24/2017 | Plymouth University Raiders | Bristol Flyers | W | Starter | PF | 33:57 | 32 | 15 | 23 | .652 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 7 | 11 | 3 | 2 | 1 | 3 | 1 |