Craig Porter, Jr. G #9
Height: 6-1 (185cm)
Weight: 180 lbs (82kg)
Born: Feb 26, 2000 (26 years old)
Hometown: Terre Haute, Indiana
Nationality: United States

Current Team: Cleveland Cavaliers
Current NBA Status: Under Contract (Cleveland Cavaliers)
Free Agent: UFA-2027
Agent: Ryan Straining
NBA Draft: 2023 Undrafted
Pre-Draft Team: Wichita State (Sr)
High School: Terre Haute South Vigo High School (Terre Haute, Indiana)
Craig Porter, Jr. Sports Betting Research
2025-2026 NBA Games
| Date | Team | Opponent | W/L | MIN | PTS | REB | AST | P+R+A | P+R | P+A | R+A | STL | BLK | S+B | 3PM | 3PA | TOV | DD | TD | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2026 | Cavaliers | Knicks | L | 8:37 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | No | No | 2.7 |
| 5/21/2026 | Cavaliers | Knicks | L | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 0 |
| 5/17/2026 | Cavaliers | Pistons | W | 4:01 | 2 | 2 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 5.9 |
| 5/15/2026 | Cavaliers | Pistons | L | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 0 |
| 5/11/2026 | Cavaliers | Pistons | W | 0:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | -1 |
| 4/23/2026 | Cavaliers | Raptors | L | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | 0 |
| 4/18/2026 | Cavaliers | Raptors | W | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 0 |
| 4/12/2026 | Cavaliers | Wizards | W | 27:51 | 7 | 7 | 4 | 18 | 14 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | No | No | 22.4 |
| 4/10/2026 | Cavaliers | Hawks | L | 16:37 | 6 | 5 | 3 | 14 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | 15.5 |
| 4/6/2026 | Cavaliers | Grizzlies | W | 26:11 | 11 | 8 | 6 | 25 | 19 | 17 | 14 | 2 | 2 | 4 | 1 | 3 | 0 | No | No | 41.6 |
| 4/5/2026 | Cavaliers | Pacers | W | 22:34 | 5 | 4 | 1 | 10 | 9 | 6 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | No | No | 17.3 |
| 3/31/2026 | Cavaliers | Lakers | L | 15:32 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | No | No | 0.7 |
| 3/30/2026 | Cavaliers | Jazz | W | 15:15 | 2 | 2 | 3 | 7 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | No | No | 11.9 |
| 3/13/2026 | Cavaliers | Mavericks | W | 14:45 | 5 | 4 | 1 | 10 | 9 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | No | No | 14.3 |
| 3/9/2026 | Cavaliers | Sixers | W | 14:58 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | 4.9 |
| 3/8/2026 | Cavaliers | Celtics | L | 4:02 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | 0.2 |
| 3/3/2026 | Cavaliers | Pistons | W | 22:18 | 7 | 8 | 3 | 18 | 15 | 10 | 11 | 0 | 0 | 0 | 1 | 4 | 1 | No | No | 20.1 |
| 3/1/2026 | Cavaliers | Nets | W | 18:00 | 3 | 1 | 2 | 6 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | No | No | 11.2 |
| 2/27/2026 | Cavaliers | Pistons | L | 32:25 | 5 | 4 | 12 | 21 | 9 | 17 | 16 | 3 | 1 | 4 | 0 | 3 | 3 | No | No | 36.8 |
| 2/25/2026 | Cavaliers | Bucks | L | 21:47 | 8 | 2 | 9 | 19 | 10 | 17 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | No | No | 23.9 |
| 2/24/2026 | Cavaliers | Knicks | W | 2:42 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1.2 |
| 2/19/2026 | Cavaliers | Nets | W | 16:46 | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | No | No | 5.4 |
| 2/11/2026 | Cavaliers | Wizards | W | 17:41 | 0 | 4 | 4 | 8 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 1 | 1 | No | No | 18.8 |
| 2/9/2026 | Cavaliers | Nuggets | W | 8:55 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | -0.8 |
| 2/7/2026 | Cavaliers | Kings | W | 22:48 | 4 | 3 | 4 | 11 | 7 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | No | No | 19.6 |
| 2/4/2026 | Cavaliers | Clippers | W | 24:46 | 7 | 2 | 2 | 11 | 9 | 9 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | No | No | 15.4 |
| 2/1/2026 | Cavaliers | Trail Blazers | W | 27:43 | 3 | 4 | 12 | 19 | 7 | 15 | 16 | 5 | 2 | 7 | 0 | 1 | 1 | No | No | 45.8 |
| 1/28/2026 | Cavaliers | Lakers | W | 15:18 | 7 | 1 | 3 | 11 | 8 | 10 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | No | No | 18.7 |
| 1/26/2026 | Cavaliers | Magic | W | 15:29 | 4 | 5 | 5 | 14 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | 17.5 |
| 1/24/2026 | Cavaliers | Magic | W | 15:16 | 4 | 0 | 1 | 5 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | No | No | 7.5 |
| 1/23/2026 | Cavaliers | Kings | W | 21:21 | 5 | 5 | 3 | 13 | 10 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | No | No | 14.5 |
| 1/21/2026 | Cavaliers | Hornets | W | 18:11 | 7 | 1 | 2 | 10 | 8 | 9 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | No | No | 15.2 |
| 1/19/2026 | Cavaliers | Thunder | L | 21:28 | 9 | 5 | 3 | 17 | 14 | 12 | 8 | 1 | 1 | 2 | 1 | 3 | 3 | No | No | 22.5 |
| 1/16/2026 | Cavaliers | Sixers | W | 22:09 | 2 | 3 | 11 | 16 | 5 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | 21.1 |
| 1/14/2026 | Cavaliers | Sixers | W | 17:59 | 1 | 3 | 3 | 7 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | No | No | 11.1 |
| 1/12/2026 | Cavaliers | Jazz | L | 15:39 | 5 | 3 | 1 | 9 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | No | No | 9.1 |
| 1/10/2026 | Cavaliers | Timberwolves | W | 25:34 | 0 | 6 | 8 | 14 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 1 | No | No | 21.2 |
| 1/8/2026 | Cavaliers | Timberwolves | L | 14:57 | 4 | 1 | 2 | 7 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | No | No | 11.2 |
| 1/6/2026 | Cavaliers | Pacers | W | 27:58 | 8 | 9 | 9 | 26 | 17 | 17 | 18 | 2 | 3 | 5 | 1 | 2 | 4 | No | No | 43.3 |
| 1/4/2026 | Cavaliers | Pistons | L | 22:32 | 2 | 6 | 1 | 9 | 8 | 3 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | No | No | 18.7 |
| 1/2/2026 | Cavaliers | Nuggets | W | 23:12 | 10 | 5 | 5 | 20 | 15 | 15 | 10 | 2 | 1 | 3 | 2 | 2 | 2 | No | No | 30.5 |
| 12/31/2025 | Cavaliers | Suns | W | 28:32 | 2 | 9 | 2 | 13 | 11 | 4 | 11 | 1 | 1 | 2 | 0 | 2 | 0 | No | No | 21.8 |
| 12/29/2025 | Cavaliers | Spurs | W | 15:17 | 2 | 6 | 4 | 12 | 8 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | No | No | 18.2 |
| 12/27/2025 | Cavaliers | Rockets | L | 17:10 | 2 | 1 | 3 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | 7.7 |
| 12/23/2025 | Cavaliers | Pelicans | W | 22:17 | 12 | 8 | 8 | 28 | 20 | 20 | 16 | 2 | 1 | 3 | 2 | 4 | 1 | No | No | 41.6 |
| 12/22/2025 | Cavaliers | Hornets | W | 2:55 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 2 |
| 12/17/2025 | Cavaliers | Bulls | L | 17:49 | 4 | 2 | 4 | 10 | 6 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | No | No | 20.4 |
| 12/14/2025 | Cavaliers | Hornets | L | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | -2 |
| 12/12/2025 | Cavaliers | Wizards | W | 10:48 | 4 | 5 | 4 | 13 | 9 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | No | No | 21 |
| 12/6/2025 | Cavaliers | Warriors | L | 15:12 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | No | No | 7.8 |
| 12/5/2025 | Cavaliers | Spurs | W | 23:54 | 11 | 7 | 1 | 19 | 18 | 12 | 8 | 2 | 0 | 2 | 1 | 2 | 0 | No | No | 26.9 |
| 12/3/2025 | Cavaliers | Trail Blazers | L | 10:15 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | No | No | 5 |
| 12/1/2025 | Cavaliers | Pacers | W | 22:26 | 4 | 5 | 3 | 12 | 9 | 7 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | No | No | 23.5 |
| 11/30/2025 | Cavaliers | Celtics | L | 10:46 | 4 | 4 | 2 | 10 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | No | No | 13.8 |
| 11/21/2025 | Cavaliers | Pacers | W | 10:36 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | No | No | 7.7 |
| 11/19/2025 | Cavaliers | Rockets | L | 25:47 | 9 | 7 | 5 | 21 | 16 | 14 | 12 | 0 | 2 | 2 | 1 | 2 | 1 | No | No | 29.9 |
| 11/17/2025 | Cavaliers | Bucks | W | 20:08 | 11 | 1 | 0 | 12 | 12 | 11 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | No | No | 17.2 |
| 11/15/2025 | Cavaliers | Grizzlies | W | 12:58 | 3 | 3 | 1 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | No | No | 10.1 |
| 11/13/2025 | Cavaliers | Raptors | L | 24:25 | 10 | 1 | 5 | 16 | 11 | 15 | 6 | 1 | 2 | 3 | 2 | 4 | 0 | No | No | 27.7 |
| 11/12/2025 | Cavaliers | Heat | W | 32:10 | 19 | 4 | 9 | 32 | 23 | 28 | 13 | 3 | 4 | 7 | 3 | 3 | 2 | No | No | 56.3 |
| 11/10/2025 | Cavaliers | Heat | L | 5:25 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | 3.2 |
| 11/8/2025 | Cavaliers | Bulls | W | 4:14 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1.5 |
| 11/7/2025 | Cavaliers | Wizards | W | 15:55 | 2 | 5 | 2 | 9 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | No | No | 10 |
| 11/5/2025 | Cavaliers | Sixers | W | 18:04 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | No | No | 7.4 |
| 11/2/2025 | Cavaliers | Hawks | W | 21:12 | 4 | 7 | 3 | 14 | 11 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | No | No | 17.9 |
| 10/31/2025 | Cavaliers | Raptors | L | 20:51 | 5 | 4 | 1 | 10 | 9 | 6 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | No | No | 19.3 |
| 10/29/2025 | Cavaliers | Celtics | L | 22:15 | 7 | 2 | 4 | 13 | 9 | 11 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | No | No | 14.4 |
| 10/27/2025 | Cavaliers | Pistons | W | 23:49 | 4 | 7 | 3 | 14 | 11 | 7 | 10 | 3 | 0 | 3 | 0 | 2 | 1 | No | No | 24.9 |
| 10/26/2025 | Cavaliers | Bucks | W | 16:21 | 5 | 3 | 1 | 9 | 8 | 6 | 4 | 3 | 0 | 3 | 1 | 3 | 2 | No | No | 17.1 |
| 10/24/2025 | Cavaliers | Nets | W | 14:25 | 14 | 2 | 2 | 18 | 16 | 16 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | No | No | 22.4 |
| 10/22/2025 | Cavaliers | Knicks | L | 6:43 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | 3.5 |
| 10/14/2025 | Cavaliers | Pistons | W | 14:50 | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | No | No | 11.4 |
| 10/12/2025 | Cavaliers | Celtics | L | 27:13 | 6 | 6 | 3 | 15 | 12 | 9 | 9 | 2 | 1 | 3 | 0 | 4 | 3 | No | No | 23.7 |
| 10/9/2025 | Cavaliers | Bulls | L | 20:57 | 5 | 5 | 1 | 11 | 10 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | No | No | 14.5 |
| 10/7/2025 | Cavaliers | Bulls | L | 18:19 | 17 | 4 | 4 | 25 | 21 | 21 | 8 | 2 | 0 | 2 | 5 | 5 | 2 | No | No | 31.8 |
| 7/10/2025 | Cavaliers | Pacers | L | 6:31 | 7 | 1 | 1 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | No | No | 9.7 |
| Date | Team | Opponent | W/L | MIN | PTS | REB | AST | P+R+A | P+R | P+A | R+A | STL | BLK | S+B | 3PM | 3PA | TOV | DD | TD | FP |
| Last 5 | 3.3 | 0.4 | 0.6 | 0.8 | 1.8 | 1.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.5 | |||
| Last 10 | 9.2 | 2.6 | 2.3 | 1.7 | 6.6 | 4.9 | 4.3 | 4.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 8.7 | |||
| Averages | 16.5 | 4.3 | 3.2 | 2.9 | 10.4 | 7.5 | 7.2 | 6.1 | 0.8 | 0.5 | 1.4 | 0.5 | 1.4 | 0.9 | 0.0 | 0.0 | 15.6 |
* MIN: Minutes
* PTS: Points
* REB: Rebounds
* AST: Assists
* P+R+A: Points + Rebounds + Assists
* P+R: Points + Rebounds
* P+A: Points + Assists
* R+A: Rebounds + Assists
* STL: Steals
* BLK: Blocks
* S+B: Steals + Blocks
* 3PM: Three Pointers Made
* 3PA: Three Pointers Attempted
* TOV: Turnovers
* DD: Double Double
* TD: Triple Double
* FP: Fantasy Points = Points + (Rebounds * 1.2) + (Assists * 1.5) + (Steals * 3) + (Blocks * 3) - Turnovers