Cris Carroll F #15
Cristian Carroll
Height: 6-6 (198cm)
Weight: 230 lbs (104kg)
Hometown: Tallahassee, Florida
Nationality: United States

Current Team: Youngstown State
Current NBA Status: Draft Eligible in 2026
Pre-Draft Team: Youngstown State (Sr)
Cris Carroll Game Log
2025-2026 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2026 | Youngstown State | Robert Morris | L | Starter | C | 40:00 | 17 | 6 | 16 | .375 | 3 | 9 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 5.0 |
| 2/28/2026 | Youngstown State | Green Bay | L | Starter | PF | 36:00 | 22 | 7 | 15 | .467 | 2 | 6 | .333 | 6 | 9 | .667 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 12.4 |
| 2/25/2026 | Youngstown State | Milwaukee | L | Starter | C | 27:00 | 13 | 5 | 10 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 2 | 4.1 |
| 2/22/2026 | Youngstown State | Northern Kentucky | W | Starter | C | 36:00 | 15 | 2 | 10 | .200 | 1 | 7 | .143 | 10 | 12 | .833 | 2 | 8 | 10 | 2 | 1 | 1 | 5 | 4 | 8.0 |
| 2/18/2026 | Youngstown State | Cleveland State | W | Starter | C | 29:00 | 26 | 8 | 13 | .615 | 4 | 5 | .800 | 6 | 8 | .750 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 1 | 24.0 |
| 2/15/2026 | Youngstown State | Detroit-Mercy | L | Starter | PF | 38:00 | 9 | 4 | 12 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 4 | 0.9 |
| 2/12/2026 | Youngstown State | Oakland | W | Starter | C | 36:00 | 19 | 4 | 12 | .333 | 2 | 9 | .222 | 9 | 9 | 1.000 | 2 | 8 | 10 | 5 | 1 | 0 | 5 | 2 | 14.6 |
| 2/7/2026 | Youngstown State | Robert Morris | L | Starter | PF | 32:00 | 20 | 7 | 16 | .438 | 2 | 8 | .250 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 6.0 |
| 2/4/2026 | Youngstown State | Fort Wayne | W | Starter | PF | 32:00 | 12 | 5 | 10 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 6 | 6 | 4 | 0 | 1 | 7 | 3 | 5.1 |
| 1/30/2026 | Youngstown State | IU Indy | W | Starter | PF | 28:00 | 18 | 5 | 9 | .556 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | 13.8 |
| 1/24/2026 | Youngstown State | Milwaukee | L | Starter | C | 36:00 | 19 | 6 | 15 | .400 | 2 | 9 | .222 | 5 | 5 | 1.000 | 0 | 4 | 4 | 2 | 3 | 1 | 4 | 1 | 10.4 |
| 1/22/2026 | Youngstown State | Green Bay | W | Starter | C | 38:00 | 34 | 11 | 16 | .688 | 8 | 12 | .667 | 4 | 4 | 1.000 | 0 | 7 | 7 | 3 | 0 | 0 | 5 | 2 | 22.8 |
| 1/17/2026 | Youngstown State | Cleveland State | L | Starter | SF | 31:00 | 21 | 8 | 18 | .444 | 2 | 9 | .222 | 3 | 3 | 1.000 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 16.4 |
| 1/15/2026 | Youngstown State | Wright State | L | Starter | SF | 14:00 | 2 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | -3.8 |
| 1/9/2026 | Youngstown State | Bryant & Stratton (OH) | W | Starter | SF | 20:00 | 18 | 4 | 8 | .500 | 3 | 7 | .429 | 7 | 7 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11.4 |
| 1/7/2026 | Youngstown State | Fort Wayne | L | Starter | SF | 34:00 | 14 | 5 | 13 | .385 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 8 | 8 | 0 | 2 | 0 | 3 | 1 | 7.3 |
| 1/4/2026 | Youngstown State | Northern Kentucky | L | Starter | SF | 36:00 | 26 | 8 | 17 | .471 | 7 | 14 | .500 | 3 | 6 | .500 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | 13.3 |
| 1/1/2026 | Youngstown State | Oakland | L | Starter | PF | 28:00 | 13 | 5 | 12 | .417 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5.6 |
| 12/29/2025 | Youngstown State | Detroit-Mercy | L | Starter | SF | 34:00 | 15 | 4 | 12 | .333 | 3 | 10 | .300 | 4 | 4 | 1.000 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 11.0 |
| 12/20/2025 | Youngstown State | USC Upstate | W | Starter | SF | 36:00 | 27 | 8 | 16 | .500 | 3 | 6 | .500 | 8 | 10 | .800 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 1 | 21.0 |
| 12/17/2025 | Youngstown State | Robert Morris | L | Starter | SF | 37:00 | 31 | 10 | 12 | .833 | 6 | 8 | .750 | 5 | 5 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 1 | 14.9 |
| 12/14/2025 | Youngstown State | Thiel | W | Starter | SF | 20:00 | 17 | 6 | 9 | .667 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 15.4 |
| 12/6/2025 | Youngstown State | IU Indy | W | Starter | SF | 31:00 | 17 | 7 | 12 | .583 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 13.3 |
| 12/3/2025 | Youngstown State | Wright State | W | Starter | SF | 35:00 | 19 | 5 | 11 | .455 | 2 | 7 | .286 | 7 | 10 | .700 | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 1 | 9.3 |
| 11/28/2025 | Youngstown State | Chicago State | W | Starter | SF | 23:00 | 15 | 5 | 9 | .556 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 6.8 |
| 11/24/2025 | Youngstown State | Georgia Southern | W | Starter | SF | 32:00 | 16 | 6 | 10 | .600 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 2 | 0 | 6 | 2 | 9.8 |
| 11/23/2025 | Youngstown State | UNC Greensboro | L | Starter | SF | 29:00 | 11 | 4 | 14 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 6.3 |
| 11/19/2025 | Youngstown State | Toledo | L | Starter | SF | 19:00 | 14 | 5 | 10 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 6.8 |
| 11/15/2025 | Youngstown State | St. Bonaventure | L | Starter | SF | 35:00 | 13 | 5 | 10 | .500 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 12.3 |
| 11/10/2025 | Youngstown State | Penn State-Shenango | W | Starter | SF | 20:00 | 12 | 4 | 7 | .571 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 13.3 |
| 11/7/2025 | Youngstown State | Grand Canyon | W | Starter | SF | 21:00 | 14 | 5 | 9 | .556 | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 4 | 13.1 |
| 11/3/2025 | Youngstown State | Pittsburgh | L | Starter | SF | 26:00 | 18 | 7 | 12 | .583 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 10.0 |
| Averages | 30.3 | 17.4 | 5.7 | 11.9 | .476 | 2.8 | 7.1 | .395 | 3.2 | 4.1 | .780 | 0.8 | 4.4 | 5.2 | 1.8 | 1.2 | 0.4 | 2.7 | 2.2 | 10.3 | |||||
| Totals | 32 GP | 969.0 | 557 | 182 | 382 | .476 | 90 | 228 | .395 | 103 | 132 | .780 | 25 | 140 | 165 | 59 | 39 | 14 | 87 | 72 | 330.0 |
* NCAA stats from 2002-2003