Daniel Utomi SF #4
Uzodinma Utomi
Height: 6-6 (198cm)
Weight: 215 lbs (98kg)
Born: Mar 7, 1997 (29 years old)
Hometown: Houston, Texas
Nationality: United States / Nigeria
Current NBA Status: Unrestricted Free Agent
Agent: Javier Claver, Arturo Ortega
NBA Draft: 2020 Undrafted
Pre-Draft Team: USC (Sr)
High School: Westside High School (Houston, Texas)
Daniel Utomi Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2026 | Dar City Basketball Team | Petro de Luanda | L | Starter | SF | 39:35 | 20 | 6 | 10 | .600 | 3 | 5 | .600 | 5 | 7 | .714 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 13.6 |
| 5/23/2026 | Dar City Basketball Team | Petro de Luanda | W | Starter | SF | 40:00 | 22 | 8 | 18 | .444 | 4 | 9 | .444 | 2 | 3 | .667 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 8.6 |
| 4/4/2026 | Dar City Basketball Team | RSSB Tigers | L | Starter | SF | 38:18 | 21 | 7 | 12 | .583 | 3 | 8 | .375 | 4 | 5 | .800 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 9.9 |
| 4/3/2026 | Dar City Basketball Team | Petro de Luanda | L | Starter | SF | 40:00 | 21 | 8 | 13 | .615 | 5 | 9 | .556 | 0 | 0 | .000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 15.8 |
| 3/31/2026 | Dar City Basketball Team | Al Ahly Benghazi | L | Starter | SF | 31:32 | 11 | 3 | 11 | .273 | 1 | 6 | .167 | 4 | 5 | .800 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0.4 |
| 3/28/2026 | Dar City Basketball Team | Nairobi City Thunder | W | Starter | SF | 40:00 | 15 | 5 | 14 | .357 | 1 | 8 | .125 | 4 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.8 |
| 3/27/2026 | Dar City Basketball Team | Johannesburg Giants | W | Starter | SF | 36:14 | 14 | 5 | 15 | .333 | 1 | 8 | .125 | 3 | 4 | .750 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 5.5 |
| 1/11/2026 | Socar Petkimspor | Tofas SC | L | Bench | SF | 9:18 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1.3 |
| 1/3/2026 | Socar Petkimspor | Bahcesehir Koleji | L | Starter | SF | 5:42 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 12/28/2025 | Socar Petkimspor | Besiktas Icrypex | L | Bench | SF | 13:07 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -0.8 |
| 12/21/2025 | Socar Petkimspor | Manisa Buyuksehir Belediye | W | Bench | SF | 13:22 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -0.8 |
| 12/14/2025 | Socar Petkimspor | Trabzonspor | L | Bench | SF | 7:29 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.5 |
| 12/10/2025 | Socar Petkimspor | Banco di Sardegna Sassari | W | Bench | SF | 12:52 | 7 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.8 |
| 12/7/2025 | Socar Petkimspor | Anadolu Efes | W | Bench | SF | 19:59 | 15 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 9.5 |
| 11/9/2025 | Socar Petkimspor | Esenler Erokspor | L | Bench | SF | 6:15 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 |
| 11/5/2025 | Socar Petkimspor | CSM Corona Brasov | W | Bench | SF | 11:31 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.8 |
| 11/2/2025 | Socar Petkimspor | Demir Insaat Buyukcekmece | W | Bench | SF | 12:05 | 7 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5.0 |
| 10/29/2025 | Socar Petkimspor | CSM Oradea | W | Bench | SF | 12:34 | 1 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 10/26/2025 | Socar Petkimspor | Mersin BSB | W | Bench | SF | 9:01 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3.8 |
| 10/22/2025 | Socar Petkimspor | AEK Larnaca | L | Bench | SF | 15:23 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -0.8 |
| 10/18/2025 | Socar Petkimspor | Turk Telekom | L | Bench | SF | 15:53 | 2 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 10/15/2025 | Socar Petkimspor | CSM Corona Brasov | W | Bench | SF | 17:59 | 6 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3.8 |
| 10/12/2025 | Socar Petkimspor | Galatasaray | L | Bench | SF | 22:55 | 9 | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 10/6/2025 | Socar Petkimspor | Fenerbahce Beko | L | Bench | SF | 19:36 | 6 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.3 |
| 9/28/2025 | Socar Petkimspor | Pinar Karsiyaka | W | Bench | SF | 15:35 | 15 | 6 | 8 | .750 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 10.0 |
| Averages | 20.2 | 7.8 | 2.7 | 6.0 | .444 | 1.4 | 3.7 | .380 | 1.0 | 1.6 | .650 | 0.2 | 2.2 | 2.4 | 0.7 | 0.2 | 0.0 | 1.2 | 1.8 | 3.2 | |||||
| Totals | 25 GP | 506.2 | 195 | 67 | 151 | .444 | 35 | 92 | .380 | 26 | 40 | .650 | 4 | 55 | 59 | 18 | 5 | 1 | 30 | 44 | 80.6 |
* International stats from 2000-2001