Danny Manning F #5

Full Name: Daniel Manning
Current Team: Retired
Born: May 17, 1966 (54 years old)
Birthplace/Hometown: Hattiesburg, Mississippi
Nationality: United States
Height: 6-10 (208cm) Weight: 230 (104kg)

Current NBA Status: Retired (Sep 11, 2003)
Draft Entry: 1988 NBA Draft
Drafted: Round 1, Pick 1, Los Angeles Clippers
Pre-Draft Team: Kansas (Sr)
High School: Lawrence High School [Lawrence, Kansas]

Jump to: [ NBA ] [ NCAA ] [ National ] [ High School ]
NBA
15 Years Of Service - 6th Man, 2x All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | LAC | 26 | 18 | 36.5 | 6.81 | 13.77 | .494 | 0.04 | 0.19 | .200 | 3.04 | 3.96 | .767 | 2.69 | 3.88 | 6.58 | 3.12 | 1.69 | 0.96 | 3.42 | 3.58 | 16.69 |
1989-90 | LAC | 71 | 42 | 32.0 | 6.20 | 11.63 | .533 | 0.00 | 0.07 | .000 | 3.86 | 5.21 | .741 | 2.00 | 3.94 | 5.94 | 2.63 | 1.28 | 0.55 | 3.68 | 2.65 | 16.25 |
1990-91 | LAC | 73 | 47 | 30.1 | 6.44 | 12.40 | .519 | 0.00 | 0.04 | .000 | 3.00 | 4.19 | .716 | 2.32 | 3.52 | 5.84 | 2.68 | 1.60 | 0.85 | 3.85 | 2.58 | 15.88 |
1991-92 | LAC | 82 | 82 | 35.4 | 7.93 | 14.62 | .542 | 0.00 | 0.06 | .000 | 3.40 | 4.70 | .725 | 2.79 | 4.09 | 6.88 | 3.48 | 1.65 | 1.49 | 3.57 | 2.56 | 19.26 |
1992-93 ☆ | LAC | 79 | 77 | 34.9 | 8.89 | 17.46 | .509 | 0.10 | 0.38 | .267 | 4.91 | 6.13 | .802 | 2.51 | 4.08 | 6.58 | 2.62 | 1.37 | 1.28 | 4.09 | 2.91 | 22.78 |
1993-94 * ☆ | All Teams | 68 | 66 | 37.1 | 8.62 | 17.66 | .488 | 0.04 | 0.25 | .176 | 3.35 | 5.01 | .669 | 1.93 | 4.91 | 6.84 | 3.84 | 1.46 | 1.21 | 3.82 | 3.43 | 20.63 |
1993-94 * ☆ | LAC | 42 | 41 | 38.0 | 9.74 | 19.74 | .493 | 0.05 | 0.33 | .143 | 4.14 | 6.14 | .674 | 1.95 | 5.10 | 7.05 | 4.19 | 1.26 | 1.36 | 3.98 | 3.50 | 23.67 |
1993-94 * ☆ | ATL | 26 | 25 | 35.6 | 6.81 | 14.31 | .476 | 0.04 | 0.12 | .333 | 2.08 | 3.19 | .651 | 1.88 | 4.62 | 6.50 | 3.27 | 1.77 | 0.96 | 3.58 | 3.31 | 15.73 |
1994-95 | PHX | 46 | 19 | 32.8 | 7.39 | 13.52 | .547 | 0.13 | 0.46 | .286 | 2.96 | 4.39 | .673 | 2.11 | 3.89 | 6.00 | 3.35 | 0.89 | 1.24 | 3.83 | 2.63 | 17.87 |
1995-96 | PHX | 33 | 4 | 24.7 | 5.39 | 11.76 | .459 | 0.09 | 0.42 | .214 | 2.48 | 3.30 | .752 | 0.91 | 3.42 | 4.33 | 1.97 | 1.15 | 0.73 | 3.67 | 2.33 | 13.36 |
1996-97 | PHX | 77 | 17 | 27.7 | 5.53 | 10.32 | .536 | 0.09 | 0.47 | .194 | 2.35 | 3.26 | .721 | 1.78 | 4.31 | 6.09 | 2.25 | 1.04 | 0.96 | 3.48 | 2.09 | 13.51 |
1997-98 | PHX | 70 | 11 | 25.6 | 5.57 | 10.80 | .516 | 0.00 | 0.10 | .000 | 2.39 | 3.23 | .739 | 1.57 | 4.03 | 5.60 | 1.99 | 1.01 | 0.66 | 2.87 | 1.43 | 13.53 |
1998-99 | PHX | 50 | 5 | 23.7 | 3.74 | 7.72 | .484 | 0.02 | 0.18 | .111 | 1.56 | 2.24 | .696 | 1.24 | 3.14 | 4.38 | 2.26 | 0.72 | 0.76 | 2.58 | 1.38 | 9.06 |
1999-00 | MIL | 72 | 0 | 16.9 | 2.07 | 4.71 | .440 | 0.01 | 0.06 | .250 | 0.47 | 0.72 | .654 | 0.69 | 2.19 | 2.89 | 1.01 | 0.86 | 0.40 | 2.54 | 0.76 | 4.62 |
2000-01 | UTH | 82 | 0 | 15.9 | 3.01 | 6.10 | .494 | 0.09 | 0.34 | .250 | 1.24 | 1.71 | .729 | 0.80 | 1.80 | 2.61 | 1.12 | 0.57 | 0.35 | 2.67 | 1.17 | 7.35 |
2001-02 | DAL | 41 | 10 | 13.5 | 1.73 | 3.63 | .477 | 0.02 | 0.17 | .143 | 0.54 | 0.80 | .667 | 0.61 | 2.02 | 2.63 | 0.73 | 0.51 | 0.51 | 1.95 | 0.61 | 4.02 |
2002-03 | DET | 12 | 0 | 7.3 | 1.08 | 2.67 | .406 | 0.25 | 0.67 | .375 | 0.42 | 0.50 | .833 | 0.58 | 0.92 | 1.50 | 0.58 | 0.75 | 0.25 | 0.92 | 0.58 | 2.83 |
CAREER | 882 | 398 | 27.4 | 5.70 | 11.15 | .511 | 0.05 | 0.23 | .206 | 2.58 | 3.54 | .729 | 1.73 | 3.51 | 5.23 | 2.34 | 1.13 | 0.85 | 3.28 | 2.10 | 14.02 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | LAC | 26 | 18 | 950 | 177 | 358 | .494 | 1 | 5 | .200 | 79 | 103 | .767 | 70 | 101 | 171 | 81 | 44 | 25 | 89 | 93 | 434 |
1989-90 | LAC | 71 | 42 | 2269 | 440 | 826 | .533 | 0 | 5 | .000 | 274 | 370 | .741 | 142 | 280 | 422 | 187 | 91 | 39 | 261 | 188 | 1154 |
1990-91 | LAC | 73 | 47 | 2197 | 470 | 905 | .519 | 0 | 3 | .000 | 219 | 306 | .716 | 169 | 257 | 426 | 196 | 117 | 62 | 281 | 188 | 1159 |
1991-92 | LAC | 82 | 82 | 2904 | 650 | 1199 | .542 | 0 | 5 | .000 | 279 | 385 | .725 | 229 | 335 | 564 | 285 | 135 | 122 | 293 | 210 | 1579 |
1992-93 ☆ | LAC | 79 | 77 | 2761 | 702 | 1379 | .509 | 8 | 30 | .267 | 388 | 484 | .802 | 198 | 322 | 520 | 207 | 108 | 101 | 323 | 230 | 1800 |
1993-94 * ☆ | All Teams | 68 | 66 | 2520 | 586 | 1201 | .488 | 3 | 17 | .176 | 228 | 341 | .669 | 131 | 334 | 465 | 261 | 99 | 82 | 260 | 233 | 1403 |
1993-94 * ☆ | LAC | 42 | 41 | 1595 | 409 | 829 | .493 | 2 | 14 | .143 | 174 | 258 | .674 | 82 | 214 | 296 | 176 | 53 | 57 | 167 | 147 | 994 |
1993-94 * ☆ | ATL | 26 | 25 | 925 | 177 | 372 | .476 | 1 | 3 | .333 | 54 | 83 | .651 | 49 | 120 | 169 | 85 | 46 | 25 | 93 | 86 | 409 |
1994-95 | PHX | 46 | 19 | 1510 | 340 | 622 | .547 | 6 | 21 | .286 | 136 | 202 | .673 | 97 | 179 | 276 | 154 | 41 | 57 | 176 | 121 | 822 |
1995-96 | PHX | 33 | 4 | 816 | 178 | 388 | .459 | 3 | 14 | .214 | 82 | 109 | .752 | 30 | 113 | 143 | 65 | 38 | 24 | 121 | 77 | 441 |
1996-97 | PHX | 77 | 17 | 2135 | 426 | 795 | .536 | 7 | 36 | .194 | 181 | 251 | .721 | 137 | 332 | 469 | 173 | 80 | 74 | 268 | 161 | 1040 |
1997-98 | PHX | 70 | 11 | 1794 | 390 | 756 | .516 | 0 | 7 | .000 | 167 | 226 | .739 | 110 | 282 | 392 | 139 | 71 | 46 | 201 | 100 | 947 |
1998-99 | PHX | 50 | 5 | 1184 | 187 | 386 | .484 | 1 | 9 | .111 | 78 | 112 | .696 | 62 | 157 | 219 | 113 | 36 | 38 | 129 | 69 | 453 |
1999-00 | MIL | 72 | 0 | 1217 | 149 | 339 | .440 | 1 | 4 | .250 | 34 | 52 | .654 | 50 | 158 | 208 | 73 | 62 | 29 | 183 | 55 | 333 |
2000-01 | UTH | 82 | 0 | 1305 | 247 | 500 | .494 | 7 | 28 | .250 | 102 | 140 | .729 | 66 | 148 | 214 | 92 | 47 | 29 | 219 | 96 | 603 |
2001-02 | DAL | 41 | 10 | 552 | 71 | 149 | .477 | 1 | 7 | .143 | 22 | 33 | .667 | 25 | 83 | 108 | 30 | 21 | 21 | 80 | 25 | 165 |
2002-03 | DET | 12 | 0 | 88 | 13 | 32 | .406 | 3 | 8 | .375 | 5 | 6 | .833 | 7 | 11 | 18 | 7 | 9 | 3 | 11 | 7 | 34 |
CAREER | 882 | 398 | 24202 | 5026 | 9835 | .511 | 41 | 199 | .206 | 2274 | 3120 | .729 | 1523 | 3092 | 4615 | 2063 | 999 | 752 | 2895 | 1853 | 12367 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | LAC | 26 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | .227 | 0.87 | 0.47 | 0.29 | 9 | 17 | .346 | -0.03 | 1.05 | 1.02 |
1989-90 | LAC | 71 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | .218 | 0.99 | 0.48 | 0.45 | 26 | 45 | .366 | 2.82 | 2.36 | 5.18 |
1990-91 | LAC | 73 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | .220 | 1.04 | 0.62 | 0.34 | 26 | 47 | .356 | 2.14 | 2.82 | 4.96 |
1991-92 | LAC | 82 | 82 | 13 | 0 | 0 | 0 | 0 | 0 | .279 | 1.36 | 0.64 | 0.32 | 45 | 37 | .549 | 5.13 | 4.54 | 9.67 |
1992-93 ☆ | LAC | 79 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | .266 | 0.90 | 0.47 | 0.35 | 40 | 39 | .506 | 4.53 | 3.15 | 7.68 |
1993-94 * ☆ | All Teams | 68 | 66 | 15 | 1 | 1 | 0 | 0 | 0 | .307 | 1.12 | 0.42 | 0.28 | 31 | 37 | .456 | 0.45 | 3.54 | 3.99 |
1993-94 * ☆ | LAC | 42 | 41 | 10 | 1 | 1 | 0 | 0 | 0 | .343 | 1.20 | 0.36 | 0.31 | 12 | 30 | .286 | 0.81 | 1.75 | 2.56 |
1993-94 * ☆ | ATL | 26 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | 0.99 | 0.53 | 0.22 | 19 | 7 | .731 | -0.44 | 1.81 | 1.37 |
1994-95 | PHX | 46 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | .260 | 1.27 | 0.34 | 0.32 | 36 | 10 | .783 | 2.27 | 1.46 | 3.73 |
1995-96 | PHX | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | 0.84 | 0.49 | 0.28 | 20 | 13 | .606 | -0.45 | 0.93 | 0.48 |
1996-97 | PHX | 77 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | .203 | 1.07 | 0.50 | 0.32 | 37 | 40 | .481 | 2.80 | 2.36 | 5.16 |
1997-98 | PHX | 70 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | .199 | 1.39 | 0.71 | 0.30 | 46 | 24 | .657 | 3.64 | 2.79 | 6.44 |
1998-99 | PHX | 50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | 1.64 | 0.52 | 0.29 | 27 | 23 | .540 | 1.39 | 1.17 | 2.56 |
1999-00 | MIL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .079 | 1.33 | 1.13 | 0.15 | 36 | 36 | .500 | -0.05 | 0.85 | 0.80 |
2000-01 | UTH | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 0.96 | 0.49 | 0.28 | 53 | 29 | .646 | 1.20 | 1.35 | 2.55 |
2001-02 | DAL | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .064 | 1.20 | 0.84 | 0.22 | 28 | 13 | .683 | 0.22 | 0.60 | 0.82 |
2002-03 | DET | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .049 | 1.00 | 1.29 | 0.19 | 7 | 5 | .583 | 0.02 | 0.24 | 0.27 |
CAREER | 882 | 398 | 84 | 1 | 1 | 0 | 0 | 0 | .203 | 1.11 | 0.54 | 0.32 | 467 | 415 | .529 | 28.29 | 27.95 | 56.24 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | LAC | 26 | 18 | .538 | .496 | 8.13 | 11.20 | 9.70 | 12.02 | 18.74 | 2.10 | 1.48 | 20.47 | 146.14 | -3.87 | 1.21 | 99.2 | 107.5 | 13.24 |
1989-90 | LAC | 71 | 42 | .584 | .533 | 7.25 | 13.87 | 10.61 | 12.79 | 15.98 | 1.97 | 1.02 | 21.82 | 127.32 | -2.78 | 1.40 | 109.5 | 108.6 | 16.26 |
1990-91 | LAC | 73 | 47 | .557 | .519 | 8.18 | 12.92 | 10.51 | 13.87 | 15.31 | 2.58 | 1.72 | 22.77 | 123.50 | -2.56 | 1.28 | 106.9 | 106.3 | 16.97 |
1991-92 | LAC | 82 | 82 | .577 | .542 | 8.75 | 12.91 | 10.82 | 15.83 | 13.30 | 2.32 | 2.62 | 23.17 | 126.68 | -0.69 | 1.32 | 112.8 | 104.2 | 19.68 |
1992-93 ☆ | LAC | 79 | 77 | .565 | .512 | 7.87 | 13.09 | 10.45 | 11.70 | 12.62 | 1.92 | 2.32 | 27.24 | 157.74 | -3.25 | 1.31 | 110.4 | 107.7 | 19.62 |
1993-94 * ☆ | All Teams | 68 | 66 | .519 | .489 | 5.63 | 14.05 | 9.88 | 16.94 | 14.71 | 1.94 | 2.07 | 26.53 | 133.30 | -2.27 | 1.17 | 99.5 | 103.8 | 16.17 |
1993-94 * ☆ | LAC | 42 | 41 | .527 | .495 | 5.50 | 14.01 | 9.81 | 18.68 | 13.49 | 1.61 | 2.19 | 28.25 | 131.06 | -1.76 | 1.20 | 101.4 | 106.4 | 17.47 |
1993-94 * ☆ | ATL | 26 | 25 | .501 | .477 | 5.87 | 14.12 | 10.03 | 14.26 | 17.39 | 2.55 | 1.84 | 23.38 | 145.97 | -3.22 | 1.10 | 94.9 | 99.3 | 13.73 |
1994-95 | PHX | 46 | 19 | .578 | .551 | 7.39 | 13.90 | 10.62 | 16.11 | 14.55 | 1.36 | 2.73 | 23.72 | 150.56 | -1.17 | 1.32 | 111.0 | 109.5 | 17.89 |
1995-96 | PHX | 33 | 4 | .506 | .463 | 4.39 | 15.44 | 10.11 | 13.65 | 15.01 | 2.40 | 2.24 | 28.07 | 142.53 | -4.06 | 1.14 | 96.2 | 107.4 | 14.66 |
1996-97 | PHX | 77 | 17 | .574 | .540 | 7.52 | 18.07 | 12.82 | 13.71 | 15.10 | 1.93 | 2.60 | 22.51 | 145.14 | -2.07 | 1.31 | 107.9 | 106.1 | 17.80 |
1997-98 | PHX | 70 | 11 | .554 | .516 | 7.29 | 18.03 | 12.75 | 13.81 | 10.47 | 2.08 | 1.86 | 24.13 | 125.48 | -0.40 | 1.25 | 110.9 | 100.8 | 19.81 |
1998-99 | PHX | 50 | 5 | .520 | .486 | 6.00 | 15.73 | 10.78 | 16.24 | 13.68 | 1.61 | 2.43 | 19.70 | 129.20 | 0.53 | 1.17 | 103.5 | 102.6 | 15.44 |
1999-00 | MIL | 72 | 0 | .460 | .441 | 4.86 | 15.30 | 10.09 | 8.81 | 13.19 | 2.64 | 1.80 | 15.27 | 134.34 | -0.52 | 0.98 | 95.3 | 106.8 | 10.08 |
2000-01 | UTH | 82 | 0 | .537 | .501 | 6.40 | 13.77 | 10.16 | 12.61 | 14.60 | 1.93 | 1.80 | 23.21 | 147.26 | -2.70 | 1.21 | 101.4 | 103.0 | 14.43 |
2001-02 | DAL | 41 | 10 | .505 | .480 | 5.09 | 16.08 | 10.73 | 8.13 | 13.26 | 1.96 | 2.71 | 15.51 | 128.60 | -0.89 | 1.11 | 100.4 | 104.1 | 11.69 |
2002-03 | DET | 12 | 0 | .491 | .453 | 8.61 | 14.49 | 11.45 | 14.15 | 16.81 | 5.55 | 2.37 | 22.13 | 161.46 | -2.74 | 1.06 | 97.1 | 89.7 | 17.94 |
CAREER | 882 | 398 | .552 | .513 | 7.18 | 14.46 | 10.84 | 13.92 | 14.19 | 2.09 | 2.12 | 23.42 | 144.59 | -1.94 | 1.26 | 106.3 | 105.5 | 16.89 |
☆ All-Star Season
More Danny Manning NBA Stats »
NBA Transactions
Jun 28, 1988 - The Los Angeles Clippers selected Danny Manning in Round 1 with Pick 1 in the 1988 NBA Draft. |
Aug 1, 1988 - Danny Manning signed a multi-year contract with the Los Angeles Clippers. |
Feb 24, 1994 - Danny Manning was acquired by the Atlanta Hawks from the Los Angeles Clippers in a trade. |
Jul 1, 1994 - Danny Manning, previously with the Atlanta Hawks, became a free agent. |
Sep 3, 1994 - Danny Manning signed a contract with the Phoenix Suns. |
Jul 1, 1995 - Danny Manning, previously with the Phoenix Suns, became a free agent. |
Oct 12, 1995 - Danny Manning signed a multi-year contract with the Phoenix Suns. |
Aug 5, 1999 - Danny Manning was acquired by the Orlando Magic, along with Pat Garrity, a 2001 1st round pick (NYK own), a 2002 1st round pick (PHX own) and a TPE, from the Phoenix Suns in exchange for Penny Hardaway. |
Aug 19, 1999 - Danny Manning was acquired by the Milwaukee Bucks, along with Dale Ellis, from the Orlando Magic in exchange for Chris Gatling and Armen Gilliam. |
Aug 2, 2000 - The Milwaukee Bucks placed the contract of Danny Manning on waivers. |
Aug 9, 2000 - Danny Manning, previously with the Milwaukee Bucks, became a free agent. |
Aug 16, 2000 - Danny Manning signed a multi-year contract with the Utah Jazz. |
Jul 1, 2001 - Danny Manning, previously with the Utah Jazz, became a free agent. |
Aug 2, 2001 - Danny Manning signed a multi-year contract with the Dallas Mavericks. |
Jun 24, 2002 - The Dallas Mavericks placed the contract of Danny Manning on waivers. |
Jul 1, 2002 - Danny Manning, previously with the Dallas Mavericks, became a free agent. |
Feb 5, 2003 - Danny Manning signed a contract with the Detroit Pistons. |
Jul 1, 2003 - Danny Manning, previously with the Detroit Pistons, became a free agent. |
Sep 11, 2003 - Danny Manning retired from professional basketball. |
Jul 8, 2009 - The Detroit Pistons renounced their free-agent exception rights to Danny Manning. |
NBA Awards & Honors
Player Of The Week - 3/01/1992 |
Sixth Man Of The Year - 1998 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | LAC | 5 | 5 | 38.8 | 9.20 | 16.20 | .568 | 0.20 | 0.60 | .333 | 4.00 | 6.20 | .645 | 3.00 | 2.60 | 5.60 | 2.80 | 1.00 | 0.80 | 4.20 | 2.60 | 22.60 |
1992-93 | LAC | 5 | 5 | 34.2 | 7.00 | 17.00 | .412 | 0.00 | 0.40 | .000 | 4.20 | 5.20 | .808 | 2.40 | 4.80 | 7.20 | 1.60 | 1.40 | 1.00 | 3.80 | 2.60 | 18.20 |
1993-94 | ATL | 11 | 11 | 38.7 | 7.64 | 15.64 | .488 | 0.00 | 0.00 | .000 | 4.73 | 6.00 | .788 | 2.55 | 4.45 | 7.00 | 3.36 | 1.36 | 0.82 | 3.55 | 2.36 | 20.00 |
1995-96 | PHX | 4 | 0 | 22.5 | 5.50 | 12.00 | .458 | 0.00 | 0.25 | .000 | 1.25 | 2.00 | .625 | 1.00 | 1.75 | 2.75 | 1.25 | 1.00 | 0.25 | 3.75 | 1.50 | 12.25 |
1996-97 | PHX | 5 | 0 | 23.2 | 5.20 | 9.00 | .578 | 0.00 | 0.60 | .000 | 2.80 | 3.00 | .933 | 0.80 | 5.20 | 6.00 | 1.40 | 0.80 | 1.40 | 4.20 | 1.60 | 13.20 |
1998-99 | PHX | 3 | 1 | 26.3 | 4.67 | 8.00 | .583 | 0.00 | 0.00 | .000 | 3.33 | 4.33 | .769 | 0.00 | 1.67 | 1.67 | 2.00 | 1.33 | 0.00 | 4.00 | 1.00 | 12.67 |
1999-00 | MIL | 1 | 0 | 5.0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2000-01 | UTH | 5 | 0 | 19.2 | 3.80 | 6.80 | .559 | 0.40 | 0.40 | 1.000 | 1.80 | 2.40 | .750 | 0.40 | 1.80 | 2.20 | 0.60 | 0.60 | 0.80 | 4.20 | 1.40 | 9.80 |
2002-03 | DET | 4 | 0 | 3.5 | 0.25 | 0.75 | .333 | 0.00 | 0.25 | .000 | 0.00 | 0.00 | .000 | 0.25 | 0.50 | 0.75 | 0.00 | 0.00 | 0.25 | 1.00 | 0.00 | 0.50 |
CAREER | 43 | 22 | 27.7 | 5.74 | 11.47 | .501 | 0.07 | 0.28 | .250 | 3.05 | 3.98 | .766 | 1.53 | 3.16 | 4.70 | 1.86 | 0.98 | 0.72 | 3.53 | 1.77 | 14.60 |
Danny Manning Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | LAC | 5 | 5 | 194 | 46 | 81 | .568 | 1 | 3 | .333 | 20 | 31 | .645 | 15 | 13 | 28 | 14 | 5 | 4 | 21 | 13 | 113 |
1992-93 | LAC | 5 | 5 | 171 | 35 | 85 | .412 | 0 | 2 | .000 | 21 | 26 | .808 | 12 | 24 | 36 | 8 | 7 | 5 | 19 | 13 | 91 |
1993-94 | ATL | 11 | 11 | 426 | 84 | 172 | .488 | 0 | 0 | .000 | 52 | 66 | .788 | 28 | 49 | 77 | 37 | 15 | 9 | 39 | 26 | 220 |
1995-96 | PHX | 4 | 0 | 90 | 22 | 48 | .458 | 0 | 1 | .000 | 5 | 8 | .625 | 4 | 7 | 11 | 5 | 4 | 1 | 15 | 6 | 49 |
1996-97 | PHX | 5 | 0 | 116 | 26 | 45 | .578 | 0 | 3 | .000 | 14 | 15 | .933 | 4 | 26 | 30 | 7 | 4 | 7 | 21 | 8 | 66 |
1998-99 | PHX | 3 | 1 | 79 | 14 | 24 | .583 | 0 | 0 | .000 | 10 | 13 | .769 | 0 | 5 | 5 | 6 | 4 | 0 | 12 | 3 | 38 |
1999-00 | MIL | 1 | 0 | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | UTH | 5 | 0 | 96 | 19 | 34 | .559 | 2 | 2 | 1.000 | 9 | 12 | .750 | 2 | 9 | 11 | 3 | 3 | 4 | 21 | 7 | 49 |
2002-03 | DET | 4 | 0 | 14 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 2 |
CAREER | 43 | 22 | 1191 | 247 | 493 | .501 | 3 | 12 | .250 | 131 | 171 | .766 | 66 | 136 | 202 | 80 | 42 | 31 | 152 | 76 | 628 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | LAC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | 1.08 | 0.38 | 0.38 | 2 | 3 | .400 | 0.37 | 0.15 | 0.53 |
1992-93 | LAC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | 0.62 | 0.54 | 0.31 | 2 | 3 | .400 | -0.14 | 0.32 | 0.18 |
1993-94 | ATL | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .315 | 1.42 | 0.58 | 0.38 | 5 | 6 | .455 | 0.87 | 0.66 | 1.53 |
1995-96 | PHX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | 0.83 | 0.67 | 0.17 | 1 | 3 | .250 | -0.06 | -0.04 | -0.10 |
1996-97 | PHX | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | 0.88 | 0.50 | 0.33 | 2 | 3 | .400 | 0.25 | 0.09 | 0.34 |
1998-99 | PHX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 2.00 | 1.33 | 0.54 | 0 | 3 | .000 | 0.27 | -0.03 | 0.24 |
1999-00 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.000 | -0.03 | 0.01 | -0.02 |
2000-01 | UTH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 0.43 | 0.43 | 0.35 | 2 | 3 | .400 | 0.15 | 0.05 | 0.20 |
2002-03 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .008 | 0.00 | 0.00 | 0.00 | 2 | 2 | .500 | -0.01 | 0.01 | 0.01 |
CAREER | 43 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | .214 | 1.05 | 0.55 | 0.35 | 17 | 26 | .395 | 1.75 | 1.00 | 2.75 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | LAC | 5 | 5 | .597 | .574 | 8.79 | 8.08 | 8.45 | 12.54 | 12.08 | 1.37 | 1.40 | 25.20 | 154.64 | -2.01 | 1.40 | 115.8 | 114.4 | 19.94 |
1992-93 | LAC | 5 | 5 | .472 | .412 | 7.14 | 17.27 | 11.72 | 8.14 | 11.88 | 2.10 | 2.13 | 27.43 | 121.95 | -4.60 | 1.07 | 95.1 | 102.5 | 14.85 |
1993-94 | ATL | 11 | 11 | .547 | .488 | 7.23 | 13.38 | 10.22 | 16.38 | 11.45 | 1.94 | 1.56 | 24.66 | 127.63 | -0.34 | 1.28 | 110.5 | 102.7 | 20.07 |
1995-96 | PHX | 4 | 0 | .476 | .458 | 4.64 | 9.82 | 6.98 | 10.35 | 10.43 | 2.39 | 0.77 | 28.23 | 108.33 | -3.00 | 1.02 | 95.2 | 120.0 | 14.83 |
