David Idada C  #10

Current Team: Southeast Missouri State

Born: Feb 17, 2002 (22 years old)

Birthplace/Hometown: Barendrecht, Netherlands

Nationality: Netherlands

Height: 7-0 (213cm)     Weight: 250 (113kg)

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft

Pre-Draft Team: Southeast Missouri State (So)

High School: Golden State Preparatory School [Oakland, California (United States)]


David Idada International Stats

2021-2022 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats DHS 30 7 15.7 4.3 1.5 3.5 .438 0.0 0.0 .000 1.2 1.8 .673 1.7 3.0 4.6 0.5 0.2 0.7 1.1 2.0
Wins DHS 8 2 16.1 4.5 1.8 4.0 .438 0.0 0.0 .000 1.0 1.8 .571 1.5 3.5 5.0 0.8 0.3 0.6 0.9 2.0
Losses DHS 22 5 15.6 4.2 1.5 3.3 .438 0.0 0.0 .000 1.3 1.9 .707 1.7 2.8 4.5 0.4 0.2 0.7 1.2 2.0
Home Games DHS 16 4 14.6 3.6 1.4 3.0 .458 0.0 0.0 .000 0.8 1.3 .650 1.3 2.8 4.1 0.4 0.2 0.6 0.8 1.8
Away Games DHS 14 3 17.0 5.1 1.7 4.1 .421 0.0 0.0 .000 1.7 2.5 .686 2.1 3.2 5.3 0.6 0.3 0.8 1.4 2.1
Games As Starter DHS 7 7 19.6 3.6 1.1 4.0 .286 0.0 0.0 .000 1.3 2.0 .643 1.7 3.6 5.3 0.6 0.6 0.7 1.0 2.7
Games In Rotation DHS 20 0 15.6 5.0 1.8 3.7 .493 0.0 0.0 .000 1.4 2.1 .683 1.7 3.1 4.8 0.6 0.2 0.8 1.1 1.8
Limited Playing Time DHS 3 0 7.4 1.3 0.7 1.3 .500 0.0 0.0 .000 0.0 0.0 .000 1.3 0.7 2.0 0.0 0.0 0.0 1.7 1.7
Last 5 Games DHS 5 0 11.8 2.8 1.2 2.2 .545 0.0 0.0 .000 0.4 0.6 .667 1.4 1.2 2.6 0.0 0.0 0.6 0.8 1.8
Last 10 Games DHS 10 0 11.1 2.4 0.9 1.9 .474 0.0 0.0 .000 0.6 0.9 .667 1.3 1.3 2.6 0.3 0.0 0.8 1.3 1.4
v. Opp. Above .500 DHS 12 3 15.2 4.8 1.9 4.3 .442 0.0 0.0 .000 0.9 1.1 .846 1.6 2.3 3.9 0.2 0.3 0.6 0.9 2.2
v. Opp. At or Below .500 DHS 15 2 14.9 4.1 1.3 2.9 .455 0.0 0.0 .000 1.5 2.3 .629 1.5 3.4 4.9 0.7 0.1 0.8 1.1 1.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October DHS 7 1 16.3 5.7 1.9 4.0 .464 0.0 0.0 .000 2.0 2.9 .700 1.4 4.0 5.4 0.4 0.3 0.7 0.9 1.6
Games In November DHS 1 1 25.0 2.0 0.0 2.0 .000 0.0 0.0 .000 2.0 2.0 1.000 1.0 4.0 5.0 1.0 1.0 1.0 1.0 2.0
Games In December DHS 4 1 15.8 6.3 2.8 4.5 .611 0.0 0.0 .000 0.8 1.0 .750 1.0 2.5 3.5 0.8 0.3 0.3 1.0 2.0
Games In January DHS 3 3 20.3 6.3 2.0 5.0 .400 0.0 0.0 .000 2.3 3.3 .700 3.0 3.3 6.3 0.0 0.3 0.7 0.7 2.7
Games In February DHS 1 0 14.7 4.0 2.0 5.0 .400 0.0 0.0 .000 0.0 0.0 .000 2.0 2.0 4.0 0.0 0.0 0.0 1.0 4.0
Games In March DHS 4 1 16.8 3.5 1.3 3.3 .385 0.0 0.0 .000 1.0 1.8 .571 1.0 3.0 4.0 1.3 0.5 1.5 1.3 2.0
Games In April DHS 6 0 11.8 1.8 0.7 2.2 .308 0.0 0.0 .000 0.5 0.8 .600 1.5 1.7 3.2 0.3 0.0 0.8 1.3 1.5
Games In May DHS 2 0 8.1 2.0 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 1.5 0.5 2.0 0.0 0.0 0.0 1.0 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -