David Jones SF #23

Full Name: David Apolinar Jones Garcia
Current Team: St. John's
Born: Nov 24, 2001 (21 years old)
Birthplace/Hometown: Santo Domingo, Dominican Republic
Nationality: Dominican Republic
Height: 6-6 (198cm) Weight: 195 (88kg)

Current NBA Status: Draft Eligible in 2025
Draft Entry: 2025 NBA Draft
Pre-Draft Team: St. John's (Jr)
High School: Teays Valley Christian School [Scott Depot, West Virginia (United States)]
AAU Team: Boo Williams

Jump to: [ NCAA ] [ National ]
NCAA
College: St. John's (2023)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DePaul | Fr | 9 | 1 | 14.2 | 5.11 | 2.33 | 6.11 | .382 | 0.11 | 1.56 | .071 | 0.33 | 0.56 | .600 | 1.00 | 1.67 | 2.67 | 0.44 | 0.44 | 0.22 | 0.67 | 1.67 |
2021-22 | DePaul | So | 28 | 27 | 29.8 | 14.46 | 5.64 | 12.68 | .445 | 1.25 | 4.21 | .297 | 1.93 | 2.79 | .692 | 1.82 | 5.61 | 7.43 | 2.43 | 1.68 | 1.04 | 2.36 | 2.14 |
2022-23 | St. John's | Jr | 21 | 16 | 24.6 | 12.57 | 4.90 | 12.29 | .399 | 1.52 | 4.81 | .317 | 1.24 | 1.71 | .722 | 2.24 | 4.33 | 6.57 | 1.67 | 1.38 | 0.38 | 1.67 | 2.10 |
CAREER | NCAA DI | 58 | 44 | 25.5 | 12.33 | 4.86 | 11.52 | .422 | 1.17 | 4.02 | .292 | 1.43 | 2.05 | .697 | 1.84 | 4.53 | 6.38 | 1.84 | 1.38 | 0.67 | 1.84 | 2.05 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DePaul | Fr | 9 | 1 | 128 | 46 | 21 | 55 | .382 | 1 | 14 | .071 | 3 | 5 | .600 | 9 | 15 | 24 | 4 | 4 | 2 | 6 | 15 |
2021-22 | DePaul | So | 28 | 27 | 834 | 405 | 158 | 355 | .445 | 35 | 118 | .297 | 54 | 78 | .692 | 51 | 157 | 208 | 68 | 47 | 29 | 66 | 60 |
2022-23 | St. John's | Jr | 21 | 16 | 517 | 264 | 103 | 258 | .399 | 32 | 101 | .317 | 26 | 36 | .722 | 47 | 91 | 138 | 35 | 29 | 8 | 35 | 44 |
CAREER | NCAA DI | 58 | 44 | 1,479 | 715 | 282 | 668 | .422 | 68 | 233 | .292 | 83 | 119 | .697 | 107 | 263 | 370 | 107 | 80 | 39 | 107 | 119 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DePaul | Fr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 0.67 | 0.67 | 0.09 | 2 | 7 | .222 | -0.01 | 0.13 | 0.12 |
2021-22 | DePaul | So | 28 | 5 | 1 | 0 | 0 | 0 | 0 | .299 | 1.03 | 0.71 | 0.22 | 14 | 14 | .500 | 1.65 | 1.38 | 3.03 |
2022-23 | St. John's | Jr | 21 | 4 | 0 | 0 | 0 | 0 | 0 | .219 | 1.00 | 0.83 | 0.14 | 13 | 8 | .619 | 0.91 | 0.93 | 1.84 |
CAREER | NCAA DI | 58 | 9 | 1 | 0 | 0 | 0 | 0 | .243 | 1.00 | 0.75 | 0.18 | 29 | 29 | .500 | 2.54 | 2.46 | 5.00 |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DePaul | Fr | 9 | .401 | .391 | 7.56 | 12.19 | 9.91 | 7.12 | 9.47 | 1.79 | 1.89 | 24.38 | 105.32 | -2.61 | 0.84 | 87.8 | 103.6 | 11.99 |
2021-22 | DePaul | So | 28 | .517 | .494 | 6.56 | 20.23 | 13.39 | 16.86 | 14.41 | 3.20 | 3.45 | 26.57 | 143.40 | -2.41 | 1.14 | 104.7 | 97.5 | 23.03 |
2022-23 | St. John's | Jr | 21 | .480 | .461 | 9.74 | 19.75 | 14.63 | 12.39 | 11.29 | 3.04 | 1.68 | 27.77 | 143.83 | -2.12 | 1.02 | 102.6 | 95.8 | 20.19 |
CAREER | NCAA DI | 58 | .493 | .473 | 7.76 | 19.31 | 13.50 | 14.53 | 12.87 | 3.02 | 2.78 | 26.84 | 141.15 | -2.33 | 1.07 | 102.5 | 97.2 | 21.29 |
National Basketball
Nationality: Dominican Republic
FIBA Junior Team Events Stats
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | U17 World Cup | 7 | 30:55 | 19.7 | 7.4 | 18.7 | .397 | 1.1 | 5.4 | .211 | 3.7 | 5.9 | .634 | 9.9 | 2.3 | 3.9 | 1.0 | 4.4 | 2.9 | 9th |
2018 | U18 Americas Championship | 6 | 16:40 | 10.0 | 4.0 | 8.7 | .462 | 0.7 | 3.0 | .222 | 1.3 | 2.5 | .533 | 3.7 | 1.5 | 1.0 | 0.2 | 2.2 | 2.7 | 6th |
2017 | U16 Americas Championship | 5 | 24:03 | 19.0 | 6.4 | 14.2 | .451 | 1.4 | 4.0 | .350 | 4.8 | 5.6 | .857 | 6.2 | 3.0 | 3.0 | 0.2 | 2.8 | 2.2 | 5th |
AVERAGES | 18 | 24:16 | 16.3 | 6.0 | 14.1 | .425 | 1.1 | 4.2 | .250 | 3.2 | 4.7 | .690 | 6.8 | 2.2 | 2.7 | 0.5 | 3.2 | 2.6 | - | |
TOTAL | 18 | 436:41 | 293 | 108 | 254 | .425 | 19 | 76 | .250 | 58 | 84 | .690 | 122 | 40 | 48 | 9 | 58 | 47 | - |