David Robinson C #50

Current Team: Retired
Born: Aug 6, 1965 (55 years old)
Birthplace/Hometown: Key West, Florida
Nationality: United States
Height: 7-1 (216cm) Weight: 250 (113kg)

Current NBA Status: Retired (Nov 1, 2003)
Draft Entry: 1987 NBA Draft
Drafted: Round 1, Pick 1, San Antonio Spurs
Pre-Draft Team: Navy (Sr)
High School: Osbourn Park High School [Manassas, Virginia]

Jump to: [ NBA ] [ NCAA ] [ National ]
NBA
14 Years Of Service - NBA's Top 50, Hall of Fame Player, MVP, 4x All-NBA 1st, DPOY, 4x All-NBA Defensive 1st, ROY, 10x All-Star, #50 retired by SAN
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 ☆ | SAN | 82 | 81 | 36.6 | 8.41 | 15.85 | .531 | 0.00 | 0.02 | .000 | 7.48 | 10.21 | .732 | 3.70 | 8.29 | 11.99 | 2.00 | 1.68 | 3.89 | 3.16 | 3.13 | 24.30 |
1990-91 ☆ | SAN | 82 | 81 | 37.7 | 9.20 | 16.66 | .552 | 0.01 | 0.09 | .143 | 7.22 | 9.48 | .762 | 4.09 | 8.88 | 12.96 | 2.54 | 1.55 | 3.90 | 3.22 | 3.29 | 25.62 |
1991-92 ☆ | SAN | 68 | 68 | 37.7 | 8.71 | 15.79 | .551 | 0.01 | 0.12 | .125 | 5.78 | 8.25 | .701 | 3.84 | 8.35 | 12.19 | 2.66 | 2.32 | 4.49 | 3.22 | 2.68 | 23.21 |
1992-93 ☆ | SAN | 82 | 82 | 39.2 | 8.24 | 16.44 | .501 | 0.04 | 0.21 | .176 | 6.84 | 9.34 | .732 | 2.79 | 8.87 | 11.66 | 3.67 | 1.55 | 3.22 | 2.91 | 2.94 | 23.37 |
1993-94 ☆ | SAN | 80 | 80 | 40.5 | 10.50 | 20.73 | .507 | 0.12 | 0.36 | .345 | 8.66 | 11.56 | .749 | 3.01 | 7.67 | 10.69 | 4.76 | 1.74 | 3.31 | 2.85 | 3.16 | 29.79 |
1994-95 ★ | SAN | 81 | 81 | 38.0 | 9.73 | 18.36 | .530 | 0.07 | 0.25 | .300 | 8.10 | 10.46 | .774 | 2.89 | 7.94 | 10.83 | 2.91 | 1.65 | 3.23 | 2.84 | 2.88 | 27.63 |
1995-96 ☆ | SAN | 82 | 82 | 36.8 | 8.67 | 16.80 | .516 | 0.04 | 0.11 | .333 | 7.63 | 10.04 | .761 | 3.89 | 8.30 | 12.20 | 3.01 | 1.35 | 3.30 | 3.20 | 2.32 | 25.01 |
1996-97 | SAN | 6 | 6 | 24.5 | 6.00 | 12.00 | .500 | 0.00 | 0.00 | .000 | 5.67 | 8.67 | .654 | 3.17 | 5.33 | 8.50 | 1.33 | 1.00 | 1.00 | 1.50 | 1.33 | 17.67 |
1997-98 ☆ | SAN | 73 | 73 | 33.7 | 7.45 | 14.59 | .511 | 0.01 | 0.05 | .250 | 6.64 | 9.04 | .735 | 3.27 | 7.34 | 10.62 | 2.73 | 0.88 | 2.63 | 2.79 | 2.77 | 21.56 |
1998-99 | SAN | 49 | 49 | 31.7 | 5.47 | 10.76 | .509 | 0.00 | 0.02 | .000 | 4.88 | 7.41 | .658 | 3.02 | 7.02 | 10.04 | 2.10 | 1.41 | 2.43 | 2.92 | 2.20 | 15.82 |
1999-00 ☆ | SAN | 80 | 80 | 32.0 | 6.60 | 12.89 | .512 | 0.00 | 0.03 | .000 | 4.64 | 6.39 | .726 | 2.41 | 7.21 | 9.62 | 1.77 | 1.21 | 2.29 | 3.09 | 2.05 | 17.84 |
2000-01 ☆ | SAN | 80 | 80 | 29.6 | 5.00 | 10.29 | .486 | 0.00 | 0.01 | .000 | 4.39 | 5.88 | .747 | 2.60 | 6.04 | 8.64 | 1.45 | 1.00 | 2.46 | 2.65 | 1.52 | 14.39 |
2001-02 | SAN | 78 | 78 | 29.5 | 4.37 | 8.62 | .507 | 0.00 | 0.00 | .000 | 3.45 | 5.06 | .681 | 2.45 | 5.85 | 8.29 | 1.21 | 1.10 | 1.79 | 2.47 | 1.33 | 12.19 |
2002-03 | SAN | 64 | 64 | 26.2 | 3.08 | 6.56 | .469 | 0.00 | 0.00 | .000 | 2.38 | 3.34 | .710 | 2.55 | 5.39 | 7.94 | 0.95 | 0.81 | 1.72 | 1.97 | 1.30 | 8.53 |
CAREER | 987 | 985 | 34.7 | 7.46 | 14.41 | .518 | 0.03 | 0.10 | .250 | 6.11 | 8.31 | .736 | 3.12 | 7.51 | 10.64 | 2.47 | 1.41 | 2.99 | 2.87 | 2.45 | 21.06 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 ☆ | SAN | 82 | 81 | 3002 | 690 | 1300 | .531 | 0 | 2 | .000 | 613 | 837 | .732 | 303 | 680 | 983 | 164 | 138 | 319 | 259 | 257 | 1993 |
1990-91 ☆ | SAN | 82 | 81 | 3095 | 754 | 1366 | .552 | 1 | 7 | .143 | 592 | 777 | .762 | 335 | 728 | 1063 | 208 | 127 | 320 | 264 | 270 | 2101 |
1991-92 ☆ | SAN | 68 | 68 | 2564 | 592 | 1074 | .551 | 1 | 8 | .125 | 393 | 561 | .701 | 261 | 568 | 829 | 181 | 158 | 305 | 219 | 182 | 1578 |
1992-93 ☆ | SAN | 82 | 82 | 3211 | 676 | 1348 | .501 | 3 | 17 | .176 | 561 | 766 | .732 | 229 | 727 | 956 | 301 | 127 | 264 | 239 | 241 | 1916 |
1993-94 ☆ | SAN | 80 | 80 | 3241 | 840 | 1658 | .507 | 10 | 29 | .345 | 693 | 925 | .749 | 241 | 614 | 855 | 381 | 139 | 265 | 228 | 253 | 2383 |
1994-95 ★ | SAN | 81 | 81 | 3074 | 788 | 1487 | .530 | 6 | 20 | .300 | 656 | 847 | .774 | 234 | 643 | 877 | 236 | 134 | 262 | 230 | 233 | 2238 |
1995-96 ☆ | SAN | 82 | 82 | 3019 | 711 | 1378 | .516 | 3 | 9 | .333 | 626 | 823 | .761 | 319 | 681 | 1000 | 247 | 111 | 271 | 262 | 190 | 2051 |
1996-97 | SAN | 6 | 6 | 147 | 36 | 72 | .500 | 0 | 0 | .000 | 34 | 52 | .654 | 19 | 32 | 51 | 8 | 6 | 6 | 9 | 8 | 106 |
1997-98 ☆ | SAN | 73 | 73 | 2457 | 544 | 1065 | .511 | 1 | 4 | .250 | 485 | 660 | .735 | 239 | 536 | 775 | 199 | 64 | 192 | 204 | 202 | 1574 |
1998-99 | SAN | 49 | 49 | 1554 | 268 | 527 | .509 | 0 | 1 | .000 | 239 | 363 | .658 | 148 | 344 | 492 | 103 | 69 | 119 | 143 | 108 | 775 |
1999-00 ☆ | SAN | 80 | 80 | 2557 | 528 | 1031 | .512 | 0 | 2 | .000 | 371 | 511 | .726 | 193 | 577 | 770 | 142 | 97 | 183 | 247 | 164 | 1427 |
2000-01 ☆ | SAN | 80 | 80 | 2371 | 400 | 823 | .486 | 0 | 1 | .000 | 351 | 470 | .747 | 208 | 483 | 691 | 116 | 80 | 197 | 212 | 122 | 1151 |
2001-02 | SAN | 78 | 78 | 2303 | 341 | 672 | .507 | 0 | 0 | .000 | 269 | 395 | .681 | 191 | 456 | 647 | 94 | 86 | 140 | 193 | 104 | 951 |
2002-03 | SAN | 64 | 64 | 1677 | 197 | 420 | .469 | 0 | 0 | .000 | 152 | 214 | .710 | 163 | 345 | 508 | 61 | 52 | 110 | 126 | 83 | 546 |
CAREER | 987 | 985 | 34272 | 7365 | 14221 | .518 | 25 | 100 | .250 | 6035 | 8201 | .736 | 3083 | 7414 | 10497 | 2441 | 1388 | 2953 | 2835 | 2417 | 20790 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 ☆ | SAN | 82 | 81 | 59 | 3 | 1 | 1 | 0 | 0 | .252 | 0.64 | 0.54 | 0.64 | 56 | 26 | .683 | 7.68 | 7.07 | 14.75 |
1990-91 ☆ | SAN | 82 | 81 | 63 | 3 | 3 | 4 | 0 | 0 | .282 | 0.77 | 0.47 | 0.57 | 55 | 27 | .671 | 9.18 | 7.46 | 16.64 |
1991-92 ☆ | SAN | 68 | 68 | 49 | 2 | 0 | 3 | 0 | 0 | .275 | 0.99 | 0.87 | 0.52 | 42 | 26 | .618 | 6.87 | 7.09 | 13.96 |
1992-93 ☆ | SAN | 82 | 82 | 59 | 1 | 2 | 1 | 0 | 0 | .295 | 1.25 | 0.53 | 0.57 | 49 | 33 | .598 | 6.48 | 6.38 | 12.87 |
1993-94 ☆ | SAN | 80 | 80 | 46 | 5 | 7 | 0 | 0 | 0 | .395 | 1.51 | 0.55 | 0.56 | 54 | 26 | .675 | 13.00 | 6.48 | 19.48 |
1994-95 ★ | SAN | 81 | 81 | 51 | 0 | 6 | 1 | 0 | 0 | .320 | 1.01 | 0.58 | 0.57 | 61 | 20 | .753 | 10.43 | 6.64 | 17.07 |
1995-96 ☆ | SAN | 82 | 82 | 63 | 0 | 3 | 2 | 0 | 0 | .304 | 1.30 | 0.58 | 0.60 | 59 | 23 | .720 | 10.75 | 7.16 | 17.91 |
1996-97 | SAN | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | 1.00 | 0.75 | 0.72 | 3 | 3 | .500 | 0.56 | 0.22 | 0.79 |
1997-98 ☆ | SAN | 73 | 73 | 40 | 0 | 0 | 0 | 0 | 0 | .287 | 0.99 | 0.32 | 0.62 | 50 | 23 | .685 | 7.83 | 5.89 | 13.72 |
1998-99 | SAN | 49 | 49 | 23 | 0 | 0 | 1 | 0 | 0 | .218 | 0.95 | 0.64 | 0.69 | 36 | 13 | .735 | 4.03 | 4.33 | 8.37 |
1999-00 ☆ | SAN | 80 | 80 | 34 | 0 | 0 | 0 | 0 | 0 | .233 | 0.87 | 0.59 | 0.50 | 51 | 29 | .637 | 6.19 | 6.27 | 12.46 |
2000-01 ☆ | SAN | 80 | 80 | 22 | 0 | 0 | 1 | 0 | 0 | .182 | 0.95 | 0.66 | 0.57 | 57 | 23 | .713 | 6.45 | 5.61 | 12.05 |
2001-02 | SAN | 78 | 78 | 20 | 0 | 0 | 0 | 0 | 0 | .157 | 0.90 | 0.83 | 0.59 | 55 | 23 | .705 | 5.00 | 4.91 | 9.91 |
2002-03 | SAN | 64 | 64 | 13 | 0 | 0 | 0 | 0 | 3 | .116 | 0.73 | 0.63 | 0.51 | 45 | 19 | .703 | 2.41 | 3.59 | 6.00 |
CAREER | 987 | 985 | 544 | 14 | 22 | 14 | 0 | 3 | .261 | 1.01 | 0.57 | 0.58 | 673 | 314 | .682 | 99.00 | 79.29 | 178.28 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 ☆ | SAN | 82 | 81 | .597 | .531 | 11.70 | 24.83 | 18.45 | 8.69 | 13.35 | 2.25 | 6.49 | 26.73 | 126.31 | -4.91 | 1.53 | 116.3 | 97.5 | 26.30 |
1990-91 ☆ | SAN | 82 | 81 | .615 | .552 | 12.62 | 24.68 | 18.96 | 10.91 | 13.65 | 2.01 | 6.23 | 26.72 | 145.67 | -4.21 | 1.54 | 118.6 | 96.8 | 27.37 |
1991-92 ☆ | SAN | 68 | 68 | .597 | .552 | 11.36 | 23.77 | 17.68 | 11.29 | 12.11 | 3.08 | 7.39 | 24.77 | 137.67 | -2.39 | 1.47 | 118.4 | 94.1 | 27.23 |
1992-93 ☆ | SAN | 82 | 82 | .569 | .503 | 8.56 | 24.81 | 17.06 | 15.04 | 12.51 | 2.00 | 5.08 | 26.50 | 141.03 | -1.27 | 1.42 | 112.7 | 100.6 | 24.24 |
1993-94 ☆ | SAN | 80 | 80 | .577 | .510 | 8.74 | 20.25 | 14.77 | 21.67 | 10.91 | 2.29 | 5.37 | 32.20 | 160.07 | 0.03 | 1.44 | 119.2 | 98.9 | 30.59 |
1994-95 ★ | SAN | 81 | 81 | .602 | .532 | 9.07 | 22.54 | 16.15 | 13.74 | 11.13 | 2.21 | 5.93 | 30.06 | 160.44 | -2.42 | 1.51 | 119.9 | 99.4 | 29.03 |
1995-96 ☆ | SAN | 82 | 82 | .589 | .517 | 12.26 | 24.15 | 18.44 | 14.60 | 9.84 | 1.90 | 6.42 | 28.87 | 160.99 | -0.82 | 1.49 | 120.5 | 97.1 | 29.41 |
1996-97 | SAN | 6 | 6 | .559 | .500 | 16.54 | 26.23 | 21.53 | 11.08 | 7.78 | 2.20 | 3.25 | 33.69 | 115.38 | -1.86 | 1.47 | 117.5 | 102.6 | 30.69 |
1997-98 ☆ | SAN | 73 | 73 | .581 | .511 | 12.14 | 23.47 | 18.22 | 15.85 | 12.97 | 1.41 | 5.49 | 29.75 | 149.56 | -2.88 | 1.48 | 114.3 | 93.9 | 27.65 |
1998-99 | SAN | 49 | 49 | .564 | .509 | 11.36 | 23.49 | 17.78 | 12.15 | 13.59 | 2.40 | 5.29 | 23.75 | 116.69 | -2.54 | 1.47 | 111.2 | 88.3 | 24.95 |
1999-00 ☆ | SAN | 80 | 80 | .568 | .512 | 8.98 | 24.58 | 17.12 | 10.40 | 11.55 | 2.00 | 4.95 | 25.67 | 123.82 | -2.78 | 1.38 | 111.4 | 92.7 | 24.46 |
2000-01 ☆ | SAN | 80 | 80 | .559 | .486 | 10.47 | 22.00 | 16.53 | 8.70 | 10.59 | 1.79 | 5.77 | 22.78 | 123.28 | -1.91 | 1.40 | 114.0 | 92.4 | 23.69 |
2001-02 | SAN | 78 | 78 | .562 | .507 | 9.85 | 22.05 | 16.15 | 6.98 | 10.95 | 1.99 | 4.26 | 19.14 | 118.85 | -1.81 | 1.42 | 114.4 | 95.6 | 20.36 |
2002-03 | SAN | 64 | 64 | .531 | .469 | 11.73 | 22.58 | 17.41 | 6.04 | 13.90 | 1.65 | 4.56 | 16.49 | 117.93 | -2.56 | 1.30 | 108.9 | 94.7 | 17.78 |
CAREER | 987 | 985 | .583 | .519 | 10.64 | 23.40 | 17.31 | 12.45 | 11.94 | 2.10 | 5.74 | 26.44 | 150.38 | -2.31 | 1.46 | 116.1 | 95.8 | 26.12 |
★ MVP Season☆ All-Star Season
More David Robinson NBA Stats »
NBA Transactions
Jun 22, 1987 - The San Antonio Spurs selected David Robinson in Round 1 with Pick 1 in the 1987 NBA Draft. |
Oct 1, 1987 - David Robinson signed a multi-year contract with the San Antonio Spurs. |
Dec 5, 1995 - David Robinson signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 1997 - David Robinson, previously with the San Antonio Spurs, became a free agent. |
Jul 1, 2001 - David Robinson, previously with the San Antonio Spurs, became a free agent. |
Jul 20, 2001 - David Robinson signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2003 - David Robinson, previously with the San Antonio Spurs, became a free agent. |
Jul 15, 2003 - The San Antonio Spurs renounced their free-agent exception rights to David Robinson. |
Nov 1, 2003 - David Robinson retired from professional basketball. |
NBA Awards & Honors
Top 50 Greatest Player |
Most Valuable Player - 1995 |
All-NBA First Team - 1991, 1992, 1995, 1996 |
All-NBA Second Team - 1994, 1998 |
All-NBA Third Team - 1990, 1993, 2000, 2001 |
Player Of The Month - Jan. 1991, Feb. 1994, Mar. 1995, Mar. 1996 |
Player Of The Week - 2/25/1990, 3/25/1990, 4/22/1990, 12/01/1991, 11/29/1992, 1/03/1993, 12/05/1993, 2/06/1994, 2/20/1994, 3/06/1994, 4/24/1994, 4/02/1995, 1/14/1996, 12/28/1997, 2/01/1998 |
Defensive Player Of The Year - 1992 |
All-NBA Defensive First Team - 1991, 1992, 1995, 1996 |
All-NBA Defensive Second Team - 1990, 1993, 1994, 1998 |
Rookie Of The Year - 1990 |
All-Rookie First Team - 1990 |
Rookie Of The Month - Nov. 1989, Dec. 1989, Jan. 1990, Feb. 1990, Mar. 1990, Apr. 1990 |
IBM Award - 1990, 1991, 1994, 1995, 1996 |
J. Walter Kennedy Citizenship Award - 2003 |
NBA Sportsmanship Award - 2001 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | SAN | 10 | 10 | 37.5 | 8.90 | 16.70 | .533 | 0.00 | 0.00 | .000 | 6.50 | 9.60 | .677 | 3.60 | 8.40 | 12.00 | 2.30 | 1.10 | 4.00 | 3.50 | 2.40 | 24.30 |
1990-91 | SAN | 4 | 4 | 41.5 | 8.75 | 12.75 | .686 | 0.00 | 0.25 | .000 | 8.25 | 9.50 | .868 | 2.75 | 10.75 | 13.50 | 2.00 | 1.50 | 3.75 | 2.75 | 3.75 | 25.75 |
1992-93 | SAN | 10 | 10 | 42.1 | 7.90 | 17.00 | .465 | 0.00 | 0.10 | .000 | 7.30 | 11.00 | .664 | 2.90 | 9.70 | 12.60 | 4.00 | 1.00 | 3.60 | 3.90 | 2.50 | 23.10 |
1993-94 | SAN | 4 | 4 | 36.5 | 7.50 | 18.25 | .411 | 0.00 | 0.25 | .000 | 5.00 | 6.75 | .741 | 3.25 | 6.75 | 10.00 | 3.50 | 0.75 | 2.50 | 3.50 | 2.25 | 20.00 |
1994-95 | SAN | 15 | 15 | 41.1 | 8.40 | 19.07 | .441 | 0.07 | 0.40 | .167 | 7.80 | 9.67 | .807 | 3.53 | 8.60 | 12.13 | 3.00 | 1.53 | 2.73 | 4.27 | 3.87 | 24.67 |
1995-96 | SAN | 10 | 10 | 35.3 | 8.30 | 16.10 | .516 | 0.00 | 0.00 | .000 | 7.00 | 10.50 | .667 | 3.70 | 6.40 | 10.10 | 2.40 | 1.50 | 2.50 | 3.80 | 2.40 | 23.60 |
1997-98 | SAN | 9 | 9 | 39.2 | 6.33 | 14.89 | .425 | 0.00 | 0.00 | .000 | 6.78 | 10.67 | .635 | 4.56 | 9.56 | 14.11 | 2.56 | 1.22 | 3.33 | 3.11 | 2.78 | 19.44 |
1998-99 | SAN | 17 | 17 | 35.3 | 5.12 | 10.59 | .483 | 0.00 | 0.00 | .000 | 5.35 | 7.41 | .722 | 2.12 | 7.76 | 9.88 | 2.53 | 1.65 | 2.35 | 3.59 | 2.35 | 15.59 |
1999-00 | SAN | 4 | 4 | 38.8 | 7.75 | 20.75 | .373 | 0.00 | 0.25 | .000 | 8.00 | 10.50 | .762 | 4.25 | 9.50 | 13.75 | 2.50 | 1.75 | 3.00 | 3.75 | 2.00 | 23.50 |
2000-01 | SAN | 13 | 13 | 31.5 | 5.77 | 12.23 | .472 | 0.00 | 0.08 | .000 | 5.08 | 7.31 | .695 | 3.00 | 8.77 | 11.77 | 1.69 | 1.31 | 2.38 | 3.23 | 2.15 | 16.62 |
2001-02 | SAN | 4 | 4 | 20.2 | 2.25 | 4.75 | .474 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | .000 | 1.50 | 4.25 | 5.75 | 1.25 | 0.75 | 0.75 | 3.50 | 0.50 | 4.50 |
2002-03 | SAN | 23 | 23 | 23.4 | 2.78 | 5.13 | .542 | 0.00 | 0.00 | .000 | 2.26 | 3.39 | .667 | 1.96 | 4.65 | 6.61 | 0.91 | 0.78 | 1.35 | 2.74 | 1.04 | 7.83 |
CAREER | 123 | 123 | 34.3 | 6.22 | 13.02 | .478 | 0.01 | 0.09 | .091 | 5.53 | 7.82 | .707 | 2.95 | 7.63 | 10.58 | 2.26 | 1.24 | 2.55 | 3.45 | 2.29 | 17.98 |
David Robinson Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | SAN | 10 | 10 | 375 | 89 | 167 | .533 | 0 | 0 | .000 | 65 | 96 | .677 | 36 | 84 | 120 | 23 | 11 | 40 | 35 | 24 | 243 |
1990-91 | SAN | 4 | 4 | 166 | 35 | 51 | .686 | 0 | 1 | .000 | 33 | 38 | .868 | 11 | 43 | 54 | 8 | 6 | 15 | 11 | 15 | 103 |
1992-93 | SAN | 10 | 10 | 421 | 79 | 170 | .465 | 0 | 1 | .000 | 73 | 110 | .664 | 29 | 97 | 126 | 40 | 10 | 36 | 39 | 25 | 231 |
1993-94 | SAN | 4 | 4 | 146 | 30 | 73 | .411 | 0 | 1 | .000 | 20 | 27 | .741 | 13 | 27 | 40 | 14 | 3 | 10 | 14 | 9 | 80 |
1994-95 | SAN | 15 | 15 | 616 | 126 | 286 | .441 | 1 | 6 | .167 | 117 | 145 | .807 | 53 | 129 | 182 | 45 | 23 | 41 | 64 | 58 | 370 |
1995-96 | SAN | 10 | 10 | 353 | 83 | 161 | .516 | 0 | 0 | .000 | 70 | 105 | .667 | 37 | 64 | 101 | 24 | 15 | 25 | 38 | 24 | 236 |
1997-98 | SAN | 9 | 9 | 353 | 57 | 134 | .425 | 0 | 0 | .000 | 61 | 96 | .635 | 41 | 86 | 127 | 23 | 11 | 30 | 28 | 25 | 175 |
1998-99 | SAN | 17 | 17 | 600 | 87 | 180 | .483 | 0 | 0 | .000 | 91 | 126 | .722 | 36 | 132 | 168 | 43 | 28 | 40 | 61 | 40 | 265 |
1999-00 | SAN | 4 | 4 | 155 | 31 | 83 | .373 | 0 | 1 | .000 | 32 | 42 | .762 | 17 | 38 | 55 | 10 | 7 | 12 | 15 | 8 | 94 |
2000-01 | SAN | 13 | 13 | 409 | 75 | 159 | .472 | 0 | 1 | .000 | 66 | 95 | .695 | 39 | 114 | 153 | 22 | 17 | 31 | 42 | 28 | 216 |
2001-02 | SAN | 4 | 4 | 81 | 9 | 19 | .474 | 0 | 0 | .000 | 0 | 4 | .000 | 6 | 17 | 23 | 5 | 3 | 3 | 14 | 2 | 18 |
2002-03 | SAN | 23 | 23 | 539 | 64 | 118 | .542 | 0 | 0 | .000 | 52 | 78 | .667 | 45 | 107 | 152 | 21 | 18 | 31 | 63 | 24 | 180 |
CAREER | 123 | 123 | 4214 | 765 | 1601 | .478 | 1 | 11 | .091 | 680 | 962 | .707 | 363 | 938 | 1301 | 278 | 152 | 314 | 424 | 282 | 2211 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | SAN | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .234 | 0.96 | 0.46 | 0.57 | 6 | 4 | .600 | 0.94 | 0.78 | 1.72 |
1990-91 | SAN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .265 | 0.53 | 0.40 | 0.75 | 1 | 3 | .250 | 0.54 | 0.30 | 0.84 |
1992-93 | SAN | 10 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | .303 | 1.60 | 0.40 | 0.65 | 5 | 5 | .500 | 0.72 | 0.83 | 1.55 |
1993-94 | SAN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | 1.56 | 0.33 | 0.37 | 1 | 3 | .250 | 0.18 | 0.16 | 0.34 |
1994-95 | SAN | 15 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | .324 | 0.78 | 0.40 | 0.51 | 9 | 6 | .600 | 0.41 | 1.63 | 2.04 |
1995-96 | SAN | 10 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | .312 | 1.00 | 0.62 | 0.65 | 5 | 5 | .500 | 1.14 | 0.48 | 1.63 |
1997-98 | SAN | 9 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | .267 | 0.92 | 0.44 | 0.72 | 4 | 5 | .444 | 0.43 | 0.95 | 1.38 |
1998-99 | SAN | 17 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | .242 | 1.07 | 0.70 | 0.70 | 15 | 2 | .882 | 1.35 | 1.79 | 3.13 |
1999-00 | SAN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .363 | 1.25 | 0.88 | 0.51 | 1 | 3 | .250 | 0.15 | 0.59 | 0.74 |
2000-01 | SAN | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | .224 | 0.79 | 0.61 | 0.60 | 7 | 6 | .538 | 0.84 | 0.97 | 1.81 |
2001-02 | SAN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .104 | 2.50 | 1.50 | 0.21 | 1 | 3 | .250 | 0.03 | 0.09 | 0.12 |
2002-03 | SAN | 23 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | .109 | 0.88 | 0.75 | 0.66 | 15 | 8 | .652 | 0.99 | 1.27 | 2.26 |
CAREER | 123 | 123 | 69 | 1 | 1 | 3 | 0 | 0 | .240 | 0.99 | 0.54 | 0.60 | 70 | 53 | .569 | 7.57 | 10.19 | 17.76 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | SAN | 10 | 10 | .581 | .533 | 10.68 | 23.15 | 17.14 | 8.40 | 10.29 | 1.39 | 6.57 | 24.69 | 121.00 | -2.22 | 1.46 | 117.9 | 101.1 | 24.99 |
1990-91 | SAN | 4 | 4 | .760 | .686 | 7.76 | 31.28 | 19.34 | 7.61 | 18.13 | 1.72 | 5.98 | 20.72 | 155.47 | -5.62 | 2.02 | 129.2 | 105.5 | 27.53 |
1992-93 | SAN | 10 | 10 | .529 | .465 | 8.19 | 25.40 | 17.12 | 15.26 | 10.27 | 1.22 | 5.65 | 25.86 | 112.83 | 0.41 | 1.36 | 110.6 | 101.7 | 22.84 |
1993-94 | SAN | 4 | 4 | .471 | .411 | 9.09 | 22.62 | 15.25 | 19.47 | 9.59 | 1.13 | 4.66 | 28.98 | 115.17 | 0.25 | 1.10 | 104.0 | 106.2 | 22.35 |
1994-95 | SAN | 15 | 15 | .529 | .442 | 10.26 | 22.92 | 16.86 | 14.08 | 14.22 | 2.02 | 5.25 | 30.22 | 141.41 | -4.72 | 1.29 | 106.1 | 98.3 | 23.44 |
1995-96 | SAN | 10 | 10 | .569 | .516 | 13.07 | 21.33 | 17.32 | 14.18 | 10.38 | 2.34 | 4.99 | 31.82 | 118.22 | -2.40 | 1.47 | 115.4 | 105.4 | 31.14 |
