Derrick Brown F #1
Height: 6-7 (201cm)
Weight: 225 lbs (102kg)
Born: Sep 8, 1987 (38 years old)
Hometown: Oakland, California
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2009 Round 2, Pick 10, Charlotte Hornets
Pre-Draft Team: Xavier (Jr)
High School: Chaminade-Julienne High School (Dayton, Ohio)
Derrick Brown NBA Stats
NBA Regular Season Stats - Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | CHA | 57 | 0 | 9.4 | 3.26 | 1.19 | 2.58 | .463 | 0.04 | 0.12 | .286 | 0.84 | 1.26 | .667 | 0.54 | 0.82 | 1.37 | 0.33 | 0.37 | 0.18 | 0.33 | 0.93 |
| 2010-2011 * | All Teams | 49 | 1 | 11.7 | 3.78 | 1.51 | 2.67 | .565 | 0.10 | 0.20 | .500 | 0.65 | 1.22 | .533 | 0.84 | 1.18 | 2.02 | 0.67 | 0.41 | 0.20 | 0.71 | 1.20 |
| 2010-2011 * | CHA | 41 | 1 | 11.9 | 3.68 | 1.51 | 2.76 | .549 | 0.05 | 0.15 | .333 | 0.61 | 1.15 | .532 | 0.78 | 1.27 | 2.05 | 0.71 | 0.39 | 0.20 | 0.68 | 1.17 |
| 2010-2011 * | NYK | 8 | 0 | 11.0 | 4.25 | 1.50 | 2.25 | .667 | 0.38 | 0.50 | .750 | 0.88 | 1.62 | .538 | 1.12 | 0.75 | 1.88 | 0.50 | 0.50 | 0.25 | 0.88 | 1.38 |
| 2011-2012 | CHA | 65 | 17 | 22.2 | 8.06 | 3.26 | 6.29 | .518 | 0.09 | 0.37 | .250 | 1.45 | 2.17 | .667 | 1.46 | 2.17 | 3.63 | 1.03 | 0.74 | 0.18 | 0.85 | 1.48 |
| Career | 171 | 18 | 14.9 | 5.23 | 2.07 | 4.02 | .515 | 0.08 | 0.24 | .317 | 1.02 | 1.60 | .637 | 0.98 | 1.44 | 2.42 | 0.70 | 0.52 | 0.19 | 0.64 | 1.22 |
Stats From Last 5 Games - Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | CHA | 5 | 0 | 5.5 | 1.20 | 0.20 | 1.00 | .200 | 0.00 | 0.00 | .000 | 0.80 | 0.80 | 1.000 | 0.00 | 0.60 | 0.60 | 0.40 | 0.20 | 0.00 | 0.80 | 1.00 |
| 2010-2011 | NYK | 5 | 0 | 12.3 | 4.20 | 1.40 | 2.60 | .538 | 0.60 | 0.80 | .750 | 0.80 | 1.60 | .500 | 1.60 | 0.80 | 2.40 | 0.80 | 0.60 | 0.40 | 1.40 | 1.40 |
| 2011-2012 | CHA | 5 | 5 | 29.6 | 12.40 | 5.40 | 10.80 | .500 | 0.00 | 0.80 | .000 | 1.60 | 2.20 | .727 | 2.40 | 3.20 | 5.60 | 1.40 | 1.00 | 0.20 | 1.40 | 2.60 |
| Career | 15 | 5 | 15.8 | 5.93 | 2.33 | 4.80 | .486 | 0.20 | 0.53 | .375 | 1.07 | 1.53 | .696 | 1.33 | 1.53 | 2.87 | 0.87 | 0.60 | 0.20 | 1.20 | 1.67 |
Stats From Last 10 Games - Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | CHA | 10 | 0 | 4.1 | 1.00 | 0.20 | 0.90 | .222 | 0.00 | 0.00 | .000 | 0.60 | 0.60 | 1.000 | 0.00 | 0.50 | 0.50 | 0.20 | 0.10 | 0.00 | 0.40 | 0.60 |
| 2010-2011 * | All Teams | 10 | 0 | 9.6 | 3.40 | 1.20 | 1.90 | .632 | 0.30 | 0.40 | .750 | 0.70 | 1.30 | .538 | 1.20 | 0.60 | 1.80 | 0.50 | 0.40 | 0.20 | 0.70 | 1.30 |
| 2010-2011 * | NYK | 8 | 0 | 11.0 | 4.25 | 1.50 | 2.25 | .667 | 0.38 | 0.50 | .750 | 0.88 | 1.62 | .538 | 1.12 | 0.75 | 1.88 | 0.50 | 0.50 | 0.25 | 0.88 | 1.38 |
| 2010-2011 * | CHA | 2 | 0 | 4.4 | 0.00 | 0.00 | 0.50 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 1.50 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2011-2012 | CHA | 10 | 10 | 31.1 | 12.30 | 5.20 | 10.60 | .491 | 0.20 | 0.90 | .222 | 1.70 | 2.60 | .654 | 2.00 | 3.70 | 5.70 | 1.60 | 1.20 | 0.20 | 1.30 | 1.90 |
| Career | 30 | 10 | 14.9 | 5.57 | 2.20 | 4.47 | .493 | 0.17 | 0.43 | .385 | 1.00 | 1.50 | .667 | 1.07 | 1.60 | 2.67 | 0.77 | 0.57 | 0.13 | 0.80 | 1.27 |