Duke Miles G #2
Height: 6-0 (183cm)
Weight: 180 lbs (82kg)
Born: Feb 3, 2002 (24 years old)
Hometown: Montgomery, Alabama
Nationality: United States

Current Team: Vanderbilt
Current NBA Status: Draft Eligible in 2026
Pre-Draft Team: Vanderbilt (Sr)
High School: Robert E. Lee High School (Montgomery, Alabama)
Duke Miles Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 38:00 | 26 | 8 | 14 | 2 | 6 | 10 | 12 | 2 | 7 | 8 | 9 | 4 | 1 | 6 | 5 |
| 2021-2022 | 36:00 | 22 | 5 | 11 | 3 | 6 | 9 | 10 | 2 | 3 | 4 | 8 | 6 | 1 | 5 | 4 |
| 2022-2023 | 25:00 | 22 | 7 | 15 | 5 | 8 | 6 | 8 | 2 | 3 | 4 | 4 | 2 | - | 4 | 3 |
| 2023-2024 | 41:00 | 32 | 13 | 19 | 4 | 8 | 10 | 11 | 1 | 6 | 6 | 7 | 3 | 2 | 5 | 5 |
| 2024-2025 | 36:00 | 29 | 11 | 17 | 4 | 8 | 8 | 8 | 2 | 5 | 7 | 6 | 5 | 1 | 6 | 5 |
| 2025-2026 | 40:00 | 30 | 11 | 17 | 4 | 9 | 12 | 13 | 2 | 6 | 6 | 9 | 7 | 1 | 5 | 5 |
| CAREER | 41:00 | 32 | 13 | 19 | 5 | 9 | 12 | 13 | 2 | 7 | 8 | 9 | 7 | 2 | 6 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2021 | Troy | Texas-Arlington | W | Starter | PG | 35:00 | 26 | 8 | 11 | .727 | 0 | 1 | .000 | 10 | 12 | .833 | 1 | 4 | 5 | 9 | 4 | 0 | 3 | 3 |
| 3/13/2026 | Vanderbilt | Tennessee | W | Starter | SG | 33:00 | 30 | 11 | 14 | .786 | 4 | 5 | .800 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 2 |
| 3/15/2026 | Vanderbilt | Arkansas | L | Starter | PG | 36:00 | 19 | 7 | 14 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 9 | 4 | 0 | 1 | 1 |
| 12/17/2025 | Vanderbilt | Memphis | W | Starter | SG | 40:00 | 22 | 5 | 16 | .313 | 0 | 5 | .000 | 12 | 13 | .923 | 0 | 4 | 4 | 5 | 6 | 1 | 5 | 0 |
| 11/15/2025 | Vanderbilt | Arkansas-Pine Bluff | W | Starter | SG | 31:00 | 20 | 6 | 13 | .462 | 2 | 7 | .286 | 6 | 9 | .667 | 1 | 3 | 4 | 6 | 5 | 0 | 0 | 1 |
| 2/5/2021 | Troy | Georgia Southern | W | Starter | SG | 31:00 | 20 | 7 | 10 | .700 | 0 | 1 | .000 | 6 | 9 | .667 | 0 | 5 | 5 | 8 | 4 | 1 | 5 | 4 |
| 12/21/2025 | Vanderbilt | Wake Forest | W | Starter | SG | 31:00 | 17 | 4 | 5 | .800 | 2 | 3 | .667 | 7 | 8 | .875 | 1 | 0 | 1 | 9 | 5 | 1 | 4 | 3 |
| 2/27/2021 | Troy | Coastal Carolina | L | Starter | PG | 33:00 | 19 | 6 | 10 | .600 | 2 | 4 | .500 | 5 | 6 | .833 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 3 |
| 1/29/2022 | Troy | South Alabama | W | Starter | SG | 36:00 | 22 | 5 | 10 | .500 | 3 | 6 | .500 | 9 | 10 | .900 | 2 | 2 | 4 | 7 | 3 | 0 | 2 | 3 |
| 12/8/2023 | High Point | North Carolina A&T | W | Starter | SG | 39:00 | 25 | 8 | 10 | .800 | 1 | 1 | 1.000 | 8 | 9 | .889 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2023 | High Point | Hofstra | L | Starter | SG | 41:00 | 32 | 13 | 18 | .722 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 5 |
| 3/13/2026 | Vanderbilt | Tennessee | W | Starter | SG | 33:00 | 30 | 11 | 14 | .786 | 4 | 5 | .800 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 2 |