Durell Vinson F #25
Height: 6-7 (201cm)
Weight: 215 lbs (98kg)
Born: Jul 27, 1985 (40 years old)
Hometown: Vineland, New Jersey
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2008 Undrafted
Pre-Draft Team: Wagner (Sr)
High School: St. Augustine College Preparatory School (Richland, New Jersey)
Durell Vinson Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 39:00 | 22 | 11 | 18 | - | - | 3 | 6 | 10 | 13 | 16 | 5 | 4 | 5 | 5 | 5 |
| 2013-2014 | 48:08 | 26 | 12 | 21 | - | 1 | 6 | 10 | 11 | 17 | 28 | 6 | 2 | 5 | 6 | 4 |
| 2014-2015 | 45:00 | 23 | 11 | 17 | - | 1 | 4 | 6 | 9 | 16 | 21 | 5 | 4 | 5 | 6 | 5 |
| 2015-2016 | 45:00 | 20 | 10 | 17 | - | 1 | 4 | 10 | 8 | 11 | 15 | 7 | 6 | 4 | 6 | 5 |
| 2016-2017 | 40:00 | 25 | 11 | 17 | 1 | 5 | 7 | 11 | 8 | 14 | 22 | 5 | 4 | 3 | 6 | 5 |
| 2017-2018 | 42:30 | 36 | 15 | 33 | 4 | 11 | 8 | 10 | 11 | 17 | 20 | 4 | 3 | 2 | 6 | 4 |
| 2018-2019 | 40:00 | 19 | 8 | 15 | 1 | 4 | 5 | 8 | 6 | 16 | 19 | 6 | 3 | 2 | 7 | 5 |
| 2019-2020 | 32:13 | 18 | 9 | 16 | 1 | 2 | 2 | 5 | 8 | 9 | 15 | 4 | 3 | 2 | 5 | 5 |
| 2020-2021 | 27:28 | 13 | 6 | 12 | 1 | 1 | 4 | 4 | 5 | 11 | 16 | 4 | 2 | 2 | 3 | 5 |
| 2021-2022 | 41:08 | 24 | 11 | 21 | 2 | 5 | 6 | 6 | 11 | 12 | 22 | 6 | 5 | 3 | 8 | 4 |
| 2022-2023 | 42:50 | 24 | 11 | 18 | 1 | 4 | 6 | 8 | 9 | 15 | 19 | 7 | 5 | 2 | 6 | 5 |
| 2023-2024 | 39:18 | 20 | 10 | 19 | - | 1 | 5 | 8 | 7 | 11 | 14 | 5 | 6 | 2 | 4 | 5 |
| CAREER | 48:08 | 36 | 15 | 33 | 4 | 11 | 8 | 11 | 11 | 17 | 28 | 7 | 6 | 5 | 8 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2013 | BMS Herlev Wolfpack | Horsholm 79ers | L | Starter | PF | 48:08 | 25 | 12 | 19 | .632 | 0 | 0 | - | 1 | 2 | .500 | 11 | 17 | 28 | 1 | 2 | 3 | 6 | 3 |
| 3/10/2018 | BMS Herlev Wolfpack | Team FOG Naestved | W | Starter | C | 39:09 | 31 | 13 | 22 | .591 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 17 | 19 | 4 | 2 | 2 | 4 | 1 |
| 10/19/2013 | BMS Herlev Wolfpack | Bakken Bears | L | Starter | C | 40:00 | 22 | 11 | 17 | .647 | 0 | 0 | - | 0 | 2 | .000 | 3 | 15 | 18 | 3 | 2 | 5 | 2 | 3 |
| 10/3/2013 | BMS Herlev Wolfpack | Team FOG Naestved | W | Starter | C | 40:00 | 25 | 11 | 16 | .688 | 0 | 0 | - | 3 | 5 | .600 | 3 | 17 | 20 | 2 | 2 | 3 | 2 | 3 |
| 11/2/2014 | Starwings Basket Regio Basel | Fribourg Olympic | W | Starter | PF | 34:00 | 23 | 11 | 11 | 1.000 | 0 | 0 | - | 1 | 3 | .333 | 1 | 12 | 13 | 2 | 2 | 4 | 1 | 3 |
| 10/2/2022 | Copenhagen Basketball | Horsens IC | L | Starter | C | 34:21 | 23 | 11 | 15 | .733 | 0 | 0 | - | 1 | 5 | .200 | 4 | 15 | 19 | 4 | 2 | 0 | 3 | 3 |
| 3/4/2016 | FC Mulhouse Basket | Rueil Athletic Club | W | Starter | C | 34:18 | 18 | 9 | 13 | .692 | 0 | 0 | - | 0 | 2 | .000 | 5 | 10 | 15 | 7 | 2 | 2 | 3 | 3 |
| 2/8/2022 | Copenhagen Basketball | Randers Cimbria | W | Starter | PF | 41:08 | 24 | 11 | 21 | .524 | 2 | 5 | .400 | 0 | 0 | - | 11 | 11 | 22 | 1 | 1 | 0 | 1 | 2 |
| 1/3/2018 | BMS Herlev Wolfpack | Bakken Bears | L | Starter | C | 40:00 | 36 | 15 | 27 | .556 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 9 | 11 | 1 | 1 | 1 | 2 | 3 |
| 2/12/2017 | Starwings Basket Regio Basel | BC Boncourt Red Team | W | Starter | PF | 33:00 | 23 | 10 | 15 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 14 | 21 | 1 | 1 | 0 | 1 | 4 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3/2018 | BMS Herlev Wolfpack | Bakken Bears | L | Starter | C | 40:00 | 36 | 15 | 27 | .556 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 9 | 11 | 1 | 1 | 1 | 2 | 3 |
| 3/18/2018 | BMS Herlev Wolfpack | Bakken Bears | L | Starter | PF | 39:50 | 32 | 13 | 33 | .394 | 3 | 8 | .375 | 3 | 5 | .600 | 5 | 4 | 9 | 0 | 1 | 0 | 4 | 2 |
| 2/18/2018 | BMS Herlev Wolfpack | Team FOG Naestved | L | Starter | C | 36:59 | 32 | 14 | 23 | .609 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 11 | 12 | 1 | 0 | 0 | 3 | 1 |
| 3/10/2018 | BMS Herlev Wolfpack | Team FOG Naestved | W | Starter | C | 39:09 | 31 | 13 | 22 | .591 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 17 | 19 | 4 | 2 | 2 | 4 | 1 |
| 10/7/2017 | BMS Herlev Wolfpack | Horsholm 79ers | L | Starter | PF | 36:43 | 30 | 12 | 22 | .545 | 4 | 8 | .500 | 2 | 4 | .500 | 7 | 6 | 13 | 1 | 0 | 2 | 2 | 4 |
25+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2013 | BMS Herlev Wolfpack | Horsholm 79ers | L | Starter | PF | 48:08 | 25 | 12 | 19 | .632 | 0 | 0 | - | 1 | 2 | .500 | 11 | 17 | 28 | 1 | 2 | 3 | 6 | 3 |
20+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2022 | Copenhagen Basketball | Randers Cimbria | W | Starter | PF | 41:08 | 24 | 11 | 21 | .524 | 2 | 5 | .400 | 0 | 0 | - | 11 | 11 | 22 | 1 | 1 | 0 | 1 | 2 |
| 4/1/2017 | Starwings Basket Regio Basel | Fribourg Olympic | W | Starter | SF | 40:00 | 14 | 7 | 14 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 8 | 14 | 22 | 2 | 1 | 0 | 2 | 4 |
| 2/12/2017 | Starwings Basket Regio Basel | BC Boncourt Red Team | W | Starter | PF | 33:00 | 23 | 10 | 15 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 14 | 21 | 1 | 1 | 0 | 1 | 4 |
| 3/7/2015 | Starwings Basket Regio Basel | Fribourg Olympic | L | Starter | PF | 40:00 | 15 | 7 | 15 | .467 | 0 | 0 | - | 1 | 1 | 1.000 | 6 | 15 | 21 | 0 | 0 | 1 | 0 | 2 |
| 1/24/2018 | BMS Herlev Wolfpack | Stevnsgade Supermen | W | Starter | C | 34:08 | 19 | 7 | 18 | .389 | 0 | 1 | .000 | 5 | 8 | .625 | 11 | 9 | 20 | 3 | 2 | 0 | 6 | 4 |
| 10/3/2013 | BMS Herlev Wolfpack | Team FOG Naestved | W | Starter | C | 40:00 | 25 | 11 | 16 | .688 | 0 | 0 | - | 3 | 5 | .600 | 3 | 17 | 20 | 2 | 2 | 3 | 2 | 3 |