Ed Croswell FC
Edward Croswell
Height: 6-8 (203cm)
Weight: 240 lbs (109kg)
Born: Sep 6, 1999 (26 years old)
Hometown: Philadelphia, Pennsylvania
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Michael Siegel
NBA Draft: 2023 Undrafted
Pre-Draft Team: Providence (Sr)
High School: Saint Joseph's Preparatory School (Philadelphia, Pennsylvania)
Ed Croswell Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 38:51 | 32 | 14 | 18 | - | 2 | 9 | 15 | 8 | 12 | 16 | 6 | 3 | 2 | 7 | 5 |
| 2024-2025 | 36:00 | 32 | 13 | 16 | - | 2 | 8 | 14 | 7 | 8 | 12 | 4 | 6 | 4 | 6 | 5 |
| 2025-2026 | 31:00 | 24 | 11 | 14 | - | 1 | 8 | 11 | 6 | 8 | 14 | 2 | 3 | 3 | 5 | 5 |
| CAREER | 38:51 | 32 | 14 | 18 | - | 2 | 9 | 15 | 8 | 12 | 16 | 6 | 6 | 4 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2024 | Fenerbache Koleji 2nd Team | Kocaeli BSB Kagitspor | W | Starter | C | 38:51 | 31 | 11 | 18 | .611 | 0 | 0 | - | 9 | 11 | .818 | 2 | 8 | 10 | 5 | 2 | 1 | 2 | 4 |
| 3/29/2025 | Kedainiai Nevezis | Jonava Jonavos | L | Starter | C | 36:00 | 32 | 13 | 16 | .813 | 0 | 0 | - | 6 | 6 | 1.000 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 3 |
| 2/2/2025 | Kedainiai Nevezis | Jonava Jonavos | W | Starter | C | 26:22 | 23 | 10 | 14 | .714 | 0 | 0 | - | 3 | 6 | .500 | 7 | 3 | 10 | 1 | 1 | 4 | 1 | 3 |
| 11/4/2023 | Fenerbache Koleji 2nd Team | Kapakli Spor | W | Starter | C | 30:56 | 18 | 5 | 10 | .500 | 0 | 0 | - | 8 | 13 | .615 | 7 | 8 | 15 | 5 | 3 | 0 | 3 | 3 |
| 4/30/2024 | Fenerbache Koleji 2nd Team | Final Spor Genclik | L | Starter | C | 35:23 | 32 | 14 | 18 | .778 | 0 | 0 | - | 4 | 6 | .667 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 5 |
| 1/8/2024 | Fenerbache Koleji 2nd Team | Royal Hali Gaziantep | L | Starter | C | 37:28 | 20 | 9 | 14 | .643 | 0 | 0 | - | 2 | 7 | .286 | 5 | 6 | 11 | 3 | 3 | 1 | 1 | 2 |
| 4/15/2025 | Kedainiai Nevezis | 7Bet-Lietkabelis Panevezys | W | Starter | C | 31:19 | 28 | 11 | 13 | .846 | 0 | 0 | - | 6 | 9 | .667 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 3 |
| 5/14/2025 | Kedainiai Nevezis | Juventus | L | Starter | C | 32:32 | 25 | 9 | 10 | .900 | 0 | 0 | - | 7 | 9 | .778 | 3 | 8 | 11 | 3 | 1 | 2 | 6 | 5 |
| 4/19/2025 | Kedainiai Nevezis | Siauliai | L | Starter | C | 28:07 | 18 | 9 | 15 | .600 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 6 | 3 | 0 | 2 |
| 3/6/2025 | Kedainiai Nevezis | Neptunas | L | Starter | C | 25:12 | 22 | 7 | 8 | .875 | 0 | 0 | - | 8 | 14 | .571 | 6 | 4 | 10 | 2 | 1 | 2 | 0 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/29/2025 | Kedainiai Nevezis | Jonava Jonavos | L | Starter | C | 36:00 | 32 | 13 | 16 | .813 | 0 | 0 | - | 6 | 6 | 1.000 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 3 |
| 4/30/2024 | Fenerbache Koleji 2nd Team | Final Spor Genclik | L | Starter | C | 35:23 | 32 | 14 | 18 | .778 | 0 | 0 | - | 4 | 6 | .667 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 5 |
| 3/22/2024 | Fenerbache Koleji 2nd Team | Kocaeli BSB Kagitspor | W | Starter | C | 38:51 | 31 | 11 | 18 | .611 | 0 | 0 | - | 9 | 11 | .818 | 2 | 8 | 10 | 5 | 2 | 1 | 2 | 4 |