Eugene German PG #10
Height: 6-0 (183cm)
Weight: 185 lbs (84kg)
Born: Dec 2, 1997 (28 years old)
Hometown: Gary, Indiana
Nationality: United States

Current Team: Indios de Mayaguez
Current NBA Status: Unrestricted Free Agent
Agent: Calvin Andrews
NBA Draft: 2020 Undrafted
Pre-Draft Team: Northern Illinois (Sr)
High School: 21st Century Charter School (Gary, Indiana)
Eugene German Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 40:59 | 37 | 14 | 26 | 7 | 15 | 6 | 9 | 3 | 8 | 8 | 5 | 4 | 1 | 7 | 5 |
| 2022-2023 | 47:00 | 50 | 18 | 40 | 7 | 21 | 9 | 10 | 2 | 14 | 16 | 8 | 5 | 2 | 9 | 5 |
| 2023-2024 | 36:00 | 43 | 17 | 29 | 7 | 13 | 11 | 12 | 4 | 10 | 14 | 13 | 4 | 2 | 5 | 5 |
| 2024-2025 | 41:00 | 43 | 14 | 23 | 9 | 17 | 9 | 10 | 2 | 9 | 9 | 18 | 5 | 1 | 7 | 6 |
| 2025-2026 | 37:59 | 36 | 13 | 28 | 7 | 14 | 8 | 9 | 2 | 9 | 11 | 10 | 3 | 1 | 4 | 5 |
| CAREER | 47:00 | 50 | 18 | 40 | 9 | 21 | 11 | 12 | 4 | 14 | 16 | 18 | 5 | 2 | 9 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/2023 | Qingdao | Sichuan Blue Whales | W | Bench | PG | 34:00 | 45 | 15 | 33 | .455 | 7 | 19 | .368 | 8 | 8 | 1.000 | 2 | 14 | 16 | 6 | 1 | 1 | 2 | 1 |
| 10/21/2022 | Qingdao | Jilin Northeast | L | Starter | PG | 40:00 | 43 | 16 | 33 | .485 | 6 | 20 | .300 | 5 | 6 | .833 | 2 | 6 | 8 | 7 | 5 | 1 | 5 | 3 |
| 3/18/2023 | Qingdao | Beijing BeiKong | L | Bench | PG | 34:00 | 50 | 18 | 40 | .450 | 7 | 21 | .333 | 7 | 8 | .875 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 2 |
| 3/10/2024 | Fujian | Ningbo Rockets | W | Starter | PG | 30:00 | 43 | 17 | 26 | .654 | 5 | 10 | .500 | 4 | 4 | 1.000 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 4 |
| 12/9/2022 | Qingdao | Beijing BeiKong | L | Bench | PG | 30:00 | 38 | 13 | 30 | .433 | 5 | 18 | .278 | 7 | 7 | 1.000 | 0 | 7 | 7 | 6 | 3 | 1 | 2 | 1 |
| 12/13/2022 | Qingdao | Shenzhen | L | Starter | PG | 47:00 | 41 | 16 | 38 | .421 | 5 | 18 | .278 | 4 | 5 | .800 | 0 | 14 | 14 | 6 | 1 | 1 | 9 | 2 |
| 3/10/2025 | Beijing Shougang | Zhejiang Chouzhou | W | Bench | PG | 34:00 | 35 | 12 | 23 | .522 | 7 | 13 | .538 | 4 | 4 | 1.000 | 0 | 6 | 6 | 10 | 2 | 0 | 2 | 3 |
| 5/20/2025 | Beijing Shougang | Zhejiang Guangsha | L | Starter | PG | 40:00 | 25 | 9 | 15 | .600 | 5 | 8 | .625 | 2 | 2 | 1.000 | 1 | 4 | 5 | 13 | 3 | 1 | 3 | 1 |
| 11/8/2023 | Fujian | Sichuan Blue Whales | W | Starter | PG | 24:00 | 40 | 14 | 27 | .519 | 7 | 13 | .538 | 5 | 5 | 1.000 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 3 |
| 1/3/2025 | Beijing Shougang | Zhejiang Chouzhou | W | Starter | PG | 28:00 | 24 | 10 | 14 | .714 | 4 | 7 | .571 | 0 | 0 | - | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 1 |
50+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/18/2023 | Qingdao | Beijing BeiKong | L | Bench | PG | 34:00 | 50 | 18 | 40 | .450 | 7 | 21 | .333 | 7 | 8 | .875 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 2 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/2023 | Qingdao | Zhejiang Chouzhou | L | Bench | PG | 28:00 | 49 | 17 | 32 | .531 | 7 | 15 | .467 | 8 | 8 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 |
| 4/2/2023 | Qingdao | Sichuan Blue Whales | W | Bench | PG | 34:00 | 45 | 15 | 33 | .455 | 7 | 19 | .368 | 8 | 8 | 1.000 | 2 | 14 | 16 | 6 | 1 | 1 | 2 | 1 |
| 5/2/2025 | Beijing Shougang | Shanxi Zhongyu | W | Starter | PG | 40:00 | 43 | 14 | 23 | .609 | 9 | 17 | .529 | 6 | 6 | 1.000 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 3 |
| 3/10/2024 | Fujian | Ningbo Rockets | W | Starter | PG | 30:00 | 43 | 17 | 26 | .654 | 5 | 10 | .500 | 4 | 4 | 1.000 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 4 |
| 1/1/2023 | Qingdao | Xinjiang Guanghui | L | Bench | PG | 31:00 | 43 | 18 | 38 | .474 | 3 | 16 | .188 | 4 | 5 | .800 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 3 |
| 10/21/2022 | Qingdao | Jilin Northeast | L | Starter | PG | 40:00 | 43 | 16 | 33 | .485 | 6 | 20 | .300 | 5 | 6 | .833 | 2 | 6 | 8 | 7 | 5 | 1 | 5 | 3 |
| 12/13/2022 | Qingdao | Shenzhen | L | Starter | PG | 47:00 | 41 | 16 | 38 | .421 | 5 | 18 | .278 | 4 | 5 | .800 | 0 | 14 | 14 | 6 | 1 | 1 | 9 | 2 |
| 11/8/2023 | Fujian | Sichuan Blue Whales | W | Starter | PG | 24:00 | 40 | 14 | 27 | .519 | 7 | 13 | .538 | 5 | 5 | 1.000 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 3 |
| 12/7/2022 | Qingdao | Shandong | W | Bench | PG | 35:00 | 40 | 14 | 29 | .483 | 5 | 15 | .333 | 7 | 10 | .700 | 1 | 5 | 6 | 6 | 2 | 1 | 5 | 5 |