Greg Brown III SF #2
Gregory Brown III
Height: 6-7 (201cm)
Weight: 206 lbs (93kg)
Born: Sep 1, 2001 (24 years old)
Hometown: Austin, Texas
Nationality: United States

Current Team: AEK Athens
Current NBA Status: Unrestricted Free Agent
Agent: Matt Bollero, Maurice Evans
NBA Draft: 2021 Round 2, Pick 13, New Orleans Pelicans
Pre-Draft Team: Texas (Fr)
High School: Vandegrift High School (Austin, Texas)
Greg Brown III Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/30/2026 | AEK Athens | Olympiacos | L | Bench | SF | 25:45 | 20 | 9 | 15 | .600 | 0 | 0 | .000 | 2 | 6 | .333 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 15.8 |
| 5/28/2026 | AEK Athens | Olympiacos | L | Bench | SF | 19:37 | 10 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | 7.8 |
| 5/25/2026 | AEK Athens | Aris Midea Thessaloniki | W | Bench | SF | 23:16 | 14 | 4 | 9 | .444 | 0 | 3 | .000 | 6 | 8 | .750 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 3 | 8.8 |
| 5/17/2026 | AEK Athens | Aris Midea Thessaloniki | L | Bench | SF | 23:11 | 17 | 7 | 9 | .778 | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 12.1 |
| 5/14/2026 | AEK Athens | Aris Midea Thessaloniki | W | Bench | SF | 18:30 | 15 | 5 | 5 | 1.000 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 12.0 |
| 5/9/2026 | AEK Athens | Lietuvos Rytas | L | Bench | SF | 19:36 | 4 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 4.3 |
| 5/7/2026 | AEK Athens | Unicaja | W | Bench | SF | 19:03 | 8 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 8.9 |
| 4/25/2026 | AEK Athens | Olympiacos | L | Bench | SF | 17:11 | 10 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| 4/19/2026 | AEK Athens | Panionios BC | W | Bench | SF | 18:41 | 11 | 3 | 5 | .600 | 1 | 1 | 1.000 | 4 | 6 | .667 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 3 | 6.8 |
| 4/15/2026 | AEK Athens | Joventut Badalona | W | Bench | SF | 21:11 | 11 | 5 | 9 | .556 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 8.6 |
| 4/7/2026 | AEK Athens | Joventut Badalona | L | Bench | SF | 25:26 | 10 | 5 | 11 | .455 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 5.4 |
| 4/4/2026 | AEK Athens | Aris Midea Thessaloniki | L | Bench | SF | 20:08 | 7 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 5.9 |
| 4/1/2026 | AEK Athens | Joventut Badalona | W | Bench | SF | 9:34 | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| 3/28/2026 | AEK Athens | Peristeri Betsson | L | Bench | SF | 25:52 | 14 | 6 | 15 | .400 | 0 | 3 | .000 | 2 | 4 | .500 | 7 | 6 | 13 | 0 | 0 | 5 | 1 | 2 | 15.8 |
| 3/22/2026 | AEK Athens | Iraklis BC | W | Bench | SF | 22:15 | 12 | 4 | 7 | .571 | 0 | 2 | .000 | 4 | 8 | .500 | 2 | 10 | 12 | 2 | 2 | 1 | 1 | 3 | 15.8 |
| 3/18/2026 | AEK Athens | ALBA Berlin | W | Bench | SF | 28:08 | 10 | 4 | 4 | 1.000 | 0 | 0 | .000 | 2 | 6 | .333 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 8.3 |
| 3/11/2026 | AEK Athens | Tofas SC | W | Bench | SF | 23:07 | 13 | 6 | 12 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 9.5 |
| 3/7/2026 | AEK Athens | ASP Promitheas Patras | W | Bench | SF | 18:46 | 12 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 6.8 |
| 2/14/2026 | AEK Athens | PAOK BC | W | Bench | SF | 21:53 | 14 | 7 | 10 | .700 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 2 | 3 | 2 | 0 | 3 | 19.3 |
| 2/10/2026 | AEK Athens | AS Karditsas | W | Bench | SF | 19:56 | 3 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 5.8 |
| 2/7/2026 | AEK Athens | Maroussi BC | W | Bench | SF | 18:28 | 5 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 4.8 |
| 2/3/2026 | AEK Athens | Tofas SC | W | Bench | SF | 17:56 | 5 | 2 | 8 | .250 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 4.9 |
| 1/31/2026 | AEK Athens | Kolossos Rodou BC | W | Bench | SF | 23:32 | 15 | 6 | 10 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 3 | 17.5 |
| 1/28/2026 | AEK Athens | ALBA Berlin | W | Bench | SF | 19:27 | 9 | 3 | 3 | 1.000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 9.3 |
| Averages | 20.9 | 10.5 | 4.2 | 7.5 | .567 | 0.3 | 1.3 | .226 | 1.7 | 3.8 | .435 | 2.4 | 4.5 | 7.0 | 0.6 | 0.7 | 1.1 | 1.0 | 2.3 | 8.9 | |||||
| Totals | 24 GP | 500.5 | 251 | 102 | 180 | .567 | 7 | 31 | .226 | 40 | 92 | .435 | 58 | 109 | 167 | 14 | 17 | 27 | 25 | 55 | 214.8 |
* International stats from 2000-2001