Greg Buckner G-F #1

Born: Sep 16, 1976 (44 years old)
Birthplace/Hometown: Hopkinsville, Kentucky
Nationality: United States
Height: 6-4 (193cm) Weight: 210 (95kg)

Current Team: Cleveland Cavaliers
Job Title: Assistant Coach
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1998 NBA Draft
Drafted: Round 2, Pick 24, Dallas Mavericks
Pre-Draft Team: Clemson (Sr)
High School: University Heights Academy [Hopkinsville, Kentucky]

NBA
11 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | DAL | 48 | 1 | 19.2 | 2.31 | 4.85 | .476 | 0.21 | 0.54 | .385 | 0.90 | 1.31 | .683 | 1.17 | 2.46 | 3.62 | 1.15 | 0.79 | 0.42 | 3.08 | 0.75 | 5.73 |
2000-01 | DAL | 37 | 9 | 22.2 | 2.27 | 5.19 | .438 | 0.05 | 0.19 | .286 | 1.59 | 2.19 | .728 | 1.62 | 2.62 | 4.24 | 1.32 | 0.89 | 0.24 | 3.19 | 0.73 | 6.19 |
2001-02 | DAL | 44 | 16 | 20.1 | 2.36 | 4.50 | .525 | 0.11 | 0.36 | .312 | 0.91 | 1.32 | .690 | 1.52 | 2.41 | 3.93 | 1.09 | 0.70 | 0.43 | 2.82 | 0.61 | 5.75 |
2002-03 | PHL | 75 | 5 | 20.2 | 2.47 | 5.31 | .465 | 0.20 | 0.73 | .273 | 0.87 | 1.08 | .802 | 0.96 | 1.92 | 2.88 | 1.28 | 0.96 | 0.21 | 2.71 | 0.83 | 6.00 |
2003-04 | PHL | 53 | 3 | 13.3 | 1.25 | 3.30 | .377 | 0.23 | 0.83 | .273 | 0.38 | 0.51 | .741 | 0.53 | 1.42 | 1.94 | 0.85 | 0.40 | 0.08 | 1.45 | 0.64 | 3.09 |
2004-05 | DEN | 70 | 41 | 21.8 | 2.29 | 4.33 | .528 | 0.70 | 1.73 | .405 | 0.90 | 1.16 | .778 | 0.94 | 2.03 | 2.97 | 1.90 | 1.07 | 0.09 | 2.41 | 0.70 | 6.17 |
2005-06 | DEN | 73 | 27 | 24.1 | 2.48 | 5.71 | .434 | 1.18 | 3.33 | .354 | 0.59 | 0.75 | .782 | 0.42 | 2.44 | 2.86 | 1.74 | 1.19 | 0.27 | 2.47 | 0.71 | 6.73 |
2006-07 | DAL | 76 | 11 | 18.0 | 1.62 | 3.93 | .411 | 0.42 | 1.36 | .311 | 0.36 | 0.45 | .794 | 0.46 | 1.62 | 2.08 | 0.92 | 0.62 | 0.09 | 2.00 | 0.53 | 4.01 |
2007-08 | MIN | 31 | 4 | 16.8 | 1.45 | 3.77 | .385 | 0.48 | 1.61 | .300 | 0.61 | 0.71 | .864 | 0.32 | 1.77 | 2.10 | 1.26 | 0.68 | 0.06 | 2.03 | 0.94 | 4.00 |
2008-09 | MEM | 63 | 0 | 13.9 | 0.97 | 2.52 | .384 | 0.21 | 0.81 | .255 | 0.32 | 0.40 | .800 | 0.51 | 1.56 | 2.06 | 0.90 | 0.46 | 0.13 | 1.71 | 0.60 | 2.46 |
CAREER | 570 | 117 | 19.1 | 1.96 | 4.37 | .450 | 0.42 | 1.26 | .334 | 0.70 | 0.92 | .757 | 0.80 | 1.99 | 2.79 | 1.26 | 0.80 | 0.19 | 2.35 | 0.69 | 5.05 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | DAL | 48 | 1 | 923 | 111 | 233 | .476 | 10 | 26 | .385 | 43 | 63 | .683 | 56 | 118 | 174 | 55 | 38 | 20 | 148 | 36 | 275 |
2000-01 | DAL | 37 | 9 | 820 | 84 | 192 | .438 | 2 | 7 | .286 | 59 | 81 | .728 | 60 | 97 | 157 | 49 | 33 | 9 | 118 | 27 | 229 |
2001-02 | DAL | 44 | 16 | 885 | 104 | 198 | .525 | 5 | 16 | .312 | 40 | 58 | .690 | 67 | 106 | 173 | 48 | 31 | 19 | 124 | 27 | 253 |
2002-03 | PHL | 75 | 5 | 1513 | 185 | 398 | .465 | 15 | 55 | .273 | 65 | 81 | .802 | 72 | 144 | 216 | 96 | 72 | 16 | 203 | 62 | 450 |
2003-04 | PHL | 53 | 3 | 704 | 66 | 175 | .377 | 12 | 44 | .273 | 20 | 27 | .741 | 28 | 75 | 103 | 45 | 21 | 4 | 77 | 34 | 164 |
2004-05 | DEN | 70 | 41 | 1523 | 160 | 303 | .528 | 49 | 121 | .405 | 63 | 81 | .778 | 66 | 142 | 208 | 133 | 75 | 6 | 169 | 49 | 432 |
2005-06 | DEN | 73 | 27 | 1758.3 | 181 | 417 | .434 | 86 | 243 | .354 | 43 | 55 | .782 | 31 | 178 | 209 | 127 | 87 | 20 | 180 | 52 | 491 |
2006-07 | DAL | 76 | 11 | 1371.7 | 123 | 299 | .411 | 32 | 103 | .311 | 27 | 34 | .794 | 35 | 123 | 158 | 70 | 47 | 7 | 152 | 40 | 305 |
2007-08 | MIN | 31 | 4 | 519.5 | 45 | 117 | .385 | 15 | 50 | .300 | 19 | 22 | .864 | 10 | 55 | 65 | 39 | 21 | 2 | 63 | 29 | 124 |
2008-09 | MEM | 63 | 0 | 878 | 61 | 159 | .384 | 13 | 51 | .255 | 20 | 25 | .800 | 32 | 98 | 130 | 57 | 29 | 8 | 108 | 38 | 155 |
CAREER | 570 | 117 | 10895.5 | 1120 | 2491 | .450 | 239 | 716 | .334 | 399 | 527 | .757 | 457 | 1136 | 1593 | 719 | 454 | 111 | 1342 | 394 | 2878 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | DAL | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .089 | 1.53 | 1.06 | 0.27 | 30 | 18 | .625 | 1.08 | 0.84 | 1.92 |
2000-01 | DAL | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | 1.81 | 1.22 | 0.42 | 25 | 12 | .676 | 1.16 | 0.80 | 1.96 |
2001-02 | DAL | 44 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .088 | 1.78 | 1.15 | 0.29 | 30 | 14 | .682 | 1.73 | 0.55 | 2.27 |
2002-03 | PHL | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | 1.55 | 1.16 | 0.20 | 45 | 30 | .600 | 1.45 | 1.63 | 3.08 |
2003-04 | PHL | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1.32 | 0.62 | 0.15 | 21 | 32 | .396 | -0.35 | 0.65 | 0.30 |
2004-05 | DEN | 70 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .113 | 2.71 | 1.53 | 0.27 | 42 | 28 | .600 | 3.06 | 1.68 | 4.73 |
2005-06 | DEN | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .113 | 2.44 | 1.67 | 0.13 | 41 | 32 | .562 | 1.67 | 2.10 | 3.77 |
2006-07 | DAL | 76 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .069 | 1.75 | 1.18 | 0.11 | 61 | 15 | .803 | 0.44 | 1.54 | 1.98 |
2007-08 | MIN | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .072 | 1.34 | 0.72 | 0.19 | 5 | 26 | .161 | -0.18 | 0.20 | 0.03 |
2008-09 | MEM | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | 1.50 | 0.76 | 0.16 | 20 | 43 | .317 | -0.37 | 0.80 | 0.43 |
CAREER | 570 | 117 | 3 | 0 | 0 | 0 | 0 | 2 | .088 | 1.82 | 1.15 | 0.21 | 320 | 250 | .561 | 9.91 | 10.61 | 20.52 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | DAL | 48 | 1 | .527 | .498 | 6.69 | 13.73 | 10.25 | 8.70 | 12.13 | 2.11 | 1.50 | 14.43 | 154.35 | 0.07 | 1.18 | 108.5 | 105.1 | 12.23 |
2000-01 | DAL | 37 | 9 | .503 | .443 | 8.45 | 13.12 | 10.83 | 8.64 | 10.60 | 2.11 | 0.81 | 14.30 | 145.16 | 0.69 | 1.19 | 109.6 | 103.4 | 12.34 |
2001-02 | DAL | 44 | 16 | .566 | .538 | 8.54 | 13.44 | 11.00 | 7.82 | 10.78 | 1.81 | 1.55 | 12.74 | 152.74 | 0.55 | 1.28 | 119.7 | 107.9 | 13.37 |
2002-03 | PHL | 75 | 5 | .519 | .484 | 5.51 | 11.30 | 8.37 | 10.11 | 12.51 | 2.50 | 0.82 | 14.75 | 154.00 | 0.13 | 1.13 | 105.8 | 103.3 | 11.64 |
2003-04 | PHL | 53 | 3 | .439 | .411 | 4.75 | 12.47 | 8.65 | 10.88 | 15.39 | 1.63 | 0.45 | 14.78 | 139.06 | -0.58 | 0.94 | 89.6 | 104.1 | 7.35 |
2004-05 | DEN | 70 | 41 | .638 | .609 | 5.05 | 10.71 | 7.90 | 13.11 | 12.64 | 2.53 | 0.30 | 11.38 | 171.08 | 2.54 | 1.43 | 125.7 | 105.5 | 13.63 |
2005-06 | DEN | 73 | 27 | .556 | .537 | 2.09 | 11.68 | 6.96 | 10.83 | 10.54 | 2.53 | 0.86 | 12.58 | 156.98 | 1.79 | 1.18 | 111.0 | 105.3 | 11.31 |
2006-07 | DAL | 76 | 11 | .486 | .465 | 3.11 | 10.64 | 6.92 | 7.60 | 11.30 | 1.83 | 0.39 | 11.98 | 151.62 | 0.50 | 1.02 | 102.5 | 105.7 | 7.65 |
2007-08 | MIN | 31 | 4 | .489 | .449 | 2.10 | 13.03 | 7.24 | 10.90 | 18.63 | 2.10 | 0.31 | 13.29 | 154.83 | -0.58 | 1.06 | 94.7 | 112.8 | 7.16 |
2008-09 | MEM | 63 | 0 | .456 | .425 | 4.42 | 13.94 | 9.11 | 10.00 | 18.27 | 1.76 | 0.74 | 11.10 | 143.85 | - | 0.97 | 93.5 | 109.3 | 6.33 |
CAREER | 570 | 117 | .528 | .498 | 4.89 | 12.13 | 8.52 | 10.02 | 12.64 | 2.18 | 0.78 | 13.01 | 154.05 | 0.78 | 1.16 | 108.2 | 105.8 | 10.69 |
NBA Transactions
Jun 24, 1998 - The Dallas Mavericks selected Greg Buckner in Round 2 with Pick 24 in the 1998 NBA Draft. |
Jan 21, 1999 - Greg Buckner signed a contract with the Dallas Mavericks. |
Feb 2, 1999 - The Dallas Mavericks placed the contract of Greg Buckner on waivers. |
Feb 4, 1999 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Aug 3, 1999 - Greg Buckner signed a contract with the Dallas Mavericks. |
Nov 1, 1999 - The Dallas Mavericks placed the contract of Greg Buckner on waivers. |
Nov 3, 1999 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Jan 6, 2000 - Greg Buckner signed a contract with the Dallas Mavericks. |
Jan 16, 2000 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Jan 16, 2000 - Greg Buckner signed a contract with the Dallas Mavericks. |
Jan 26, 2000 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Jan 26, 2000 - Greg Buckner signed a contract with the Dallas Mavericks. |
Jun 30, 2000 - The Dallas Mavericks tendered a Qualifying Offer to make Greg Buckner a Restricted FA. |
Jul 1, 2000 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Aug 5, 2000 - Greg Buckner signed a multi-year contract with the Dallas Mavericks. |
Jul 1, 2002 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
Jul 25, 2002 - Greg Buckner signed a multi-year contract with the Philadelphia Sixers. |
Sep 8, 2004 - The Philadelphia Sixers placed the contract of Greg Buckner on waivers. |
Sep 10, 2004 - Greg Buckner, previously with the Philadelphia Sixers, became a free agent. |
Oct 4, 2004 - Greg Buckner signed a multi-year contract with the Denver Nuggets. |
Jul 1, 2005 - Greg Buckner, previously with the Denver Nuggets, became a free agent. |
Sep 30, 2005 - Greg Buckner signed a multi-year contract with the Denver Nuggets. |
Jul 1, 2006 - Greg Buckner, previously with the Denver Nuggets, became a free agent. |
Jul 13, 2006 - Greg Buckner signed a multi-year contract with the Dallas Mavericks. |
Sep 28, 2007 - Greg Buckner was acquired by the Minnesota Timberwolves, along with a TPE, from the Dallas Mavericks in exchange for Trenton Hassell. |
Jun 26, 2008 - Greg Buckner was acquired by the Memphis Grizzlies, along with Marko Jaric, Antoine Walker and the draft rights to O.J. Mayo, from the Minnesota Timberwolves in exchange for Brian Cardinal, Jason Collins, Mike Miller and the draft rights to Kevin Love. |
Jul 9, 2009 - Greg Buckner was acquired by the Dallas Mavericks, along with Kris Humphries, Nathan Jawai and Shawn Marion, from the Memphis Grizzlies in exchange for Devean George, Jerry Stackhouse, Antoine Wright and cash. |
Sep 14, 2009 - The Dallas Mavericks placed the contract of Greg Buckner on waivers. |
Sep 16, 2009 - Greg Buckner, previously with the Dallas Mavericks, became a free agent. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 5 | 0 | 15.0 | 2.20 | 4.60 | .478 | 0.20 | 0.60 | .333 | 1.40 | 2.00 | .700 | 1.60 | 2.60 | 4.20 | 0.60 | 1.00 | 0.00 | 2.40 | 0.40 | 6.00 |
2001-02 | DAL | 7 | 0 | 15.0 | 1.71 | 3.57 | .480 | 0.00 | 0.14 | .000 | 0.43 | 0.57 | .750 | 1.86 | 1.86 | 3.71 | 0.57 | 0.43 | 0.14 | 2.14 | 0.43 | 3.86 |
2002-03 | PHL | 10 | 0 | 11.2 | 1.00 | 2.90 | .345 | 0.40 | 0.90 | .444 | 0.40 | 0.40 | 1.000 | 0.30 | 1.40 | 1.70 | 0.30 | 0.10 | 0.20 | 1.80 | 0.30 | 2.60 |
2004-05 | DEN | 5 | 2 | 20.0 | 0.80 | 3.60 | .222 | 0.40 | 1.80 | .222 | 0.00 | 0.00 | .000 | 0.20 | 3.00 | 3.20 | 1.00 | 0.40 | 0.20 | 2.80 | 0.60 | 2.00 |
2005-06 | DEN | 5 | 4 | 27.5 | 4.60 | 11.00 | .418 | 2.00 | 6.40 | .312 | 1.40 | 1.60 | .875 | 0.60 | 2.20 | 2.80 | 1.20 | 0.60 | 0.20 | 2.40 | 0.20 | 12.60 |
2006-07 | DAL | 6 | 0 | 7.3 | 0.00 | 1.17 | .000 | 0.00 | 0.67 | .000 | 0.17 | 0.33 | .500 | 0.33 | 0.67 | 1.00 | 0.33 | 0.33 | 0.17 | 1.17 | 0.33 | 0.17 |
CAREER | 38 | 6 | 15.1 | 1.58 | 4.13 | .382 | 0.45 | 1.53 | .293 | 0.58 | 0.74 | .786 | 0.79 | 1.84 | 2.63 | 0.61 | 0.42 | 0.16 | 2.05 | 0.37 | 4.13 |
Greg Buckner Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 5 | 0 | 75 | 11 | 23 | .478 | 1 | 3 | .333 | 7 | 10 | .700 | 8 | 13 | 21 | 3 | 5 | 0 | 12 | 2 | 30 |
2001-02 | DAL | 7 | 0 | 105 | 12 | 25 | .480 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 13 | 26 | 4 | 3 | 1 | 15 | 3 | 27 |
2002-03 | PHL | 10 | 0 | 112 | 10 | 29 | .345 | 4 | 9 | .444 | 4 | 4 | 1.000 | 3 | 14 | 17 | 3 | 1 | 2 | 18 | 3 | 26 |
2004-05 | DEN | 5 | 2 | 100 | 4 | 18 | .222 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 15 | 16 | 5 | 2 | 1 | 14 | 3 | 10 |
2005-06 | DEN | 5 | 4 | 137.4 | 23 | 55 | .418 | 10 | 32 | .312 | 7 | 8 | .875 | 3 | 11 | 14 | 6 | 3 | 1 | 12 | 1 | 63 |
2006-07 | DAL | 6 | 0 | 43.7 | 0 | 7 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 2 | 1 | 7 | 2 | 1 |
CAREER | 38 | 6 | 573 | 60 | 157 | .382 | 17 | 58 | .293 | 22 | 28 | .786 | 30 | 70 | 100 | 23 | 16 | 6 | 78 | 14 | 157 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | 1.50 | 2.50 | 0.43 | 1 | 4 | .200 | 0.20 | 0.03 | 0.23 |
2001-02 | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .057 | 1.33 | 1.00 | 0.16 | 3 | 4 | .429 | 0.19 | -0.03 | 0.16 |
2002-03 | PHL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .038 | 1.00 | 0.33 | 0.14 | 5 | 5 | .500 | 0.01 | 0.08 | 0.09 |
2004-05 | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .055 | 1.67 | 0.67 | 0.00 | 1 | 4 | .200 | -0.22 | 0.09 | -0.13 |
2005-06 | DEN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | 6.00 | 3.00 | 0.15 | 1 | 4 | .200 | 0.23 | 0.20 | 0.43 |
2006-07 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .010 | 1.00 | 1.00 | 0.29 | 2 | 4 | .333 | -0.16 | - | -0.16 |
CAREER | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .063 | 1.64 | 1.14 | 0.18 | 13 | 25 | .342 | 0.37 | 0.23 | 0.60 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 5 | 0 | .547 | .500 | 10.00 | 20.29 | 14.58 | 7.23 | 6.80 | 3.49 | - | 17.43 | 151.16 | - | 1.30 | 117.9 | 107.5 | 20.35 |
2001-02 | DAL | 7 | 0 | .504 | .480 | 13.28 | 13.53 | 13.40 | 5.37 | 10.08 | 1.43 | 0.68 | 12.24 | 123.00 | -0.30 | 1.08 | 116.2 | 113.5 | 12.78 |
2002-03 | PHL | 10 | 0 | .423 | .414 | 3.44 | 14.90 | 9.39 | 4.45 | 8.89 | 0.51 | 1.63 | 14.55 | 178.93 | -0.96 | 0.90 | 98.2 | 107.9 | 6.31 |
2004-05 | DEN | 5 | 2 | .278 | .278 | 1.11 | 18.47 | 9.33 | 7.94 | 14.29 | 1.06 | 0.82 | 9.80 | 44.44 | 0.33 | 0.56 | 62.1 | 108.9 | 1.11 |
2005-06 | DEN | 5 | 4 | .538 | .509 | 2.19 | 10.65 | 5.83 | 8.57 | 1.68 | 1.14 | 0.57 | 19.09 | 160.57 | 2.15 | 1.15 | 116.5 | 105.4 | 15.01 |
2006-07 | DAL | 6 | 0 | .063 | .000 | 4.98 | 10.35 | 7.61 | 6.39 | 20.24 | 2.34 | 2.15 | 9.77 | 50.00 | -1.49 | 0.14 | 35.8 | 112.6 | -3.09 |
CAREER | 38 | 6 | .464 | .436 | 5.75 | 14.43 | 9.93 | 6.57 | 7.64 | 1.48 | 0.87 | 14.47 | 146.10 | 0.23 | 1.00 | 103.5 | 109.7 | 9.80 |
More Greg Buckner NBA Playoff Stats »
NBA Training Camp Experience
1998 NBA Training Camp - Dallas Mavericks |
1999 NBA Training Camp - Dallas Mavericks |
2000 NBA Training Camp - Dallas Mavericks |
2001 NBA Training Camp - Dallas Mavericks |
2002 NBA Training Camp - Philadelphia Sixers |
2003 NBA Training Camp - Philadelphia Sixers |
2004 NBA Training Camp - Denver Nuggets |
2005 NBA Training Camp - Denver Nuggets |
2006 NBA Training Camp - Dallas Mavericks |
2007 NBA Training Camp - Minnesota Timberwolves |
2008 NBA Training Camp - Memphis Grizzlies |
NCAA
College: Clemson (1998)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Clemson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Clemson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Clemson | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Clemson | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Awards & Honors
All-ACC Second Team (Media) - 1997, 1998 |
ACC All-Tournament First Team - 1996 |
ACC All-Defensive Team (Coaches) - 1997 |
ACC Freshman of the Year (Media) - 1995 |
ACC All-Freshman Team (Media) - 1995 |